Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Men's div 1 Watford 10 9 1 29 9 20 892 763 129 57 0 2 2 5 0 0 1 0
VK Barnet 10 9 1 28 5 23 792 626 166 56 0 1 0 8 0 1 0 0
Harriers Jets 10 6 4 20 15 5 773 721 52 42 0 1 1 4 3 0 1 0
Berkhamsted 10 4 6 16 19 -3 760 752 8 34 0 0 1 3 4 0 2 0
Red Eagles 10 1 9 7 28 -21 715 875 -160 19 0 0 1 0 6 2 1 0
Welwyn 10 1 9 5 29 -24 634 829 -195 17 0 1 0 0 7 2 0 0
Enfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Men's div 2 Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Watford 10 9 1 27 9 18 838 690 148 55 0 2 2 5 1 0 0 0
VK Barnet 10 7 3 25 10 15 814 662 152 49 0 0 1 6 0 2 1 0
Harriers Hawks 10 7 3 23 11 12 786 614 172 47 0 0 2 5 2 0 1 0
Vale Pirates 10 4 6 15 22 -7 766 809 -43 33 0 1 2 1 4 1 1 0
Welwyn 10 2 8 9 26 -17 656 832 -176 23 0 1 0 1 5 3 0 0
Rudolf Steiner 10 1 9 8 29 -21 601 854 -253 19 1 1 0 0 6 1 2 0
Danes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Women's div 1 Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Watford 12 12 0 36 5 31 976 684 292 72 0 1 3 8 0 0 0 0
Welwyn 12 10 2 31 15 16 1028 902 126 63 0 4 1 5 1 1 0 0
Harriers Ravens 12 6 6 27 23 4 1074 1075 -1 51 0 1 3 2 1 1 4 0
Vale Vixens 12 4 8 21 28 -7 995 1038 -43 41 0 2 0 2 2 3 3 0
Berkhamsted 12 4 8 19 26 -7 930 994 -64 39 0 1 0 3 4 1 3 0
VK Barnet 12 4 8 16 31 -15 886 1052 -166 36 0 3 1 0 5 2 1 0
Enfield 12 2 10 9 31 -22 783 927 -144 25 0 0 1 1 8 1 1 0
Mixed div 1 Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Watford 10 9 1 29 8 21 859 686 173 57 0 1 3 5 0 0 1 0
Welwyn A 10 9 1 28 6 22 807 567 240 56 0 1 1 7 0 1 0 0
Harriers 10 4 6 16 23 -7 780 845 -65 34 0 2 1 1 3 2 1 0
Welwyn B 10 4 6 16 24 -8 796 825 -29 34 0 3 0 1 3 2 1 0
VK Barnet 10 2 8 10 25 -15 647 722 -75 24 0 0 1 1 6 0 2 0
Enfield 10 2 8 11 24 -13 538 782 -244 22 3 0 0 2 5 1 2 0