VK Barnet 7 7 0 21 7 14 665 530 135 42 0 1 5 1 0 0 0 0
Harriers Hawks 9 3 6 18 21 -3 860 843 17 33 0 0 3 0 0 3 3 0
Vale Volleyers 8 4 4 16 15 1 683 669 14 32 0 1 1 2 1 2 1 0
Hatfield 7 4 3 15 17 -2 668 699 -31 30 0 4 0 0 0 3 0 0
Watford YMCA 7 3 4 14 15 -1 596 618 -22 27 0 1 1 1 1 1 2 0
Milton Keynes 7 3 4 12 16 -4 587 621 -34 25 0 1 2 0 2 1 1 0
Welwyn 7 2 5 13 18 -5 606 685 -79 24 0 1 1 0 0 3 2 0
Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Men's div 1 VK Barnet 9 9 0 27 12 15 851 767 84 54 0 4 4 1 0 0 0 0
Harriers Jets 9 6 3 22 15 7 817 768 49 43 0 1 4 1 1 0 2 0
Luton Lions 9 5 4 20 13 7 717 670 47 39 0 0 1 4 1 1 2 0
Berkhamsted 9 3 6 15 20 -5 723 748 -25 30 0 0 2 1 2 2 2 0
Enfield 6 3 3 10 12 -2 459 479 -20 22 0 1 1 1 2 1 0 0
Watford YMCA 7 2 5 10 16 -6 593 611 -18 21 0 0 1 1 1 4 0 0
Vale Pirates 7 0 7 5 21 -16 509 626 -117 12 0 0 0 0 2 5 0 0
Men's div 2 Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
VK Barnet 7 7 0 21 7 14 665 530 135 42 0 1 5 1 0 0 0 0
Watford YMCA 8 4 4 17 17 0 701 702 -1 33 0 2 1 1 1 1 2 0
Harriers Hawks 9 3 6 18 21 -3 860 843 17 33 0 0 3 0 0 3 3 0
Vale Volleyers 8 4 4 16 15 1 683 669 14 32 0 1 1 2 1 2 1 0
Hatfield 7 4 3 15 17 -2 668 699 -31 30 0 4 0 0 0 3 0 0
Welwyn 8 2 6 15 21 -6 690 790 -100 27 0 1 1 0 0 3 3 0
Milton Keynes 7 3 4 12 16 -4 587 621 -34 25 0 1 2 0 2 1 1 0
Women's div 1 Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
VK Barnet 9 7 2 24 15 9 877 800 77 47 0 3 3 1 0 1 1 0
Watford YMCA 8 7 1 22 5 17 674 544 130 44 0 0 2 5 0 1 0 0
Enfield 8 4 4 16 17 -1 674 699 -25 32 0 2 1 1 2 0 2 0
Vale Vixens 8 4 4 15 17 -2 686 670 16 31 0 2 1 1 2 1 1 0
Berkhamsted 9 2 7 15 21 -6 745 765 -20 28 0 0 0 2 2 1 4 0
Harriers Ravens 9 3 6 13 24 -11 760 850 -90 28 0 3 0 0 2 4 0 0
Welwyn 7 2 5 10 16 -6 506 594 -88 21 0 0 1 1 3 0 2 0