Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Men's div 1 VK Barnet 12 10 2 31 20 11 1112 1050 62 63 0 5 4 1 1 1 0 0
Harriers Jets 12 8 4 29 19 10 1069 978 91 57 0 1 5 2 1 1 2 0
Enfield 12 8 4 27 19 8 1001 993 8 55 0 1 5 2 2 1 1 0
Watford YMCA 12 6 6 24 21 3 1035 945 90 48 0 1 1 4 1 4 1 0
Luton Lions 12 6 6 24 20 4 891 914 -23 47 1 0 2 4 2 2 2 0
Berkhamsted 12 4 8 19 26 -7 955 933 22 39 0 0 2 2 3 3 2 0
Vale Pirates 12 0 12 7 36 -29 772 1022 -250 19 0 0 0 0 5 7 0 0
Men's div 2 Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
VK Barnet 12 12 0 36 10 26 1098 839 259 72 0 1 8 3 0 0 0 0
Watford YMCA 12 6 6 26 24 2 1059 984 75 50 0 2 2 2 1 2 3 0
Vale Volleyers 12 7 5 25 22 3 967 936 31 50 1 3 1 3 2 2 1 0
Hatfield 12 6 6 25 26 -1 1067 1101 -34 49 0 4 0 2 0 5 1 0
Harriers Hawks 12 5 7 25 26 -1 1122 1084 38 47 0 1 3 1 0 4 3 0
Welwyn 12 3 9 20 32 -12 945 1144 -199 37 1 2 1 0 2 3 4 0
Milton Keynes 12 3 9 14 31 -17 862 1032 -170 31 1 1 2 0 6 1 2 0
Women's div 1 Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Watford YMCA 12 11 1 34 6 28 999 773 226 68 0 0 3 8 0 1 0 0
VK Barnet 12 10 2 33 18 15 1163 1025 138 65 0 4 4 2 0 1 1 0
Vale Vixens 12 6 6 22 23 -1 981 964 17 46 0 2 1 3 3 2 1 0
Enfield 12 5 7 19 27 -8 875 1007 -132 40 1 2 2 1 5 0 2 0
Berkhamsted 12 3 9 19 27 -8 898 938 -40 36 1 0 0 3 3 2 4 0
Harriers Ravens 12 4 8 16 31 -15 953 1078 -125 36 0 3 1 0 4 4 0 0
Welwyn 12 3 9 17 28 -11 902 986 -84 35 0 0 1 2 4 2 3 0