Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Men's div 1 VK Barnet 14 14 0 42 6 36 0 0 0 84 0 0 6 8 0 0 0 0
MK City 14 10 4 32 21 11 0 0 0 65 1 2 5 3 2 2 0 0
Enfield 12 8 4 30 17 13 0 0 0 58 0 1 3 4 0 2 2 0
Luton 13 8 5 27 17 10 0 0 0 56 0 0 2 6 2 3 0 0
Watford YMCA 14 7 7 26 25 1 0 0 0 53 1 2 0 5 4 1 2 0
Berkhamsted 14 3 11 18 33 -15 0 0 0 38 0 0 0 3 5 3 3 0
Harriers Jets 13 4 9 16 31 -15 0 0 0 37 0 2 0 2 5 4 0 0
Milton Keynes 14 0 14 1 42 -41 0 0 0 14 1 0 0 0 13 1 0 0
Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Men's div 2 R.S.S 12 10 2 31 12 19 0 0 0 63 0 2 2 6 1 1 0 0
Vale 13 9 4 31 14 17 0 0 0 62 0 0 2 7 1 2 1 0
VK Barnet 14 9 5 29 19 10 0 0 0 61 0 1 2 6 3 2 0 0
Welwyn Wasps 11 9 2 29 9 20 0 0 0 58 0 0 3 6 1 0 1 0
Watford YMCA 13 8 5 28 16 12 0 0 0 57 0 0 1 7 2 2 1 0
Harriers Hawks 13 2 11 11 33 -22 0 0 0 28 0 0 0 2 8 1 2 0
Vale Volleyers 12 3 9 9 29 -20 0 0 0 27 0 1 0 2 9 0 0 0
Hatfield Hornets 14 1 13 5 41 -36 0 0 0 21 0 1 0 0 11 2 0 0
Played Won Lost Sets For Sets Against Sets Diff G P For G P Against Game Points Diff Points Conceded 3-2 Win 3-1 Win 3-0 Win 0-3 Loss 1-3 Loss 2-3 Loss Other
Women's div 1 Watford YMCA 11 10 1 31 8 23 0 0 0 62 0 1 3 6 0 1 0 0
VK Barnet 11 10 1 30 8 22 0 0 0 61 0 1 3 6 1 0 0 0
Berkhamsted 12 7 5 25 17 8 0 0 0 50 1 0 2 5 2 2 1 0
Vale Vixens 9 5 4 16 16 0 0 0 0 35 0 2 0 3 3 1 0 0
Harriers 12 3 9 15 28 -13 0 0 0 33 0 0 1 2 5 2 2 0
Enfield 9 3 6 11 20 -9 0 0 0 26 0 0 2 1 4 2 0 0
Milton Keynes 12 0 12 5 36 -31 0 0 0 17 0 0 0 0 8 3 1 0