Team
P
W
L
F
A
Points
Rudolf Steiner
12
10
2
31
12
63
Vale Vikings
13
9
4
31
14
62
VK Barnet
14
9
5
29
19
61
Welwyn Wasps
11
9
2
29
9
58
Watford YMCA
13
8
5
28
16
57
Harriers Hawks
13
2
11
11
33
28
Vale Volleyers
12
3
9
9
29
27
Hatfield Hornets
14
1
13
5
41
21


The above League table is derived from scoresheets submitted to the fixtures secretary.

View the long table of all league results here.

Results marked with an asterix(*) have not been confirmed by fixtures secretary and not added to the league table above.

 
Match Home Away
Result
Score
M201 Welwyn Wasps Harriers Hawks 3-0 25-12 25-21 25-18
M202 Welwyn Wasps R.S.S 0-3*  
M203 Welwyn Wasps Watford YMCA 3-1 25-20 25-22 23-25 28-26
M204 Welwyn Wasps Hatfield Hornets 3-0 25-15 30-28 25-20
M205 Welwyn Wasps Vale Volleyers 3-0 25-10 25-12 25-13
M206 Welwyn Wasps VK Barnet 3-1 25-9 25-18 18-25 25-19
M207 Welwyn Wasps Vale Vikings 3-1 20-25 25-18 26-24 25-23
M208 Harriers Hawks Welwyn Wasps 0-3 15-25 23-25 29-31
M209 Harriers Hawks R.S.S 0-3*  
M210 Harriers Hawks Watford YMCA 0-3 22-25 22-25 22-25
M211 Harriers Hawks Hatfield Hornets 3-0 25-19 25-11 25-13
M212 Harriers Hawks Vale Volleyers 3-0 25-14 25-22 25-11
M213 Harriers Hawks VK Barnet 0-3 13-25 13-25 16-25
M214 Harriers Hawks Vale Vikings 0-3 19-25 25-27 23-25
M215 R.S.S Welwyn Wasps 3-2 26-28 19-25 25-21 25-20 15-9
M216 R.S.S Harriers Hawks 3-0 25-23 25-15 25-15
M217 R.S.S Watford YMCA 3-2 23-25 23-25 25-15 30-28 15-8
M218 R.S.S Hatfield Hornets 3-0 25-19 25-10 25-15
M219 R.S.S Vale Volleyers 3-0 25-21 25-16 25-6
M220 R.S.S VK Barnet 3-1 25-19 25-18 12-25 25-17
M221 R.S.S Vale Vikings 3-1 25-16 17-25 25-10 25-14
M222 Watford YMCA Welwyn Wasps 3-0 25-22 25-20 25-22
M223 Watford YMCA Harriers Hawks 3-0 25-16 25-13 25-18
M224 Watford YMCA R.S.S 0-3 22-25 19-25 18-25
M225 Watford YMCA Hatfield Hornets 3-1 25-16 25-19 21-25 25-21
M226 Watford YMCA Vale Volleyers    
M227 Watford YMCA VK Barnet 3-0 25-22 25-12 25-19
M228 Watford YMCA Vale Vikings 0-3 10-25 18-25 22-25
M229 Hatfield Hornets Welwyn Wasps 0-3 11-25 12-25 6-25
M230 Hatfield Hornets Harriers Hawks 3-2 27-25 25-17 12-25 11-25 15-8
M231 Hatfield Hornets R.S.S 0-3 9-25 6-25 21-25
M232 Hatfield Hornets Watford YMCA 0-3 13-25 12-25 8-25
M233 Hatfield Hornets Vale Volleyers 0-3 25-16 26-24 25-11
M234 Hatfield Hornets VK Barnet 1-3 25-18 25-13 21-25 25-19
M235 Hatfield Hornets Vale Vikings 0-3 10-25 19-25 10-25
M236 Vale Volleyers Welwyn Wasps 1-3*  
M237 Vale Volleyers Harriers Hawks 3-2 23-25 25-20 25-22 26-28 15-8
M238 Vale Volleyers R.S.S 0-3 21-25 13-25 20-25
M239 Vale Volleyers Watford YMCA 0-3 8-25 15-25 10-25
M240 Vale Volleyers Hatfield Hornets 3-0 25-8 25-16 25-16
M241 Vale Volleyers VK Barnet 0-3 14-25 16-25 18-25
M242 Vale Volleyers Vale Vikings 0-3 16-25 20-25 25-25
M243 VK Barnet Welwyn Wasps 0-3 13-25 19-25 13-25
M244 VK Barnet Harriers Hawks 3-1 25-15 32-34 26-24 25-13
M245 VK Barnet R.S.S 3-0 25-16 25-13 25-19
M246 VK Barnet Watford YMCA 0-3 16-25 19-25 19-25
M247 VK Barnet Hatfield Hornets 3-0 25-10 25-15 25-14
M248 VK Barnet Vale Volleyers 3-0 25-15 25-22 25-17
M249 VK Barnet Vale Vikings 3-2 26-24 21-25 25-18 19-25 15-7
M250 Vale Vikings Welwyn Wasps 3-0*  
M251 Vale Vikings Harriers Hawks 3-0 25-19 25-21 25-20
M252 Vale Vikings R.S.S 3-1 25-15 25-23 15-25 27-25
M253 Vale Vikings Watford YMCA 3-1 27-29 25-19 25-18 25-23
M254 Vale Vikings Hatfield Hornets 3-0 25-17 25-15 25-12
M255 Vale Vikings Vale Volleyers 3-0 25-14 25-16 25-12
M256 Vale Vikings VK Barnet 0-3 21-25 18-25 18-25