Team
P
W
L
F
A
Points
Watford YMCA
11
10
1
31
8
62
VK Barnet
11
10
1
30
8
61
Berkhamsted
12
7
5
25
17
50
Vale Vixens
9
5
4
16
16
35
Harriers
12
3
9
15
28
33
Enfield
9
3
6
11
20
26
Milton Keynes
12
0
12
5
36
17


The above League table is derived from scoresheets submitted to the fixtures secretary.

View the long table of all league results here.

Results marked with an asterix(*) have not been confirmed by fixtures secretary and not added to the league table above.

 
 
Match Home Away
Result
Score
W101 Berkhamsted Enfield 3-1 25-23 25-22 23-25 25-12
W102 Berkhamsted VK Barnet 2-3 21-25 17-25 25-21 25-15 10-15
W103 Berkhamsted Watford YMCA 1-3 12-25 15-25 25-23 8-25
W104 Berkhamsted Harriers 3-0 25-21 25-11 25-18
W105 Berkhamsted Milton Keynes 3-0 25-21 25-14 25-15
W106 Berkhamsted Vale Vixens 0-3 0-25 0-25 0-25 (conceded)
W107 Enfield Berkhamsted 0-3 17-25 21-25 23-25
W108 Enfield VK Barnet    
W109 Enfield Watford YMCA 0-3 20-25 24-26 15-25
W110 Enfield Harriers 3-0 25-8 25-23 26-24
W111 Enfield Milton Keynes 3-1 25-19 25-19 20-25 25-11
W112 Enfield Vale Vixens    
W113 VK Barnet Berkhamsted 3-1 25-19 25-23 21-25 25-23
W114 VK Barnet Enfield 3-0 25-10 26-24 25-22
W115 VK Barnet Watford YMCA 0-3 20-25 22-25 23-25
W116 VK Barnet Harriers 3-0 25-20 25-12 25-18
W117 VK Barnet Milton Keynes 3-0 25-16 25-16 25-13
W118 VK Barnet Vale Vixens 3-0 25-22 27-25 25-17
W119 Watford YMCA Berkhamsted 3-0 25-15 25-17 25-19
W120 Watford YMCA Enfield 3-1 25-19 19-25 25-18 25-18
W121 Watford YMCA VK Barnet 1-3 19-25 17-25 25-12 19-25
W122 Watford YMCA Harriers 3-1 25-11 25-5 22-25 25-15
W123 Watford YMCA Milton Keynes 3-2 12-25 25-11 25-22 24-26 15-4
W124 Watford YMCA Vale Vixens 3-0 25-13 25-19 25-20
W125 Harriers Berkhamsted 1-3 16-25 11-25 25-22 18-25
W126 Harriers Enfield 3-0 25-21 25-21 25-14
W127 Harriers VK Barnet 0-3 10-25 11-25 20-25
W128 Harriers Watford YMCA 0-3 12-25 18-25 23-25
W129 Harriers Milton Keynes 3-0 25-0 25-0 25-0 (incomplete team)
W130 Harriers Vale Vixens 2-3 11-25 25-22 25-18 19-25 10-15
W131 Milton Keynes Berkhamsted 0-3 14-25 18-25 19-25
W132 Milton Keynes Enfield 1-3 26-24 16-25 13-25 21-25
W133 Milton Keynes VK Barnet 0-3 11-25 14-25 14-25
W134 Milton Keynes Watford YMCA 0-3 13-25 13-25 18-25
W135 Milton Keynes Harriers 1-3 16-25 25-22 14-25 14-25
W136 Milton Keynes Vale Vixens 0-3 13-25 14-25 18-25
W137 Vale Vixens Berkhamsted 0-3 14-25 22-25 14-25
W138 Vale Vixens Enfield    
W139 Vale Vixens VK Barnet 1-3 13-25 21-25 25-20 6-25
W140 Vale Vixens Watford YMCA    
W141 Vale Vixens Harriers 3-2 25-20 19-25 25-21 25-27 15-9
W142 Vale Vixens Milton Keynes 3-0 25-18 25-21 25-10