Men's Division 1, 2016/17
This competition does not use the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
Cranfield University () | 12 / 12 | 11 | 0 | 1 | 35 | 7 | +253 | 69 |
MK City () | 12 / 12 | 11 | 0 | 1 | 34 | 7 | +225 | 67 |
Red Eagles () | 12 / 12 | 7 | 0 | 5 | 25 | 18 | +33 | 49 |
Watford () | 12 / 12 | 5 | 0 | 7 | 21 | 23 | +148 | 41 |
Kings Langley Kings () | 12 / 12 | 3 | 0 | 9 | 10 | 29 | -119 | 27 |
VK Mets () | 12 / 12 | 3 | 0 | 9 | 10 | 29 | -201 | 27 |
Harriers () | 12 / 12 | 2 | 0 | 10 | 10 | 32 | -339 | 23 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
4 | Sun, 16/10/2016 - 7:00pm | Kings Langley Kings | Watford | 25-22, 22-25, 16-25, 25-22, 15-12 | 3:2 |
20 | Sat, 22/10/2016 - 10:00am | Cranfield University | VK Mets | 25-15, 25-22, 25-15 | 3:0 |
6 | Mon, 24/10/2016 - 8:30pm | MK City | Red Eagles | 25-22, 22-25, 25-15, 25-22 | 3:1 |
28 | Sun, 30/10/2016 - 7:00pm | Kings Langley Kings | Cranfield University | 20-25, 20-25, 11-25 | 0:3 |
15 | Wed, 02/11/2016 - 8:00pm | VK Mets | Red Eagles | 15-25, 25-23, 13-25, 16-21 | 1:3 |
40 | Sun, 06/11/2016 - 7:00pm | Watford | Harriers | 25-16, 25-21, 24-26, 20-25, 10-15 | 2:3 |
1 | Sun, 13/11/2016 - 6:00pm | Kings Langley Kings | MK City | 19-25, 13-25, 11-25 | 0:3 |
19 | Sun, 13/11/2016 - 7:00pm | Watford | Red Eagles | 18-25, 20-25, 25-15, 22-25 | 1:3 |
34 | Sat, 19/11/2016 - 5:00pm | Red Eagles | Cranfield University | 24-26, 25-22, 23-25, 25-23, 9-15 | 2:3 |
18 | Fri, 25/11/2016 - 8:00pm | Cranfield University | Red Eagles | 25-15, 23-25, 25-17, 25-17 | 3:1 |
30 | Sun, 04/12/2016 - 7:00pm | Kings Langley Kings | VK Mets | 25-23, 25-18, 25-16 | 3:0 |
42 | Sun, 11/12/2016 - 7:00pm | Watford | VK Mets | 25-19, 25-17, 25-15 | 3:0 |
2 | Sun, 11/12/2016 - 7:00pm | Kings Langley Kings | Red Eagles | 18-25, 25-27, 20-25 | 0:3 |
14 | Wed, 14/12/2016 - 8:00pm | VK Mets | MK City | 17-25, 20-25, 22-25 | 0:3 |
37 | Wed, 11/01/2017 - 8:00pm | VK Mets | Harriers | 22-25, 28-26, 25-17, 8-8 | 2:1 |
27 | Sat, 14/01/2017 - 2:00pm | Harriers | Watford | 18-25, 27-25, 23-25, 25-23, 7-15 | 2:3 |
5 | Mon, 16/01/2017 - 8:30pm | MK City | Kings Langley Kings | 25-17, 25-15, 25-18 | 3:0 |
10 | Sat, 21/01/2017 - 5:00pm | Red Eagles | MK City | 19-25, 20-25, 25-27 | 0:3 |
3 | Sun, 29/01/2017 - 2:00pm | Cranfield University | Harriers | 25-11, 25-20, 25-19 | 3:0 |
31 | Mon, 06/02/2017 - 8:30pm | MK City | Cranfield University | 16-25, 13-25, 25-22, 16-25 | 1:3 |
17 | Sun, 12/02/2017 - 7:00pm | Watford | Kings Langley Kings | 25-12, 25-22, 25-15 | 3:0 |
26 | Sat, 18/02/2017 - 2:00pm | Harriers | VK Mets | 25-22, 24-26, 21-25, 20-25 | 1:3 |
22 | Sat, 18/02/2017 - 4:00pm | Harriers | Cranfield University | 14-25, 10-25, 18-25 | 0:3 |
41 | Sun, 26/02/2017 - 7:00pm | Watford | MK City | 20-25, 20-25, 13-25 | 0:3 |
23 | Sat, 04/03/2017 - 2:00pm | Harriers | Kings Langley Kings | 20-25, 25-21, 25-22, 25-16 | 3:1 |
11 | Sat, 04/03/2017 - 5:00pm | Red Eagles | VK Mets | 25-23, 25-23, 20-25, 25-17 | 3:1 |
39 | Sun, 12/03/2017 - 7:00pm | Watford | Cranfield University | 11-25, 23-25, 22-25 | 0:3 |
29 | Sun, 12/03/2017 - 7:00pm | Kings Langley Kings | Harriers | Away Forfeit | 3:0 |
7 | Mon, 13/03/2017 - 8:30pm | MK City | VK Mets | 25-15, 25-19, 25-17 | 3:0 |
16 | Fri, 24/03/2017 - 8:30pm | Cranfield University | MK City | 25-19, 19-25, 21-25, 25-20, 13-15 | 2:3 |
35 | Sat, 25/03/2017 - 5:00pm | Red Eagles | Harriers | 25-14, 25-20, 25-20 | 3:0 |
25 | Sat, 01/04/2017 - 2:00pm | Harriers | Red Eagles | Home Forfeit | 0:3 |
38 | Wed, 05/04/2017 - 8:00pm | VK Mets | Watford | Home Forfeit | 0:3 |
21 | Sun, 09/04/2017 - 2:00pm | Cranfield University | Watford | 27-25, 25-23, 25-20 | 3:0 |
36 | Tue, 11/04/2017 - 8:00pm | VK Mets | Cranfield University | 16-25, 12-25, 21-25 | 0:3 |
13 | Tue, 18/04/2017 - 8:00pm | VK Mets | Kings Langley Kings | 25-14, 28-26, 25-16 | 3:0 |
24 | Sat, 22/04/2017 - 2:00pm | Harriers | MK City | 15-25, 20-25, 23-25 | 0:3 |
9 | Sat, 22/04/2017 - 5:00pm | Red Eagles | Kings Langley Kings | 25-23, 25-20, 25-16 | 3:0 |
33 | Mon, 24/04/2017 - 8:30pm | MK City | Watford | 25-16, 25-20, 27-29, 25-23 | 3:1 |
12 | Sat, 29/04/2017 - 5:00pm | Red Eagles | Watford | Home Forfeit | 0:3 |
8 | Sun, 30/04/2017 - 2:00pm | Cranfield University | Kings Langley Kings | 25-21, 25-8, 25-7 | 3:0 |
32 | Sun, 07/05/2017 - 4:30pm | MK City | Harriers | Away Forfeit | 3:0 |
Teams
May include teams that have withdrawn.
MVPs
No MVP selections yet.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 1 | 2 | ||||||||||||||||
Wed | 2 | 1 | 1 | 3 | ||||||||||||||
Thu | 1 | 3 | 1 | 2 | 2 | 4 | ||||||||||||
Fri | 2 | 4 | 2 | 3 | 3 | 5 | ||||||||||||
Sat | 3 | 1 | 5 | 3 | 4 | 4 | 1 | 6 | ||||||||||
Sun | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | 7 | |||||||||
Mon | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 8 | |||||||||
Tue | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 9 | |||||||||
Wed | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 10 | |||||||||
Thu | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 11 | |||||||||
Fri | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 12 | |||||||||
Sat | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 13 | |||||||||
Sun | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 14 | |||||||||
Mon | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 15 | |||||||||
Tue | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 16 | |||||||||
Wed | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 17 | |||||||||
Thu | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 18 | |||||||||
Fri | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 19 | |||||||||
Sat | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 20 | |||||||||
Sun | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 21 | |||||||||
Mon | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 22 | |||||||||
Tue | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 23 | |||||||||
Wed | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 24 | |||||||||
Thu | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 25 | |||||||||
Fri | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 26 | |||||||||
Sat | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 27 | |||||||||
Sun | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 28 | |||||||||
Mon | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 29 | |||||||||
Tue | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 30 | |||||||||
Wed | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 31 | ||||||||||
Thu | 29 | 27 | 29 | 26 | 30 | 27 | ||||||||||||
Fri | 30 | 28 | 30 | 27 | 31 | 28 | ||||||||||||
Sat | 29 | 31 | 28 | 29 | ||||||||||||||
Sun | 30 | 29 | 30 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |