2027 Matches

Match Comp Date Home Team Away Team Score Result
40 Women's Division 1, 2026/27 Wildcats Red Eagles W2
18 Women's Division 1, 2026/27 MK City W2 Red Eagles W2
47 Women's Division 1, 2026/27 Wycombe Eagles W1-BLUE Red Eagles W2
54 Women's Division 1, 2026/27 Wycombe Eagles W1-RED Red Eagles W2
4 Women's Division 1, 2026/27 Alphas Red Eagles W2
9 Women's Division 1, 2026/27 MK City W1 MK City W2
11 Women's Division 1, 2026/27 MK City W1 Red Eagles W2
15 Men's Division 3, 2026/27 Sat, 17/10/2026 - 1:00pm MK City M3 MK City U18 18-25 22-25 25-23 25-21 15-13 3:2
14 Men's Division 2, 2026/27 Sun, 25/10/2026 - 5:30pm Knights Kings 20-25 21-25 25-17 17-25 1:3
56 Women's Division 1, 2026/27 Mon, 26/10/2026 - 8:00pm Wycombe Eagles W1-RED Wycombe Eagles W1-BLUE 15-25 25-21 16-25 22-25 1:3
6 Men's Division 1, 2026/27 Tue, 27/10/2026 - 7:00pm GNG Bedford Wycombe Eagles Men 23-25 25-21 26-24 20-25 15-4 3:2
2 Men's Division 2, 2026/27 Sun, 01/11/2026 - 4:00pm Falcons Knights RESULT OVERDUE
9 Men's Division 2, 2026/27 Sun, 01/11/2026 - 5:30pm Kings MK City M2 25-20 19-25 25-22 25-21 3:1
41 Men's Division 3, 2026/27 Sat, 07/11/2026 - 6:00pm Wycombe Eagles M3 Stags M2
19 Men's Division 2, 2026/27 Sun, 08/11/2026 - 1:00pm MK City M2 Falcons
41 Women's Division 1, 2026/27 Sun, 08/11/2026 - 4:00pm Wildcats Wycombe Eagles W1-BLUE
32 Men's Division 4, 2026/27 Sun, 08/11/2026 - 7:30pm Rooks Chargers
6 Men's Division 2, 2026/27 Sun, 15/11/2026 - 4:00pm Falcons Wycombe Eagles M2
24 Men's Division 1, 2026/27 Sun, 15/11/2026 - 4:00pm Stags M1 Wycombe Eagles Men
7 Men's Division 3, 2026/27 Sun, 15/11/2026 - 6:00pm Hawks Bishops
26 Men's Division 4, 2026/27 Sun, 15/11/2026 - 6:00pm Red Eagles WMB Chargers
33 Men's Division 4, 2026/27 Sun, 15/11/2026 - 7:30pm Rooks MK City M4
45 Women's Division 1, 2026/27 Fri, 20/11/2026 - 8:00pm Wycombe Eagles W1-BLUE MK City W2
35 Men's Division 1, 2026/27 Sat, 21/11/2026 - 12:00pm Wolves M1 Watford
31 Men's Division 2, 2026/27 Sat, 21/11/2026 - 2:00pm Wolves M2 Falcons
35 Men's Division 3, 2026/27 Sat, 21/11/2026 - 4:00pm Wolves M3 Stags M2
3 Women's Division 1, 2026/27 Sat, 21/11/2026 - 6:00pm Alphas Red Eagles W1
18 Men's Division 4, 2026/27 Sun, 22/11/2026 - 1:00pm MK City M4 Wycombe Eagles Youth
7 Men's Division 4, 2026/27 Sun, 22/11/2026 - 3:30pm Chargers Archers
8 Men's Division 3, 2026/27 Sun, 22/11/2026 - 4:00pm Hawks MK City M3
37 Women's Division 1, 2026/27 Sun, 22/11/2026 - 6:00pm Wildcats MK City W1
5 Men's Division 3, 2026/27 Sun, 22/11/2026 - 7:30pm Bishops Wycombe Eagles M3
1 Men's Division 1, 2026/27 Tue, 24/11/2026 - 7:00pm GNG Bedford MK City M1
39 Men's Division 3, 2026/27 Fri, 27/11/2026 - 8:00pm Wycombe Eagles M3 MK City M3
31 Men's Division 1, 2026/27 Sat, 28/11/2026 - 12:00pm Wolves M1 GNG Bedford
15 Men's Division 4, 2026/27 Sat, 28/11/2026 - 1:00pm MK City M4 Red Eagles M4
32 Men's Division 2, 2026/27 Sat, 28/11/2026 - 2:00pm Wolves M2 Kings
14 Men's Division 3, 2026/27 Sat, 28/11/2026 - 3:00pm MK City M3 Hawks
5 Women's Division 1, 2026/27 Sat, 28/11/2026 - 6:00pm Alphas Wildcats
28 Men's Division 3, 2026/27 Sun, 29/11/2026 - 4:00pm Stags M2 MK City U18
17 Men's Division 2, 2026/27 Sun, 29/11/2026 - 5:30pm Knights Wolves M2
35 Men's Division 4, 2026/27 Sun, 29/11/2026 - 7:30pm Rooks Red Eagles WMB
28 Men's Division 1, 2026/27 Wed, 02/12/2026 - 7:30pm Watford Stags M1
24 Men's Division 3, 2026/27 Sun, 06/12/2026 - 3:00pm MK City U18 Wycombe Eagles M3
8 Men's Division 4, 2026/27 Sun, 06/12/2026 - 3:30pm Chargers MK City M4
11 Men's Division 3, 2026/27 Sun, 06/12/2026 - 4:00pm Hawks Wolves M3
29 Men's Division 4, 2026/27 Sun, 06/12/2026 - 7:00pm Red Eagles WMB Rooks
2 Men's Division 3, 2026/27 Sun, 06/12/2026 - 7:30pm Bishops MK City M3
49 Women's Division 1, 2026/27 Mon, 07/12/2026 - 8:00pm Wycombe Eagles W1-BLUE Wycombe Eagles W1-RED
2 Men's Division 1, 2026/27 Tue, 08/12/2026 - 7:00pm GNG Bedford Red Eagles M2
25 Men's Division 3, 2026/27 Tue, 08/12/2026 - 8:00pm Stags M2 Bishops
40 Men's Division 3, 2026/27 Fri, 11/12/2026 - 8:00pm Wycombe Eagles M3 MK City U18
11 Men's Division 1, 2026/27 Sat, 12/12/2026 - 11:00am MK City M1 Wolves M1
17 Women's Division 1, 2026/27 Sat, 12/12/2026 - 4:00pm MK City W2 Red Eagles W1
40 Men's Division 4, 2026/27 Sun, 13/12/2026 - 12:00pm Wycombe Eagles Youth Red Eagles M4
13 Men's Division 4, 2026/27 Sun, 13/12/2026 - 1:00pm MK City M4 Archers
9 Men's Division 3, 2026/27 Sun, 13/12/2026 - 4:00pm Hawks MK City U18
19 Men's Division 1, 2026/27 Sun, 13/12/2026 - 4:00pm Stags M1 GNG Bedford
8 Men's Division 2, 2026/27 Sun, 13/12/2026 - 5:30pm Kings Knights
36 Women's Division 1, 2026/27 Sun, 13/12/2026 - 6:00pm Wildcats Alphas
26 Men's Division 1, 2026/27 Wed, 16/12/2026 - 7:30pm Watford MK City M1
1 Men's Division 4, 2026/27 Sun, 03/01/2027 - 3:30pm Archers Chargers
9 Men's Division 1, 2026/27 Sat, 09/01/2027 - 11:00am MK City M1 Stags M1
19 Women's Division 1, 2026/27 Sat, 09/01/2027 - 1:00pm MK City W2 Wildcats
17 Men's Division 3, 2026/27 Sat, 09/01/2027 - 3:00pm MK City M3 Wolves M3
53 Women's Division 1, 2026/27 Sat, 09/01/2027 - 8:00pm Wycombe Eagles W1-RED Red Eagles W1
13 Women's Division 1, 2026/27 Sun, 10/01/2027 - 3:00pm MK City W1 Wycombe Eagles W1-BLUE
4 Men's Division 4, 2026/27 Sun, 10/01/2027 - 3:30pm Archers Red Eagles WMB
4 Men's Division 2, 2026/27 Sun, 10/01/2027 - 4:00pm Falcons Red Eagles M3
26 Men's Division 3, 2026/27 Sun, 10/01/2027 - 4:00pm Stags M2 Hawks
34 Men's Division 4, 2026/27 Sun, 10/01/2027 - 7:30pm Rooks Red Eagles M4
42 Men's Division 1, 2026/27 Fri, 15/01/2027 - 8:00pm Wycombe Eagles Men Wolves M1
19 Men's Division 3, 2026/27 Sat, 16/01/2027 - 11:00am MK City U18 Bishops
12 Men's Division 4, 2026/27 Sun, 17/01/2027 - 3:30pm Chargers Wycombe Eagles Youth
25 Men's Division 4, 2026/27 Sun, 17/01/2027 - 4:00pm Red Eagles WMB Archers
12 Men's Division 3, 2026/27 Sun, 17/01/2027 - 4:00pm Hawks Wycombe Eagles M3
12 Men's Division 2, 2026/27 Sun, 17/01/2027 - 5:30pm Kings Wycombe Eagles M2
42 Women's Division 1, 2026/27 Sun, 17/01/2027 - 6:00pm Wildcats Wycombe Eagles W1-RED
21 Men's Division 1, 2026/27 Tue, 19/01/2027 - 8:00pm Stags M1 Red Eagles M2
38 Men's Division 2, 2026/27 Fri, 22/01/2027 - 8:00pm Wycombe Eagles M2 Kings
34 Men's Division 2, 2026/27 Sat, 23/01/2027 - 2:00pm Wolves M2 MK City M2
16 Men's Division 4, 2026/27 Sat, 23/01/2027 - 3:00pm MK City M4 Red Eagles WMB
2 Women's Division 1, 2026/27 Sat, 23/01/2027 - 6:00pm Alphas MK City W2
11 Men's Division 4, 2026/27 Sun, 24/01/2027 - 3:30pm Chargers Rooks
39 Women's Division 1, 2026/27 Sun, 24/01/2027 - 4:00pm Wildcats Red Eagles W1
4 Men's Division 3, 2026/27 Sun, 24/01/2027 - 7:30pm Bishops Stags M2
37 Men's Division 3, 2026/27 Fri, 29/01/2027 - 8:00pm Wycombe Eagles M3 Bishops
14 Women's Division 1, 2026/27 Sat, 30/01/2027 - 11:00am MK City W1 Wycombe Eagles W1-RED
21 Men's Division 2, 2026/27 Sat, 30/01/2027 - 1:00pm MK City M2 Knights
43 Women's Division 1, 2026/27 Sat, 30/01/2027 - 6:00pm Wycombe Eagles W1-BLUE Alphas
39 Men's Division 4, 2026/27 Sat, 30/01/2027 - 8:00pm Wycombe Eagles Youth MK City M4
22 Men's Division 3, 2026/27 Sun, 31/01/2027 - 3:00pm MK City U18 Stags M2
3 Men's Division 4, 2026/27 Sun, 31/01/2027 - 3:30pm Archers Red Eagles M4
28 Men's Division 4, 2026/27 Sun, 31/01/2027 - 4:00pm Red Eagles WMB Red Eagles M4
3 Men's Division 1, 2026/27 Tue, 02/02/2027 - 7:00pm GNG Bedford Stags M1
29 Men's Division 1, 2026/27 Wed, 03/02/2027 - 7:30pm Watford Wolves M1
39 Men's Division 2, 2026/27 Fri, 05/02/2027 - 8:00pm Wycombe Eagles M2 Knights
34 Men's Division 1, 2026/27 Sat, 06/02/2027 - 12:00pm Wolves M1 Stags M1
35 Men's Division 2, 2026/27 Sat, 06/02/2027 - 2:00pm Wolves M2 Red Eagles M3
10 Men's Division 4, 2026/27 Sun, 07/02/2027 - 3:30pm Chargers Red Eagles WMB
29 Men's Division 3, 2026/27 Sun, 07/02/2027 - 4:00pm Stags M2 Wolves M3
7 Men's Division 2, 2026/27 Sun, 07/02/2027 - 5:30pm Kings Falcons
3 Men's Division 3, 2026/27 Sun, 07/02/2027 - 7:30pm Bishops MK City U18
4 Men's Division 1, 2026/27 Tue, 09/02/2027 - 7:00pm GNG Bedford Watford
51 Women's Division 1, 2026/27 Fri, 12/02/2027 - 8:00pm Wycombe Eagles W1-RED MK City W1
12 Men's Division 1, 2026/27 Sat, 13/02/2027 - 11:00am MK City M1 Wycombe Eagles Men
20 Women's Division 1, 2026/27 Sat, 13/02/2027 - 1:00pm MK City W2 Wycombe Eagles W1-BLUE
42 Men's Division 3, 2026/27 Sun, 14/02/2027 - 3:00pm Wycombe Eagles M3 Wolves M3
20 Men's Division 3, 2026/27 Sun, 14/02/2027 - 3:00pm MK City U18 Hawks
3 Men's Division 2, 2026/27 Sun, 14/02/2027 - 4:00pm Falcons MK City M2
31 Men's Division 4, 2026/27 Sun, 14/02/2027 - 7:30pm Rooks Archers
5 Men's Division 1, 2026/27 Tue, 16/02/2027 - 7:00pm GNG Bedford Wolves M1
27 Men's Division 1, 2026/27 Wed, 17/02/2027 - 7:30pm Watford Red Eagles M2
52 Women's Division 1, 2026/27 Fri, 19/02/2027 - 8:00pm Wycombe Eagles W1-RED MK City W2
9 Men's Division 4, 2026/27 Sun, 21/02/2027 - 3:30pm Chargers Red Eagles M4
30 Men's Division 4, 2026/27 Sun, 21/02/2027 - 4:00pm Red Eagles WMB Wycombe Eagles Youth
22 Men's Division 1, 2026/27 Sun, 21/02/2027 - 4:00pm Stags M1 Watford
15 Men's Division 2, 2026/27 Sun, 21/02/2027 - 5:30pm Knights MK City M2
5 Men's Division 2, 2026/27 Sun, 21/02/2027 - 6:00pm Falcons Wolves M2
46 Women's Division 1, 2026/27 Fri, 26/02/2027 - 8:00pm Wycombe Eagles W1-BLUE Red Eagles W1
32 Men's Division 1, 2026/27 Sat, 27/02/2027 - 12:00pm Wolves M1 MK City M1
36 Men's Division 2, 2026/27 Sat, 27/02/2027 - 2:00pm Wolves M2 Wycombe Eagles M2
13 Men's Division 3, 2026/27 Sat, 27/02/2027 - 3:00pm MK City M3 Bishops
36 Men's Division 3, 2026/27 Sat, 27/02/2027 - 4:00pm Wolves M3 Wycombe Eagles M3
50 Women's Division 1, 2026/27 Sat, 27/02/2027 - 6:00pm Wycombe Eagles W1-RED Alphas
41 Men's Division 4, 2026/27 Sun, 28/02/2027 - 3:00pm Wycombe Eagles Youth Red Eagles WMB
2 Men's Division 4, 2026/27 Sun, 28/02/2027 - 3:30pm Archers MK City M4
37 Men's Division 1, 2026/27 Sun, 28/02/2027 - 5:00pm Wycombe Eagles Men GNG Bedford
16 Men's Division 2, 2026/27 Sun, 28/02/2027 - 5:30pm Knights Red Eagles M3
30 Men's Division 1, 2026/27 Wed, 03/03/2027 - 7:30pm Watford Wycombe Eagles Men
40 Men's Division 2, 2026/27 Fri, 05/03/2027 - 8:00pm Wycombe Eagles M2 MK City M2
33 Men's Division 1, 2026/27 Sat, 06/03/2027 - 12:00pm Wolves M1 Red Eagles M2
33 Men's Division 3, 2026/27 Sat, 06/03/2027 - 4:00pm Wolves M3 MK City M3
48 Women's Division 1, 2026/27 Sat, 06/03/2027 - 6:00pm Wycombe Eagles W1-BLUE Wildcats
7 Women's Division 1, 2026/27 Sat, 06/03/2027 - 6:00pm Alphas Wycombe Eagles W1-RED
38 Men's Division 1, 2026/27 Sat, 06/03/2027 - 8:00pm Wycombe Eagles Men MK City M1
37 Men's Division 4, 2026/27 Sun, 07/03/2027 - 3:00pm Wycombe Eagles Youth Archers
30 Men's Division 3, 2026/27 Sun, 07/03/2027 - 4:00pm Stags M2 Wycombe Eagles M3
10 Men's Division 2, 2026/27 Sun, 07/03/2027 - 5:30pm Kings Red Eagles M3
40 Men's Division 1, 2026/27 Fri, 12/03/2027 - 8:00pm Wycombe Eagles Men Stags M1
14 Men's Division 4, 2026/27 Sat, 13/03/2027 - 3:00pm MK City M4 Chargers
31 Men's Division 3, 2026/27 Sat, 13/03/2027 - 4:00pm Wolves M3 Bishops
6 Women's Division 1, 2026/27 Sat, 13/03/2027 - 6:00pm Alphas Wycombe Eagles W1-BLUE
6 Men's Division 4, 2026/27 Sun, 14/03/2027 - 3:30pm Archers Wycombe Eagles Youth
10 Men's Division 3, 2026/27 Sun, 14/03/2027 - 4:00pm Hawks Stags M2
27 Men's Division 4, 2026/27 Sun, 14/03/2027 - 4:00pm Red Eagles WMB MK City M4
18 Men's Division 2, 2026/27 Sun, 14/03/2027 - 5:30pm Knights Wycombe Eagles M2
38 Women's Division 1, 2026/27 Sun, 14/03/2027 - 6:00pm Wildcats MK City W2
25 Men's Division 1, 2026/27 Wed, 17/03/2027 - 7:30pm Watford GNG Bedford
41 Men's Division 2, 2026/27 Fri, 19/03/2027 - 8:00pm Wycombe Eagles M2 Red Eagles M3
16 Men's Division 3, 2026/27 Sat, 20/03/2027 - 1:00pm MK City M3 Stags M2
17 Men's Division 4, 2026/27 Sat, 20/03/2027 - 3:00pm MK City M4 Rooks
32 Men's Division 3, 2026/27 Sat, 20/03/2027 - 4:00pm Wolves M3 Hawks
23 Men's Division 1, 2026/27 Sun, 21/03/2027 - 4:00pm Stags M1 Wolves M1
11 Men's Division 2, 2026/27 Sun, 21/03/2027 - 5:30pm Kings Wolves M2
8 Men's Division 1, 2026/27 Sat, 27/03/2027 - 11:00am MK City M1 Red Eagles M2
10 Women's Division 1, 2026/27 Sat, 27/03/2027 - 3:00pm MK City W1 Red Eagles W1
39 Men's Division 1, 2026/27 Fri, 02/04/2027 - 8:00pm Wycombe Eagles Men Red Eagles M2
7 Men's Division 1, 2026/27 Sat, 03/04/2027 - 11:00am MK City M1 GNG Bedford
23 Men's Division 2, 2026/27 Sat, 03/04/2027 - 3:00pm MK City M2 Wolves M2
44 Women's Division 1, 2026/27 Sat, 03/04/2027 - 6:00pm Wycombe Eagles W1-BLUE MK City W1
37 Men's Division 2, 2026/27 Sat, 03/04/2027 - 8:00pm Wycombe Eagles M2 Falcons
42 Men's Division 4, 2026/27 Sun, 04/04/2027 - 3:00pm Wycombe Eagles Youth Rooks
23 Men's Division 3, 2026/27 Sun, 04/04/2027 - 3:00pm MK City U18 Wolves M3
27 Men's Division 3, 2026/27 Sun, 04/04/2027 - 4:00pm Stags M2 MK City M3
42 Men's Division 2, 2026/27 Fri, 09/04/2027 - 8:00pm Wycombe Eagles M2 Wolves M2
10 Men's Division 1, 2026/27 Sat, 10/04/2027 - 11:00am MK City M1 Watford
21 Women's Division 1, 2026/27 Sat, 10/04/2027 - 1:00pm MK City W2 Wycombe Eagles W1-RED
22 Men's Division 2, 2026/27 Sat, 10/04/2027 - 3:00pm MK City M2 Red Eagles M3
38 Men's Division 4, 2026/27 Sat, 10/04/2027 - 6:00pm Wycombe Eagles Youth Chargers
8 Women's Division 1, 2026/27 Sun, 11/04/2027 - 1:00pm MK City W1 Alphas
38 Men's Division 3, 2026/27 Sun, 11/04/2027 - 3:00pm Wycombe Eagles M3 Hawks
5 Men's Division 4, 2026/27 Sun, 11/04/2027 - 3:30pm Archers Rooks
1 Men's Division 2, 2026/27 Sun, 11/04/2027 - 4:00pm Falcons Kings
6 Men's Division 3, 2026/27 Sun, 11/04/2027 - 7:30pm Bishops Wolves M3
55 Women's Division 1, 2026/27 Fri, 16/04/2027 - 8:00pm Wycombe Eagles W1-RED Wildcats
36 Men's Division 1, 2026/27 Sat, 17/04/2027 - 12:00pm Wolves M1 Wycombe Eagles Men
24 Men's Division 2, 2026/27 Sat, 17/04/2027 - 1:00pm MK City M2 Wycombe Eagles M2
18 Men's Division 3, 2026/27 Sat, 17/04/2027 - 3:00pm MK City M3 Wycombe Eagles M3
34 Men's Division 3, 2026/27 Sat, 17/04/2027 - 4:00pm Wolves M3 MK City U18
1 Women's Division 1, 2026/27 Sat, 17/04/2027 - 6:00pm Alphas MK City W1
20 Men's Division 1, 2026/27 Sun, 18/04/2027 - 4:00pm Stags M1 MK City M1
13 Men's Division 2, 2026/27 Sun, 18/04/2027 - 5:30pm Knights Falcons
36 Men's Division 4, 2026/27 Sun, 18/04/2027 - 7:30pm Rooks Wycombe Eagles Youth
15 Women's Division 1, 2026/27 Sat, 24/04/2027 - 1:00pm MK City W2 Alphas
33 Men's Division 2, 2026/27 Sat, 24/04/2027 - 2:00pm Wolves M2 Knights
12 Women's Division 1, 2026/27 Sat, 24/04/2027 - 3:00pm MK City W1 Wildcats
20 Men's Division 2, 2026/27 Sun, 25/04/2027 - 1:00pm MK City M2 Kings
1 Men's Division 3, 2026/27 Sun, 25/04/2027 - 7:30pm Bishops Hawks
41 Men's Division 1, 2026/27 Fri, 30/04/2027 - 8:00pm Wycombe Eagles Men Watford

Season Calendar

 SepOctNovDecJanFebMarAprMay
Mon     11  
Tue1  1 22  
Wed2  2 33  
Thu31 3 441 
Fri42 41552 
Sat53 526631
Sun641637742
Mon752748853
Tue863859964
Wed97496101075
Thu1085107111186
Fri1196118121297
Sat121071291313108
Sun1311813101414119
Mon14129141115151210
Tue151310151216161311
Wed161411161317171412
Thu171512171418181513
Fri181613181519191614
Sat191714191620201715
Sun201815201721211816
Mon211916211822221917
Tue222017221923232018
Wed232118232024242119
Thu242219242125252220
Fri252320252226262321
Sat262421262327272422
Sun272522272428282523
Mon2826232825 292624
Tue2927242926 302725
Wed3028253027 312826
Thu 29263128  2927
Fri 3027 29  3028
Sat 3128 30   29
Sun  29 31   30
Mon  30     31
Tue         
Wed         
Thu         
Fri         
Sat         
Sun         

Season Statistics

Clubs9
Teams36
Competitions7
Matches190
Registered Players237

All statistics can be found on the Home or About pages.