Men's Division 4, 2026/27
This competition uses the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
| Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
|---|---|---|---|---|---|---|---|---|
| Archers (ARC) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Chargers (CHA) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| MK City M4 (MM4) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Red Eagles M4 (RM4) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Red Eagles WMB (WMB) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Rooks (RKS) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Wycombe Eagles Youth (WEY) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
Fixtures and Results
| Match | Date | Home Team | Away Team | Score | Result |
|---|---|---|---|---|---|
| 32 | Sun, 08/11/2026 - 7:30pm | Rooks | Chargers | ||
| 26 | Sun, 15/11/2026 - 6:00pm | Red Eagles WMB | Chargers | ||
| 33 | Sun, 15/11/2026 - 7:30pm | Rooks | MK City M4 | ||
| 18 | Sun, 22/11/2026 - 1:00pm | MK City M4 | Wycombe Eagles Youth | ||
| 7 | Sun, 22/11/2026 - 3:30pm | Chargers | Archers | ||
| 15 | Sat, 28/11/2026 - 1:00pm | MK City M4 | Red Eagles M4 | ||
| 35 | Sun, 29/11/2026 - 7:30pm | Rooks | Red Eagles WMB | ||
| 8 | Sun, 06/12/2026 - 3:30pm | Chargers | MK City M4 | ||
| 29 | Sun, 06/12/2026 - 7:00pm | Red Eagles WMB | Rooks | ||
| 40 | Sun, 13/12/2026 - midday | Wycombe Eagles Youth | Red Eagles M4 | ||
| 13 | Sun, 13/12/2026 - 1:00pm | MK City M4 | Archers | ||
| 5 | Sun, 20/12/2026 - 3:30pm | Archers | Rooks | ||
| 1 | Sun, 03/01/2027 - 3:30pm | Archers | Chargers | ||
| 4 | Sun, 10/01/2027 - 3:30pm | Archers | Red Eagles WMB | ||
| 34 | Sun, 10/01/2027 - 7:30pm | Rooks | Red Eagles M4 | ||
| 12 | Sun, 17/01/2027 - 3:30pm | Chargers | Wycombe Eagles Youth | ||
| 25 | Sun, 17/01/2027 - 4:00pm | Red Eagles WMB | Archers | ||
| 16 | Sat, 23/01/2027 - 3:00pm | MK City M4 | Red Eagles WMB | ||
| 11 | Sun, 24/01/2027 - 3:30pm | Chargers | Rooks | ||
| 39 | Sat, 30/01/2027 - 8:00pm | Wycombe Eagles Youth | MK City M4 | ||
| 3 | Sun, 31/01/2027 - 3:30pm | Archers | Red Eagles M4 | ||
| 28 | Sun, 31/01/2027 - 4:00pm | Red Eagles WMB | Red Eagles M4 | ||
| 24 | Sat, 06/02/2027 - 3:00pm | Red Eagles M4 | Wycombe Eagles Youth | ||
| 10 | Sun, 07/02/2027 - 3:30pm | Chargers | Red Eagles WMB | ||
| 21 | Sat, 13/02/2027 - 6:00pm | Red Eagles M4 | MK City M4 | ||
| 31 | Sun, 14/02/2027 - 7:30pm | Rooks | Archers | ||
| 9 | Sun, 21/02/2027 - 3:30pm | Chargers | Red Eagles M4 | ||
| 30 | Sun, 21/02/2027 - 4:00pm | Red Eagles WMB | Wycombe Eagles Youth | ||
| 23 | Sat, 27/02/2027 - 6:00pm | Red Eagles M4 | Rooks | ||
| 41 | Sun, 28/02/2027 - 3:00pm | Wycombe Eagles Youth | Red Eagles WMB | ||
| 2 | Sun, 28/02/2027 - 3:30pm | Archers | MK City M4 | ||
| 22 | Sat, 06/03/2027 - 3:00pm | Red Eagles M4 | Red Eagles WMB | ||
| 37 | Sun, 07/03/2027 - 3:00pm | Wycombe Eagles Youth | Archers | ||
| 14 | Sat, 13/03/2027 - 3:00pm | MK City M4 | Chargers | ||
| 6 | Sun, 14/03/2027 - 3:30pm | Archers | Wycombe Eagles Youth | ||
| 27 | Sun, 14/03/2027 - 4:00pm | Red Eagles WMB | MK City M4 | ||
| 17 | Sat, 20/03/2027 - 3:00pm | MK City M4 | Rooks | ||
| 20 | Sat, 27/03/2027 - 4:00pm | Red Eagles M4 | Chargers | ||
| 42 | Sun, 04/04/2027 - 3:00pm | Wycombe Eagles Youth | Rooks | ||
| 38 | Sat, 10/04/2027 - 6:00pm | Wycombe Eagles Youth | Chargers | ||
| 19 | Sat, 17/04/2027 - 6:00pm | Red Eagles M4 | Archers | ||
| 36 | Sun, 18/04/2027 - 7:30pm | Rooks | Wycombe Eagles Youth |
Teams
May include teams that have withdrawn.
MVPs
No MVP selections yet.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | ||||||||||||||||
| Tue | 1 | 1 | 2 | 2 | ||||||||||||||
| Wed | 2 | 2 | 3 | 3 | ||||||||||||||
| Thu | 3 | 1 | 3 | 4 | 4 | 1 | ||||||||||||
| Fri | 4 | 2 | 4 | 1 | 5 | 5 | 2 | |||||||||||
| Sat | 5 | 3 | 5 | 2 | 6 | 6 | 3 | 1 | ||||||||||
| Sun | 6 | 4 | 1 | 6 | 3 | 7 | 7 | 4 | 2 | |||||||||
| Mon | 7 | 5 | 2 | 7 | 4 | 8 | 8 | 5 | 3 | |||||||||
| Tue | 8 | 6 | 3 | 8 | 5 | 9 | 9 | 6 | 4 | |||||||||
| Wed | 9 | 7 | 4 | 9 | 6 | 10 | 10 | 7 | 5 | |||||||||
| Thu | 10 | 8 | 5 | 10 | 7 | 11 | 11 | 8 | 6 | |||||||||
| Fri | 11 | 9 | 6 | 11 | 8 | 12 | 12 | 9 | 7 | |||||||||
| Sat | 12 | 10 | 7 | 12 | 9 | 13 | 13 | 10 | 8 | |||||||||
| Sun | 13 | 11 | 8 | 13 | 10 | 14 | 14 | 11 | 9 | |||||||||
| Mon | 14 | 12 | 9 | 14 | 11 | 15 | 15 | 12 | 10 | |||||||||
| Tue | 15 | 13 | 10 | 15 | 12 | 16 | 16 | 13 | 11 | |||||||||
| Wed | 16 | 14 | 11 | 16 | 13 | 17 | 17 | 14 | 12 | |||||||||
| Thu | 17 | 15 | 12 | 17 | 14 | 18 | 18 | 15 | 13 | |||||||||
| Fri | 18 | 16 | 13 | 18 | 15 | 19 | 19 | 16 | 14 | |||||||||
| Sat | 19 | 17 | 14 | 19 | 16 | 20 | 20 | 17 | 15 | |||||||||
| Sun | 20 | 18 | 15 | 20 | 17 | 21 | 21 | 18 | 16 | |||||||||
| Mon | 21 | 19 | 16 | 21 | 18 | 22 | 22 | 19 | 17 | |||||||||
| Tue | 22 | 20 | 17 | 22 | 19 | 23 | 23 | 20 | 18 | |||||||||
| Wed | 23 | 21 | 18 | 23 | 20 | 24 | 24 | 21 | 19 | |||||||||
| Thu | 24 | 22 | 19 | 24 | 21 | 25 | 25 | 22 | 20 | |||||||||
| Fri | 25 | 23 | 20 | 25 | 22 | 26 | 26 | 23 | 21 | |||||||||
| Sat | 26 | 24 | 21 | 26 | 23 | 27 | 27 | 24 | 22 | |||||||||
| Sun | 27 | 25 | 22 | 27 | 24 | 28 | 28 | 25 | 23 | |||||||||
| Mon | 28 | 26 | 23 | 28 | 25 | 29 | 26 | 24 | ||||||||||
| Tue | 29 | 27 | 24 | 29 | 26 | 30 | 27 | 25 | ||||||||||
| Wed | 30 | 28 | 25 | 30 | 27 | 31 | 28 | 26 | ||||||||||
| Thu | 29 | 26 | 31 | 28 | 29 | 27 | ||||||||||||
| Fri | 30 | 27 | 29 | 30 | 28 | |||||||||||||
| Sat | 31 | 28 | 30 | 29 | ||||||||||||||
| Sun | 29 | 31 | 30 | |||||||||||||||
| Mon | 30 | 31 | ||||||||||||||||
| Tue | ||||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||