Men's Division 3, 2026/27
This competition uses the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
| Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
|---|---|---|---|---|---|---|---|---|
| MK City M3 (MM3) | 1 / 12 | 1 | 0 | 0 | 3 | 2 | -2 | 6 |
| MK City U18 (MYA) | 1 / 12 | 0 | 0 | 1 | 2 | 3 | +2 | 3 |
| Bishops (BIS) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Hawks (HAW) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Stags M2 (ST2) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Wolves M3 (WM3) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Wycombe Eagles M3 (WE3) | 0 / 12 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
Fixtures and Results
Missing fixtures...
- MK City U18 vs MK City M3
| Match | Date | Home Team | Away Team | Score | Result |
|---|---|---|---|---|---|
| 15 | Sat, 17/10/2026 - 1:00pm | MK City M3 | MK City U18 | 18-25, 22-25, 25-23, 25-21, 15-13 | 3:2 |
| 41 | Sat, 07/11/2026 - 6:00pm | Wycombe Eagles M3 | Stags M2 | ||
| 7 | Sun, 15/11/2026 - 6:00pm | Hawks | Bishops | ||
| 35 | Sat, 21/11/2026 - 4:00pm | Wolves M3 | Stags M2 | ||
| 8 | Sun, 22/11/2026 - 4:00pm | Hawks | MK City M3 | ||
| 5 | Sun, 22/11/2026 - 7:30pm | Bishops | Wycombe Eagles M3 | ||
| 39 | Fri, 27/11/2026 - 8:00pm | Wycombe Eagles M3 | MK City M3 | ||
| 14 | Sat, 28/11/2026 - 3:00pm | MK City M3 | Hawks | ||
| 28 | Sun, 29/11/2026 - 4:00pm | Stags M2 | MK City U18 | ||
| 24 | Sun, 06/12/2026 - 3:00pm | MK City U18 | Wycombe Eagles M3 | ||
| 11 | Sun, 06/12/2026 - 4:00pm | Hawks | Wolves M3 | ||
| 2 | Sun, 06/12/2026 - 7:30pm | Bishops | MK City M3 | ||
| 25 | Tue, 08/12/2026 - 8:00pm | Stags M2 | Bishops | ||
| 40 | Fri, 11/12/2026 - 8:00pm | Wycombe Eagles M3 | MK City U18 | ||
| 9 | Sun, 13/12/2026 - 4:00pm | Hawks | MK City U18 | ||
| 17 | Sat, 09/01/2027 - 3:00pm | MK City M3 | Wolves M3 | ||
| 26 | Sun, 10/01/2027 - 4:00pm | Stags M2 | Hawks | ||
| 19 | Sat, 16/01/2027 - 11:00am | MK City U18 | Bishops | ||
| 12 | Sun, 17/01/2027 - 4:00pm | Hawks | Wycombe Eagles M3 | ||
| 4 | Sun, 24/01/2027 - 7:30pm | Bishops | Stags M2 | ||
| 37 | Fri, 29/01/2027 - 8:00pm | Wycombe Eagles M3 | Bishops | ||
| 22 | Sun, 31/01/2027 - 3:00pm | MK City U18 | Stags M2 | ||
| 29 | Sun, 07/02/2027 - 4:00pm | Stags M2 | Wolves M3 | ||
| 3 | Sun, 07/02/2027 - 7:30pm | Bishops | MK City U18 | ||
| 20 | Sun, 14/02/2027 - 3:00pm | MK City U18 | Hawks | ||
| 42 | Sun, 14/02/2027 - 3:00pm | Wycombe Eagles M3 | Wolves M3 | ||
| 13 | Sat, 27/02/2027 - 3:00pm | MK City M3 | Bishops | ||
| 36 | Sat, 27/02/2027 - 4:00pm | Wolves M3 | Wycombe Eagles M3 | ||
| 33 | Sat, 06/03/2027 - 4:00pm | Wolves M3 | MK City M3 | ||
| 30 | Sun, 07/03/2027 - 4:00pm | Stags M2 | Wycombe Eagles M3 | ||
| 31 | Sat, 13/03/2027 - 4:00pm | Wolves M3 | Bishops | ||
| 10 | Sun, 14/03/2027 - 4:00pm | Hawks | Stags M2 | ||
| 16 | Sat, 20/03/2027 - 1:00pm | MK City M3 | Stags M2 | ||
| 32 | Sat, 20/03/2027 - 4:00pm | Wolves M3 | Hawks | ||
| 23 | Sun, 04/04/2027 - 3:00pm | MK City U18 | Wolves M3 | ||
| 27 | Sun, 04/04/2027 - 4:00pm | Stags M2 | MK City M3 | ||
| 38 | Sun, 11/04/2027 - 3:00pm | Wycombe Eagles M3 | Hawks | ||
| 6 | Sun, 11/04/2027 - 7:30pm | Bishops | Wolves M3 | ||
| 18 | Sat, 17/04/2027 - 3:00pm | MK City M3 | Wycombe Eagles M3 | ||
| 34 | Sat, 17/04/2027 - 4:00pm | Wolves M3 | MK City U18 | ||
| 1 | Sun, 25/04/2027 - 7:30pm | Bishops | Hawks |
Teams
May include teams that have withdrawn.
MVPs
| Mooney, E | Team MK City M3 | |
| Skipper, N | Team MK City U18 |
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | ||||||||||||||||
| Tue | 1 | 1 | 2 | 2 | ||||||||||||||
| Wed | 2 | 2 | 3 | 3 | ||||||||||||||
| Thu | 3 | 1 | 3 | 4 | 4 | 1 | ||||||||||||
| Fri | 4 | 2 | 4 | 1 | 5 | 5 | 2 | |||||||||||
| Sat | 5 | 3 | 5 | 2 | 6 | 6 | 3 | 1 | ||||||||||
| Sun | 6 | 4 | 1 | 6 | 3 | 7 | 7 | 4 | 2 | |||||||||
| Mon | 7 | 5 | 2 | 7 | 4 | 8 | 8 | 5 | 3 | |||||||||
| Tue | 8 | 6 | 3 | 8 | 5 | 9 | 9 | 6 | 4 | |||||||||
| Wed | 9 | 7 | 4 | 9 | 6 | 10 | 10 | 7 | 5 | |||||||||
| Thu | 10 | 8 | 5 | 10 | 7 | 11 | 11 | 8 | 6 | |||||||||
| Fri | 11 | 9 | 6 | 11 | 8 | 12 | 12 | 9 | 7 | |||||||||
| Sat | 12 | 10 | 7 | 12 | 9 | 13 | 13 | 10 | 8 | |||||||||
| Sun | 13 | 11 | 8 | 13 | 10 | 14 | 14 | 11 | 9 | |||||||||
| Mon | 14 | 12 | 9 | 14 | 11 | 15 | 15 | 12 | 10 | |||||||||
| Tue | 15 | 13 | 10 | 15 | 12 | 16 | 16 | 13 | 11 | |||||||||
| Wed | 16 | 14 | 11 | 16 | 13 | 17 | 17 | 14 | 12 | |||||||||
| Thu | 17 | 15 | 12 | 17 | 14 | 18 | 18 | 15 | 13 | |||||||||
| Fri | 18 | 16 | 13 | 18 | 15 | 19 | 19 | 16 | 14 | |||||||||
| Sat | 19 | 17 | 14 | 19 | 16 | 20 | 20 | 17 | 15 | |||||||||
| Sun | 20 | 18 | 15 | 20 | 17 | 21 | 21 | 18 | 16 | |||||||||
| Mon | 21 | 19 | 16 | 21 | 18 | 22 | 22 | 19 | 17 | |||||||||
| Tue | 22 | 20 | 17 | 22 | 19 | 23 | 23 | 20 | 18 | |||||||||
| Wed | 23 | 21 | 18 | 23 | 20 | 24 | 24 | 21 | 19 | |||||||||
| Thu | 24 | 22 | 19 | 24 | 21 | 25 | 25 | 22 | 20 | |||||||||
| Fri | 25 | 23 | 20 | 25 | 22 | 26 | 26 | 23 | 21 | |||||||||
| Sat | 26 | 24 | 21 | 26 | 23 | 27 | 27 | 24 | 22 | |||||||||
| Sun | 27 | 25 | 22 | 27 | 24 | 28 | 28 | 25 | 23 | |||||||||
| Mon | 28 | 26 | 23 | 28 | 25 | 29 | 26 | 24 | ||||||||||
| Tue | 29 | 27 | 24 | 29 | 26 | 30 | 27 | 25 | ||||||||||
| Wed | 30 | 28 | 25 | 30 | 27 | 31 | 28 | 26 | ||||||||||
| Thu | 29 | 26 | 31 | 28 | 29 | 27 | ||||||||||||
| Fri | 30 | 27 | 29 | 30 | 28 | |||||||||||||
| Sat | 31 | 28 | 30 | 29 | ||||||||||||||
| Sun | 29 | 31 | 30 | |||||||||||||||
| Mon | 30 | 31 | ||||||||||||||||
| Tue | ||||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||