Women's Division, 2016/17
This competition does not use the "Team Player Restiction" rules and is open to Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
MK City Ladies () | 12 / 12 | 11 | 0 | 1 | 35 | 8 | +320 | 68 |
Vale Vixens () | 12 / 12 | 9 | 0 | 3 | 30 | 12 | +298 | 58 |
Red Eagles Ladies () | 12 / 12 | 9 | 0 | 3 | 29 | 15 | +128 | 58 |
Welwyn Hatfield Wildcats () | 12 / 12 | 7 | 0 | 5 | 24 | 17 | +110 | 50 |
VK Mets Ladies () | 12 / 12 | 4 | 0 | 8 | 15 | 24 | -109 | 32 |
Enfield Ladies () | 12 / 12 | 1 | 0 | 11 | 7 | 33 | -342 | 18 |
Welwyn Hatfield Queen Bees () | 12 / 12 | 1 | 0 | 11 | 4 | 35 | -405 | 18 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
11 | Mon, 03/10/2016 - 8:30pm | MK City Ladies | Welwyn Hatfield Queen Bees | 25-11, 25-10, 25-11 | 3:0 |
22 | Sun, 09/10/2016 - 5:00pm | Vale Vixens | VK Mets Ladies | 25-23, 25-22, 23-25, 25-13 | 3:1 |
36 | Mon, 24/10/2016 - 8:00pm | Welwyn Hatfield Queen Bees | Welwyn Hatfield Wildcats | 8-25, 13-25, 11-25 | 0:3 |
41 | Sat, 12/11/2016 - 1:30pm | Welwyn Hatfield Wildcats | VK Mets Ladies | 25-21, 25-22, 27-29, 22-9 | 3:1 |
5 | Sun, 13/11/2016 - 3:00pm | Enfield Ladies | Welwyn Hatfield Queen Bees | 25-20, 25-12, 25-11 | 3:0 |
21 | Sun, 13/11/2016 - 3:00pm | Vale Vixens | Red Eagles Ladies | 24-26, 25-15, 30-32, 21-25 | 1:3 |
34 | Sat, 19/11/2016 - 4:30pm | Welwyn Hatfield Queen Bees | Vale Vixens | 15-25, 12-25, 6-25 | 0:3 |
8 | Mon, 21/11/2016 - 8:30pm | MK City Ladies | Red Eagles Ladies | 25-14, 25-15, 25-27, 25-17 | 3:1 |
33 | Sat, 26/11/2016 - 4:30pm | Welwyn Hatfield Queen Bees | Red Eagles Ladies | 10-25, 14-25, 25-23, 15-25 | 1:3 |
12 | Mon, 28/11/2016 - 8:30pm | MK City Ladies | Welwyn Hatfield Wildcats | 12-25, 25-16, 25-15, 25-21 | 3:1 |
9 | Mon, 05/12/2016 - 8:30pm | MK City Ladies | Vale Vixens | 25-22, 25-17, 25-12 | 3:0 |
13 | Sat, 10/12/2016 - 5:00pm | Red Eagles Ladies | Enfield Ladies | 25-12, 25-18, 25-18 | 3:0 |
10 | Mon, 12/12/2016 - 8:30pm | MK City Ladies | VK Mets Ladies | 25-8, 26-24, 25-11 | 3:0 |
39 | Sat, 17/12/2016 - 1:30pm | Welwyn Hatfield Wildcats | Red Eagles Ladies | 25-18, 25-22, 25-18 | 3:0 |
24 | Sat, 07/01/2017 - 3:00pm | Vale Vixens | Welwyn Hatfield Wildcats | 25-14, 25-23, 25-19 | 3:0 |
40 | Sat, 14/01/2017 - 4:30pm | Welwyn Hatfield Wildcats | Vale Vixens | 19-25, 19-25, 26-24, 23-25 | 1:3 |
4 | Sun, 15/01/2017 - TBD | Enfield Ladies | VK Mets Ladies | Home Team Forfeit | 0:3 |
29 | Wed, 18/01/2017 - 8:00pm | VK Mets Ladies | Welwyn Hatfield Queen Bees | 25-14, 25-13, 25-17 | 3:0 |
35 | Sat, 28/01/2017 - 1:30pm | Welwyn Hatfield Queen Bees | VK Mets Ladies | 10-25, 22-25, 12-25 | 0:3 |
20 | Sat, 28/01/2017 - 3:00pm | Vale Vixens | MK City Ladies | 25-20, 16-25, 14-25, 25-18, 11-15 | 2:3 |
6 | Sun, 29/01/2017 - 3:00pm | Enfield Ladies | Welwyn Hatfield Wildcats | 14-25, 19-25, 18-25 | 0:3 |
30 | Wed, 01/02/2017 - 8:00pm | VK Mets Ladies | Welwyn Hatfield Wildcats | 26-24, 14-25, 20-25, 12-25 | 1:3 |
17 | Sat, 04/02/2017 - 5:00pm | Red Eagles Ladies | Welwyn Hatfield Queen Bees | 25-22, 25-12, 25-14 | 3:0 |
14 | Sat, 11/02/2017 - 5:00pm | Red Eagles Ladies | MK City Ladies | 11-25, 15-25, 25-18, 25-11, 15-13 | 3:2 |
1 | Sun, 19/02/2017 - 3:00pm | Enfield Ladies | MK City Ladies | 22-25, 15-25, 22-25 | 0:3 |
32 | Sat, 25/02/2017 - 1:30pm | Welwyn Hatfield Queen Bees | MK City Ladies | 8-25, 20-25, 16-25 | 0:3 |
2 | Sun, 26/02/2017 - 3:00pm | Enfield Ladies | Red Eagles Ladies | 12-25, 26-24, 21-25, 20-25 | 1:3 |
38 | Mon, 27/02/2017 - 8:00pm | Welwyn Hatfield Wildcats | MK City Ladies | 12-25, 19-25, 13-25 | 0:3 |
37 | Sat, 04/03/2017 - 4:30pm | Welwyn Hatfield Wildcats | Enfield Ladies | 25-21, 25-16, 25-17 | 3:0 |
18 | Sat, 11/03/2017 - 5:00pm | Red Eagles Ladies | Welwyn Hatfield Wildcats | 25-20, 25-18, 19-25, 25-23 | 3:1 |
19 | Sun, 12/03/2017 - 3:00pm | Vale Vixens | Enfield Ladies | Away Team Forfeit | 3:0 |
42 | Mon, 13/03/2017 - 8:00pm | Welwyn Hatfield Wildcats | Welwyn Hatfield Queen Bees | 25-7, 25-11, 25-17 | 3:0 |
26 | Wed, 15/03/2017 - 8:00pm | VK Mets Ladies | MK City Ladies | Home Team Forfeit | 0:3 |
7 | Sun, 19/03/2017 - 4:30pm | MK City Ladies | Enfield Ladies | 25-14, 25-14, 16-25, 25-21 | 3:1 |
27 | Wed, 22/03/2017 - 8:00pm | VK Mets Ladies | Red Eagles Ladies | Home Team Forfeit | 0:3 |
31 | Sat, 25/03/2017 - 3:00pm | Welwyn Hatfield Queen Bees | Enfield Ladies | 25-22, 25-23, 11-25, 14-25, 15-4 | 3:2 |
15 | Sat, 01/04/2017 - 5:00pm | Red Eagles Ladies | Vale Vixens | 25-22, 10-25, 18-25, 17-25 | 1:3 |
16 | Sat, 08/04/2017 - 5:00pm | Red Eagles Ladies | VK Mets Ladies | 27-25, 25-22, 25-19 | 3:0 |
23 | Sun, 09/04/2017 - 5:00pm | Vale Vixens | Welwyn Hatfield Queen Bees | 25-12, 25-9, 25-12 | 3:0 |
28 | Wed, 19/04/2017 - 8:00pm | VK Mets Ladies | Vale Vixens | 16-25, 20-25, 14-25 | 0:3 |
3 | Sun, 23/04/2017 - TBD | Enfield Ladies | Vale Vixens | Home Team Forfeit | 0:3 |
25 | Tue, 02/05/2017 - 8:00pm | VK Mets Ladies | Enfield Ladies | 25-14, 25-14, 25-14 | 3:0 |
Teams
May include teams that have withdrawn.
MVPs
No MVP selections yet.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 1 | 2 | ||||||||||||||||
Wed | 2 | 1 | 1 | 3 | ||||||||||||||
Thu | 1 | 3 | 1 | 2 | 2 | 4 | ||||||||||||
Fri | 2 | 4 | 2 | 3 | 3 | 5 | ||||||||||||
Sat | 3 | 1 | 5 | 3 | 4 | 4 | 1 | 6 | ||||||||||
Sun | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | 7 | |||||||||
Mon | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 8 | |||||||||
Tue | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 9 | |||||||||
Wed | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 10 | |||||||||
Thu | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 11 | |||||||||
Fri | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 12 | |||||||||
Sat | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 13 | |||||||||
Sun | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 14 | |||||||||
Mon | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 15 | |||||||||
Tue | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 16 | |||||||||
Wed | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 17 | |||||||||
Thu | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 18 | |||||||||
Fri | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 19 | |||||||||
Sat | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 20 | |||||||||
Sun | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 21 | |||||||||
Mon | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 22 | |||||||||
Tue | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 23 | |||||||||
Wed | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 24 | |||||||||
Thu | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 25 | |||||||||
Fri | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 26 | |||||||||
Sat | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 27 | |||||||||
Sun | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 28 | |||||||||
Mon | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 29 | |||||||||
Tue | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 30 | |||||||||
Wed | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 31 | ||||||||||
Thu | 29 | 27 | 29 | 26 | 30 | 27 | ||||||||||||
Fri | 30 | 28 | 30 | 27 | 31 | 28 | ||||||||||||
Sat | 29 | 31 | 28 | 29 | ||||||||||||||
Sun | 30 | 29 | 30 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |