Women's Division, 2019/20

This competition does not use the "Team Player Restiction" rules and is open to Female, Junior Male and Junior Female players.

League Table

TeamPlayedWonDrawnLostSets WonSets LostPoints DiffLeague Points
MK City Ladies (MKC)10 / 106402612+14152
Red Eagles W (REW)10 / 106312510+18250
WHVC Wildcats (WWC)10 / 106222510+17249
KLVC Warriors (WAR)10 / 102261423-9530
WHVC Queen Bees (WQB)10 / 103161025-12127
VK Barnet Women (VKB)10 / 10109727-27918

Fixtures and Results

Match Date Home Team Away Team Score Result
30 Sat, 28/09/2019 - 6:30pm WHVC Wildcats WHVC Queen Bees 25-12, 25-17, 25-21 3:0
22 Sun, 20/10/2019 - 4:00pm WHVC Queen Bees MK City Ladies 14-25, 17-25, 26-28 0:3
16 Sat, 02/11/2019 - 11:00am VK Barnet Women KLVC Warriors 27-25, 25-19, 18-25, 20-25, 8-15 2:3
25 Sat, 09/11/2019 - 7:30pm WHVC Queen Bees WHVC Wildcats 13-25, 8-25, 20-25 0:3
5 Sun, 17/11/2019 - 4:00pm KLVC Warriors WHVC Wildcats 11-25, 22-25, 9-25 0:3
21 Sun, 24/11/2019 - 4:00pm WHVC Queen Bees KLVC Warriors 22-25, 22-25, 25-13, 14-11 2:2
13 Sat, 30/11/2019 - 4:30pm Red Eagles W VK Barnet Women 25-15, 25-9, 25-9 3:0
27 Sun, 01/12/2019 - 5:30pm WHVC Wildcats MK City Ladies 25-14, 11-25, 25-13, 22-25, 6-15 2:3
26 Sat, 11/01/2020 - 5:30pm WHVC Wildcats KLVC Warriors 25-23, 25-19, 25-10 3:0
3 Sun, 12/01/2020 - 4:00pm KLVC Warriors VK Barnet Women 25-15, 25-19, 25-17 3:0
7 Mon, 13/01/2020 - 8:30pm MK City Ladies Red Eagles W 28-26, 14-25, 25-22, 6-4 3:1
28 Sat, 18/01/2020 - 5:30pm WHVC Wildcats Red Eagles W 23-25, 25-20, 17-25, 22-25 1:3
29 Sat, 25/01/2020 - 5:30pm WHVC Wildcats VK Barnet Women 25-8, 27-25, 25-13 3:0
23 Sun, 26/01/2020 - 4:00pm WHVC Queen Bees Red Eagles W 8-25, 15-25, 10-25 0:3
1 Sun, 26/01/2020 - 4:00pm KLVC Warriors MK City Ladies 14-25, 25-15, 16-25, 19-25 1:3
17 Sat, 01/02/2020 - 10:00am VK Barnet Women MK City Ladies 17-25, 19-25, 9-25 0:3
14 Sat, 01/02/2020 - 4:30pm Red Eagles W WHVC Queen Bees 25-14, 25-20, 25-14 3:0
19 Sat, 08/02/2020 - 11:00am VK Barnet Women WHVC Queen Bees 25-13, 16-25, 25-15, 25-20 3:1
11 Sat, 08/02/2020 - 4:30pm Red Eagles W KLVC Warriors 25-13, 25-15, 25-14 3:0
18 Sat, 15/02/2020 - 11:00am VK Barnet Women Red Eagles W 12-25, 17-25, 20-25 0:3
8 Sat, 22/02/2020 - 11:00am MK City Ladies VK Barnet Women  Away Forfeit 3:0
20 Sat, 29/02/2020 - 10:00am VK Barnet Women WHVC Wildcats 5-25, 17-25, 16-25 0:3
4 Sun, 08/03/2020 - 4:00pm KLVC Warriors WHVC Queen Bees 16-25, 25-22, 19-25, 21-25 1:3
24 Sat, 14/03/2020 - 5:30pm WHVC Queen Bees VK Barnet Women 20-25, 25-9, 23-25, 25-14, 5-4 2:2
15 Sat, 29/08/2020 - 6:00pm Red Eagles W WHVC Wildcats 25-20, 20-25, 25-20, 20-25 2:2
2 Sat, 29/08/2020 - 6:00pm KLVC Warriors Red Eagles W 25-20, 20-25, 25-20, 20-25 2:2
10 Sat, 29/08/2020 - 6:00pm MK City Ladies WHVC Wildcats 25-20, 20-25, 25-20, 20-25 2:2
12 Sat, 29/08/2020 - 6:00pm Red Eagles W MK City Ladies 25-20, 20-25, 25-20, 20-25 2:2
9 Sat, 29/08/2020 - 6:00pm MK City Ladies WHVC Queen Bees 25-20, 20-25, 25-20, 20-25 2:2
6 Sat, 29/08/2020 - 6:00pm MK City Ladies KLVC Warriors 25-20, 20-25, 25-20, 20-25 2:2

Teams

May include teams that have withdrawn.

MVPs


  Awarded when the player was playing for their own team
  Awarded when the player is from a different team from this division
  Awarded when the player is from a different division

The table still includes awards for players of any teams that have withdrawn from the league.

Competiton Calendar

Includes all matches for the teams in this competition, across all competitions.

 SepOctNovDecJanFebMarAprMay
Mon         
Tue 1       
Wed 2  1  1 
Thu 3  2  2 
Fri 41 3  31
Sat 52 41 42
Sun163152153
Mon274263264
Tue385374375
Wed496485486
Thu5107596597
Fri611861076108
Sat712971187119
Sun81310812981210
Mon914119131091311
Tue101512101411101412
Wed111613111512111513
Thu121714121613121614
Fri131815131714131715
Sat141916141815141816
Sun152017151916151917
Mon162118162017162018
Tue172219172118172119
Wed182320182219182220
Thu192421192320192321
Fri202522202421202422
Sat212623212522212523
Sun222724222623222624
Mon232825232724232725
Tue242926242825242826
Wed253027252926252927
Thu263128263027263028
Fri27 2927312827 29
Sat28 3028 2928 30
Sun29  29  29 31
Mon30  30  30  
Tue   31  31  
Wed         
Thu         
Fri         
Sat         
Sun