Men's Division 1, 2021/22
This competition does not use the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
Watford (WAT) | 8 / 8 | 8 | 0 | 0 | 24 | 4 | +160 | 48 |
Red Eagles M1 (RE1) | 8 / 8 | 4 | 1 | 3 | 16 | 14 | +6 | 33 |
MK City Men (MKM) | 8 / 8 | 3 | 1 | 4 | 12 | 18 | -41 | 27 |
Kings (KIN) | 8 / 8 | 2 | 0 | 6 | 13 | 20 | -48 | 25 |
Hatfield Hawks (HAW) | 8 / 8 | 2 | 0 | 6 | 10 | 19 | -77 | 22 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
15 | Sat, 04/12/2021 - 4:00pm | Red Eagles M1 | MK City Men | 25-21, 25-22, 21-25, 20-24 | 2:2 |
18 | Mon, 06/12/2021 - 7:45pm | Watford | Kings | 25-23, 25-17, 26-24 | 3:0 |
3 | Sun, 09/01/2022 - 3:00pm | Hatfield Hawks | Red Eagles M1 | 22-25, 26-28, 25-22, 7-23 | 1:3 |
1 | Sun, 16/01/2022 - 3:00pm | Hatfield Hawks | Kings | 22-25, 25-13, 23-25, 25-21 | 2:2 |
14 | Sat, 22/01/2022 - 5:00pm | Red Eagles M1 | Kings | 25-13, 18-25, 25-21, 8-25, 9-12 | 2:3 |
19 | Mon, 31/01/2022 - 7:30pm | Watford | MK City Men | 25-11, 25-17, 25-15 | 3:0 |
16 | Sat, 05/02/2022 - 4:00pm | Red Eagles M1 | Watford | 19-25, 13-25, 14-25 | 0:3 |
17 | Mon, 07/02/2022 - 7:45pm | Watford | Hatfield Hawks | 25-22, 25-20, 24-26, 25-12 | 3:1 |
4 | Sun, 20/02/2022 - 3:00pm | Hatfield Hawks | Watford | 13-25, 22-25, 25-22, 15-22 | 1:3 |
6 | Sun, 20/02/2022 - 7:00pm | Kings | MK City Men | 25-20, 25-18, 20-25, 24-26, 8-15 | 2:3 |
9 | Sat, 26/02/2022 - 2:00pm | MK City Men | Hatfield Hawks | 25-16, 25-18, 25-15 | 3:0 |
13 | Sat, 05/03/2022 - 4:00pm | Red Eagles M1 | Hatfield Hawks | 25-19, 25-17, 25-22 | 3:0 |
7 | Sun, 20/03/2022 - 7:00pm | Kings | Red Eagles M1 | 27-25, 25-27, 20-25, 25-21, 7-15 | 2:3 |
2 | Sun, 27/03/2022 - 5:00pm | Hatfield Hawks | MK City Men | 13-25, 18-25, 25-23, 24-20 | 2:2 |
8 | Sun, 27/03/2022 - 7:00pm | Kings | Watford | 23-25, 19-25, 25-21, 15-25 | 1:3 |
20 | Mon, 04/04/2022 - 7:45pm | Watford | Red Eagles M1 | 25-21, 25-18, 25-19 | 3:0 |
10 | Sun, 10/04/2022 - 7:00pm | MK City Men | Kings | 26-24, 14-25, 23-25, 24-26 | 1:3 |
12 | Sun, 24/04/2022 - 7:00pm | MK City Men | Watford | 18-25, 23-25, 26-24, 14-25 | 1:3 |
5 | Sun, 24/04/2022 - 7:00pm | Kings | Hatfield Hawks | 13-25, 19-25, 19-25 | 0:3 |
11 | Wed, 27/04/2022 - 7:00pm | MK City Men | Red Eagles M1 | 18-25, 21-25, 16-25 | 0:3 |
Teams
May include teams that have withdrawn.
MVPs
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 2 | 1 | 1 | |||||||||||||||
Wed | 1 | 3 | 1 | 2 | 2 | |||||||||||||
Thu | 2 | 4 | 2 | 3 | 3 | |||||||||||||
Fri | 3 | 1 | 5 | 3 | 4 | 4 | 1 | |||||||||||
Sat | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | ||||||||||
Sun | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 1 | |||||||||
Mon | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 2 | |||||||||
Tue | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 3 | |||||||||
Wed | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 4 | |||||||||
Thu | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 5 | |||||||||
Fri | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 6 | |||||||||
Sat | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 7 | |||||||||
Sun | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 8 | |||||||||
Mon | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 9 | |||||||||
Tue | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 10 | |||||||||
Wed | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 11 | |||||||||
Thu | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 12 | |||||||||
Fri | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 13 | |||||||||
Sat | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 14 | |||||||||
Sun | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 15 | |||||||||
Mon | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 16 | |||||||||
Tue | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 17 | |||||||||
Wed | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 18 | |||||||||
Thu | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 19 | |||||||||
Fri | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 20 | |||||||||
Sat | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 21 | |||||||||
Sun | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 22 | |||||||||
Mon | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 23 | |||||||||
Tue | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 24 | ||||||||||
Wed | 29 | 27 | 29 | 26 | 30 | 27 | 25 | |||||||||||
Thu | 30 | 28 | 30 | 27 | 31 | 28 | 26 | |||||||||||
Fri | 29 | 31 | 28 | 29 | 27 | |||||||||||||
Sat | 30 | 29 | 30 | 28 | ||||||||||||||
Sun | 31 | 30 | 29 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |