Women's KO Cup, 2021/22
This competition does not use the "Team Player Restiction" rules and is open to Female and Junior Female players.
Tournament
Winner
Welwyn Wildcats
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
1 | Sun, 12/12/2021 - 5:00pm | Queen Bees | Red Eagles W | 19-25, 17-25, 17-25 | 0:3 |
2 | Sat, 30/04/2022 - 1:30pm | MK City Women | Welwyn Wildcats | 12-25, 18-25, 18-25 | 0:3 |
3 | Sun, 15/05/2022 - 11:30am | Red Eagles W | Welwyn Wildcats | 23-25, 25-14, 19-25, 19-25 | 1:3 |
Teams
May include teams that have withdrawn.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 2 | 1 | 1 | |||||||||||||||
Wed | 1 | 3 | 1 | 2 | 2 | |||||||||||||
Thu | 2 | 4 | 2 | 3 | 3 | |||||||||||||
Fri | 3 | 1 | 5 | 3 | 4 | 4 | 1 | |||||||||||
Sat | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | ||||||||||
Sun | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 1 | |||||||||
Mon | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 2 | |||||||||
Tue | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 3 | |||||||||
Wed | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 4 | |||||||||
Thu | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 5 | |||||||||
Fri | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 6 | |||||||||
Sat | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 7 | |||||||||
Sun | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 8 | |||||||||
Mon | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 9 | |||||||||
Tue | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 10 | |||||||||
Wed | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 11 | |||||||||
Thu | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 12 | |||||||||
Fri | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 13 | |||||||||
Sat | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 14 | |||||||||
Sun | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 15 | |||||||||
Mon | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 16 | |||||||||
Tue | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 17 | |||||||||
Wed | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 18 | |||||||||
Thu | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 19 | |||||||||
Fri | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 20 | |||||||||
Sat | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 21 | |||||||||
Sun | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 22 | |||||||||
Mon | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 23 | |||||||||
Tue | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 24 | ||||||||||
Wed | 29 | 27 | 29 | 26 | 30 | 27 | 25 | |||||||||||
Thu | 30 | 28 | 30 | 27 | 31 | 28 | 26 | |||||||||||
Fri | 29 | 31 | 28 | 29 | 27 | |||||||||||||
Sat | 30 | 29 | 30 | 28 | ||||||||||||||
Sun | 31 | 30 | 29 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |