Men's Division 1, 2022/23
This competition does not use the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
Red Eagles M1 (RE1) | 10 / 10 | 9 | 0 | 1 | 27 | 5 | +228 | 55 |
GNG Bedford (GNG) | 10 / 10 | 9 | 0 | 1 | 26 | 10 | +125 | 54 |
Kings (KIN) | 10 / 10 | 4 | 0 | 6 | 15 | 22 | +29 | 33 |
Watford (WAT) | 10 / 10 | 3 | 0 | 7 | 16 | 22 | -167 | 31 |
MK City M1 (MK1) | 10 / 10 | 3 | 0 | 7 | 11 | 23 | -95 | 27 |
Falcons (FAL) | 10 / 10 | 2 | 0 | 8 | 13 | 26 | -120 | 27 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
6 | Fri, 04/11/2022 - 7:15pm | GNG Bedford | Falcons | 26-24, 27-25, 22-25, 25-12 | 3:1 |
5 | Sun, 06/11/2022 - 4:00pm | Falcons | Watford | 21-25, 27-29, 23-25 | 0:3 |
2 | Sun, 20/11/2022 - 4:00pm | Falcons | Kings | 25-21, 25-12, 15-25, 27-25 | 3:1 |
27 | Mon, 21/11/2022 - 7:45pm | Watford | GNG Bedford | 22-25, 25-22, 18-25, 17-13 | 2:2 |
10 | Fri, 09/12/2022 - 7:15pm | GNG Bedford | Watford | 25-18, 13-25, 25-18, 25-20 | 3:1 |
4 | Sun, 11/12/2022 - 4:00pm | Falcons | Red Eagles M1 | 16-25, 20-25, 12-25 | 0:3 |
15 | Sun, 11/12/2022 - 6:30pm | Kings | Watford | 25-0, 25-0, 25-0 | 3:0 |
7 | Fri, 16/12/2022 - 7:15pm | GNG Bedford | Kings | 25-19, 25-15, 25-16 | 3:0 |
19 | Sat, 07/01/2023 - 1:30pm | MK City M1 | Red Eagles M1 | 9-25, 27-29, 9-25 | 0:3 |
3 | Sun, 08/01/2023 - 4:00pm | Falcons | MK City M1 | 25-23, 20-25, 25-22, 19-13 | 3:1 |
9 | Fri, 13/01/2023 - 7:15pm | GNG Bedford | Red Eagles M1 | 25-21, 25-20, 25-18 | 3:0 |
21 | Sat, 21/01/2023 - 4:00pm | Red Eagles M1 | Falcons | 25-13, 25-8, 25-21 | 3:0 |
29 | Mon, 23/01/2023 - 7:45pm | Watford | MK City M1 | 27-25, 25-19, 25-17 | 3:0 |
1 | Sun, 05/02/2023 - 4:00pm | Falcons | GNG Bedford | 11-25, 22-25, 19-25 | 0:3 |
30 | Mon, 06/02/2023 - 7:45pm | Watford | Red Eagles M1 | 25-19, 13-25, 15-25, 21-25 | 1:3 |
14 | Sun, 12/02/2023 - 6:30pm | Kings | Red Eagles M1 | 14-25, 11-25, 18-25 | 0:3 |
23 | Sat, 18/02/2023 - 4:00pm | Red Eagles M1 | Kings | 25-14, 25-14, 25-18 | 3:0 |
28 | Mon, 20/02/2023 - 7:45pm | Watford | Kings | 25-19, 13-25, 19-25, 25-17, 11-15 | 2:3 |
20 | Sat, 25/02/2023 - 11:00am | MK City M1 | Watford | Away Team Forfeit | 3:0 |
11 | Sun, 12/03/2023 - 6:30pm | Kings | Falcons | 20-25, 25-20, 20-25, 25-18, 15-11 | 3:2 |
22 | Sat, 18/03/2023 - 4:00pm | Red Eagles M1 | GNG Bedford | 25-14, 25-18, 25-15 | 3:0 |
8 | Fri, 24/03/2023 - 7:15pm | GNG Bedford | MK City M1 | 25-14, 25-12, 25-16 | 3:0 |
12 | Sun, 26/03/2023 - 6:30pm | Kings | GNG Bedford | 19-25, 26-24, 18-25, 25-20, 7-15 | 2:3 |
16 | Sat, 15/04/2023 - 11:00am | MK City M1 | Falcons | 25-16, 15-25, 26-24, 23-25, 15-8 | 3:2 |
25 | Sat, 15/04/2023 - 4:00pm | Red Eagles M1 | Watford | 24-26, 25-16, 25-15, 25-21 | 3:1 |
13 | Sun, 16/04/2023 - 6:30pm | Kings | MK City M1 | 25-0, 25-0, 25-0 | 3:0 |
26 | Mon, 17/04/2023 - 7:45pm | Watford | Falcons | 21-25, 22-25, 25-21, 25-09, 15-10 | 3:2 |
17 | Sat, 22/04/2023 - 11:00am | MK City M1 | GNG Bedford | 25-19, 13-25, 16-25, 22-25 | 1:3 |
18 | Sat, 29/04/2023 - 11:00am | MK City M1 | Kings | 25-16, 25-21, 25-12 | 3:0 |
24 | Sat, 06/05/2023 - 4:00pm | Red Eagles M1 | MK City M1 | 25-14, 25-20, 25-21 | 3:0 |
Teams
May include teams that have withdrawn.
MVPs
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 1 | 2 | ||||||||||||||||
Wed | 2 | 1 | 1 | 3 | ||||||||||||||
Thu | 1 | 3 | 1 | 2 | 2 | 4 | ||||||||||||
Fri | 2 | 4 | 2 | 3 | 3 | 5 | ||||||||||||
Sat | 3 | 1 | 5 | 3 | 4 | 4 | 1 | 6 | ||||||||||
Sun | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | 7 | |||||||||
Mon | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 8 | |||||||||
Tue | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 9 | |||||||||
Wed | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 10 | |||||||||
Thu | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 11 | |||||||||
Fri | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 12 | |||||||||
Sat | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 13 | |||||||||
Sun | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 14 | |||||||||
Mon | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 15 | |||||||||
Tue | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 16 | |||||||||
Wed | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 17 | |||||||||
Thu | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 18 | |||||||||
Fri | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 19 | |||||||||
Sat | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 20 | |||||||||
Sun | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 21 | |||||||||
Mon | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 22 | |||||||||
Tue | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 23 | |||||||||
Wed | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 24 | |||||||||
Thu | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 25 | |||||||||
Fri | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 26 | |||||||||
Sat | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 27 | |||||||||
Sun | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 28 | |||||||||
Mon | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 29 | |||||||||
Tue | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 30 | |||||||||
Wed | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 31 | ||||||||||
Thu | 29 | 27 | 29 | 26 | 30 | 27 | ||||||||||||
Fri | 30 | 28 | 30 | 27 | 31 | 28 | ||||||||||||
Sat | 29 | 31 | 28 | 29 | ||||||||||||||
Sun | 30 | 29 | 30 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |