Men's Division 2, 2022/23
This competition does not use the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
Red Eagles M2 (RE2) | 12 / 12 | 10 | 1 | 1 | 33 | 12 | +212 | 66 |
MK City M2 (MK2) | 12 / 12 | 10 | 0 | 2 | 31 | 14 | +200 | 63 |
AST M2 (AA2) | 12 / 12 | 8 | 0 | 4 | 27 | 18 | +116 | 55 |
Hawks (HAW) | 12 / 12 | 6 | 0 | 6 | 24 | 22 | +29 | 48 |
Knights (KNI) | 12 / 12 | 5 | 1 | 6 | 24 | 24 | +56 | 47 |
Stags Mixed (STG) | 12 / 12 | 1 | 0 | 11 | 14 | 32 | -302 | 26 |
Chargers (CHA) | 12 / 12 | 1 | 0 | 11 | 4 | 35 | -311 | 18 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
29 | Sat, 05/11/2022 - 1:30pm | MK City M2 | Red Eagles M2 | 25-21, 13-25, 18-25, 16-25 | 1:3 |
17 | Sun, 06/11/2022 - 6:00pm | Hawks | Red Eagles M2 | 22-25, 16-25, 22-25 | 0:3 |
8 | Sun, 13/11/2022 - 4:00pm | Chargers | Hawks | 12-25, 16-25, 15-25 | 0:3 |
40 | Tue, 15/11/2022 - 8:00pm | Stags Mixed | Knights | 8-25, 12-25, 22-25 | 0:3 |
14 | Sun, 20/11/2022 - 6:00pm | Hawks | Chargers | 25-11, 29-27, 25-15 | 3:0 |
23 | Sun, 20/11/2022 - 6:30pm | Knights | Red Eagles M2 | 17-25, 19-25, 25-18, 25-23, 10-15 | 2:3 |
34 | Sat, 26/11/2022 - 4:00pm | Red Eagles M2 | Knights | 20-25, 19-25, 25-16, 26-24, 1-0 | 2:2 |
12 | Sun, 27/11/2022 - 4:00pm | Chargers | Stags Mixed | 17-25, 19-25, 12-25 | 0:3 |
22 | Sun, 27/11/2022 - 6:30pm | Knights | MK City M2 | 23-25, 18-25, 25-19, 23-25 | 1:3 |
32 | Sat, 03/12/2022 - 3:00pm | Red Eagles M2 | Chargers | 25-10, 25-15, 25-10 | 3:0 |
42 | Tue, 06/12/2022 - 8:00pm | Stags Mixed | Red Eagles M2 | 8-25, 9-25, 14-25 | 0:3 |
2 | Wed, 07/12/2022 - 8:00pm | AST M2 | Hawks | 25-12, 25-23, 27-25 | 3:0 |
27 | Sat, 10/12/2022 - 1:30pm | MK City M2 | Hawks | 25-27, 25-17, 25-14, 17-25, 15-10 | 3:2 |
7 | Sun, 11/12/2022 - 4:00pm | Chargers | AST M2 | 10-25, 20-25, 19-25 | 0:3 |
1 | Wed, 04/01/2023 - 8:00pm | AST M2 | Chargers | 25-22, 25-21, 23-25, 25-17 | 3:1 |
13 | Sun, 08/01/2023 - 6:00pm | Hawks | AST M2 | 25-22, 25-18, 26-28, 21-12 | 3:1 |
35 | Sat, 14/01/2023 - 4:00pm | Red Eagles M2 | MK City M2 | 17-25, 25-23, 25-22, 19-17 | 3:1 |
16 | Sun, 22/01/2023 - 6:00pm | Hawks | MK City M2 | 11-25, 25-17, 28-26, 16-19 | 2:2 |
38 | Tue, 24/01/2023 - 8:00pm | Stags Mixed | Chargers | 18-25, 25-16, 25-22, 22-25, 9-15 | 2:3 |
36 | Sat, 28/01/2023 - 4:00pm | Red Eagles M2 | Stags Mixed | 25-8, 25-22, 23-25, 23-25, 15-11 | 3:2 |
11 | Sun, 29/01/2023 - 4:00pm | Chargers | Red Eagles M2 | 8-25, 19-25, 19-25 | 0:3 |
19 | Sun, 29/01/2023 - 6:30pm | Knights | AST M2 | 18-25, 25-15, 25-22, 22-25, 12-15 | 2:3 |
28 | Sat, 04/02/2023 - 11:00am | MK City M2 | Knights | 25-21, 25-10, 13-25, 25-21 | 3:1 |
18 | Sun, 05/02/2023 - 6:00pm | Hawks | Stags Mixed | 23-25, 25-13, 25-17, 22-25, 7-4 | 3:2 |
5 | Wed, 08/02/2023 - 8:00pm | AST M2 | Red Eagles M2 | 19-25, 25-19, 25-15, 25-23 | 3:1 |
26 | Sat, 18/02/2023 - 11:00am | MK City M2 | Chargers | 25-11, 25-19, 25-19 | 3:0 |
15 | Sun, 19/02/2023 - 4:00pm | Hawks | Knights | 23-25, 25-20, 25-23, 15-25 | 2:2 |
25 | Sat, 25/02/2023 - 1:30pm | MK City M2 | AST M2 | 25-18, 25-19, 25-20 | 3:0 |
20 | Sun, 26/02/2023 - 6:30pm | Knights | Chargers | 25-11, 25-14, 25-20 | 3:0 |
31 | Sat, 04/03/2023 - 4:00pm | Red Eagles M2 | AST M2 | 25-17, 25-18, 27-25 | 3:0 |
39 | Tue, 07/03/2023 - 8:00pm | Stags Mixed | Hawks | 25-23, 18-25, 25-23, 21-25 | 2:2 |
33 | Sat, 11/03/2023 - 4:00pm | Red Eagles M2 | Hawks | 23-25, 25-13, 25-16, 25-19 | 3:1 |
9 | Sun, 19/03/2023 - 4:00pm | Chargers | Knights | 21-25, 17-25, 17-25 | 0:3 |
37 | Tue, 21/03/2023 - 8:00pm | Stags Mixed | AST M2 | 25-22, 15-25, 18-25, 17-25 | 1:3 |
30 | Sat, 25/03/2023 - 11:00am | MK City M2 | Stags Mixed | Away Team Forfeit | 3:0 |
10 | Sun, 02/04/2023 - 4:00pm | Chargers | MK City M2 | 9-25, 10-25, 10-25 | 0:3 |
24 | Sun, 02/04/2023 - 6:30pm | Knights | Stags Mixed | 25-19, 25-27, 26-24, 23-25, 15-4 | 3:2 |
6 | Wed, 05/04/2023 - 8:00pm | AST M2 | Stags Mixed | Away Team Forfeit | 3:0 |
41 | Tue, 11/04/2023 - 8:00pm | Stags Mixed | MK City M2 | 15-25, 22-25, 22-25 | 0:3 |
21 | Sun, 16/04/2023 - 4:00pm | Knights | Hawks | 19-25, 19-25, 25-23, 23-25 | 1:3 |
4 | Wed, 26/04/2023 - 8:00pm | AST M2 | MK City M2 | 23-25, 15-25, 25-16, 25-23, 11-15 | 2:3 |
3 | Sun, 30/04/2023 - 2:00pm | AST M2 | Knights | 28-30, 25-19, 25-23, 25-23 | 3:1 |
Teams
May include teams that have withdrawn.
MVPs
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 1 | 2 | ||||||||||||||||
Wed | 2 | 1 | 1 | 3 | ||||||||||||||
Thu | 1 | 3 | 1 | 2 | 2 | 4 | ||||||||||||
Fri | 2 | 4 | 2 | 3 | 3 | 5 | ||||||||||||
Sat | 3 | 1 | 5 | 3 | 4 | 4 | 1 | 6 | ||||||||||
Sun | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | 7 | |||||||||
Mon | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 8 | |||||||||
Tue | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 9 | |||||||||
Wed | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 10 | |||||||||
Thu | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 11 | |||||||||
Fri | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 12 | |||||||||
Sat | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 13 | |||||||||
Sun | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 14 | |||||||||
Mon | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 15 | |||||||||
Tue | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 16 | |||||||||
Wed | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 17 | |||||||||
Thu | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 18 | |||||||||
Fri | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 19 | |||||||||
Sat | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 20 | |||||||||
Sun | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 21 | |||||||||
Mon | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 22 | |||||||||
Tue | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 23 | |||||||||
Wed | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 24 | |||||||||
Thu | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 25 | |||||||||
Fri | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 26 | |||||||||
Sat | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 27 | |||||||||
Sun | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 28 | |||||||||
Mon | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 29 | |||||||||
Tue | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 30 | |||||||||
Wed | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 31 | ||||||||||
Thu | 29 | 27 | 29 | 26 | 30 | 27 | ||||||||||||
Fri | 30 | 28 | 30 | 27 | 31 | 28 | ||||||||||||
Sat | 29 | 31 | 28 | 29 | ||||||||||||||
Sun | 30 | 29 | 30 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |