Women's Division, 2023/24

All fixtures must be played by the end of April.

League Table

TeamPlayedWonDrawnLostSets WonSets LostPoints DiffLeague Points
MK City W13 / 1020164013
Red Eagles W12 / 1020061+7712
Wildcats2 / 1010143+338
Queens2 / 1010143-148
MK City W22 / 1000206-772
Aces1 / 1000103-191

Fixtures and Results

Match Date Home Team Away Team Score Result
21 Sat, 28/10/2023 - 1:30pm MK City W2 MK City W1 16-25, 11-25, 18-25 0:3
39 Sun, 05/11/2023 - 4:00pm Wildcats MK City W1 18-25, 18-25, 25-20, 20-25 1:3
33 Sat, 18/11/2023 - 6:00pm Red Eagles W1 MK City W1 25-10, 25-8, 25-13 3:0
4 Sun, 19/11/2023 - 5:00pm Aces Queens 13-25, 20-25, 24-26 0:3
24 Sat, 25/11/2023 - 11:00am MK City W2 Wildcats 7-25, 10-25, 11-25 0:3
35 Sat, 25/11/2023 - 5:00pm Red Eagles W1 Queens 25-13, 21-25, 25-12, 25-13 3:1
27 Sun, 03/12/2023 - 5:00pm Queens MK City W1 RESULT OVERDUE
6 Sun, 10/12/2023 - 5:00pm Aces Wildcats
17 Sat, 16/12/2023 - 11:00am MK City W1 Red Eagles W1
22 Sat, 06/01/2024 - 4:00pm MK City W2 Queens
30 Sun, 14/01/2024 - 5:00pm Queens Wildcats
31 Sat, 20/01/2024 - 6:00pm Red Eagles W1 Aces
16 Sat, 27/01/2024 - 1:30pm MK City W1 Queens
42 Sun, 28/01/2024 - 4:00pm Wildcats Red Eagles W1
3 Sun, 28/01/2024 - 5:00pm Aces MK City W2
23 Sat, 03/02/2024 - 4:00pm MK City W2 Red Eagles W1
29 Sun, 11/02/2024 - 3:00pm Queens Red Eagles W1
15 Sat, 17/02/2024 - 6:00pm MK City W1 MK City W2
40 Sun, 18/02/2024 - 4:00pm Wildcats MK City W2
2 Sun, 18/02/2024 - 5:00pm Aces MK City W1
18 Sat, 24/02/2024 - 4:00pm MK City W1 Wildcats
34 Sat, 24/02/2024 - 6:00pm Red Eagles W1 MK City W2
25 Sun, 25/02/2024 - 5:00pm Queens Aces
19 Sat, 09/03/2024 - 1:30pm MK City W2 Aces
36 Sat, 09/03/2024 - 6:00pm Red Eagles W1 Wildcats
41 Sun, 10/03/2024 - 4:00pm Wildcats Queens
5 Sun, 17/03/2024 - 5:00pm Aces Red Eagles W1
13 Sat, 23/03/2024 - 1:30pm MK City W1 Aces
28 Sun, 24/03/2024 - 5:00pm Queens MK City W2
37 Sun, 14/04/2024 - 4:00pm Wildcats Aces

Teams

May include teams that have withdrawn.

MVP

The MVP table is only displayed if you're logged in or the season is complete.