Women's Division, 2023/24
All fixtures must be played by the end of April.
This competition does not use the "Team Player Restiction" rules and is open to Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
Red Eagles W1 (RW1) | 10 / 10 | 9 | 1 | 0 | 29 | 3 | +286 | 58 |
MK City W1 (MW1) | 10 / 10 | 8 | 0 | 2 | 24 | 10 | +153 | 50 |
Wildcats (WLD) | 10 / 10 | 6 | 1 | 3 | 22 | 13 | +164 | 45 |
Queens (QUE) | 10 / 10 | 4 | 0 | 6 | 17 | 18 | -23 | 35 |
MK City W2 (MW2) | 10 / 10 | 1 | 0 | 9 | 5 | 26 | -257 | 17 |
Aces (ACE) | 10 / 10 | 1 | 0 | 9 | 2 | 29 | -323 | 13 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
21 | Sat, 28/10/2023 - 1:30pm | MK City W2 | MK City W1 | 16-25, 11-25, 18-25 | 0:3 |
39 | Sun, 05/11/2023 - 4:00pm | Wildcats | MK City W1 | 18-25, 18-25, 25-20, 20-25 | 1:3 |
33 | Sat, 18/11/2023 - 6:00pm | Red Eagles W1 | MK City W1 | 25-10, 25-8, 25-13 | 3:0 |
4 | Sun, 19/11/2023 - 5:00pm | Aces | Queens | 13-25, 20-25, 24-26 | 0:3 |
24 | Sat, 25/11/2023 - 11:00am | MK City W2 | Wildcats | 7-25, 10-25, 11-25 | 0:3 |
35 | Sat, 25/11/2023 - 5:00pm | Red Eagles W1 | Queens | 25-13, 21-25, 25-12, 25-13 | 3:1 |
27 | Sun, 03/12/2023 - 5:00pm | Queens | MK City W1 | 15-25, 23-25, 17-25 | 0:3 |
6 | Sun, 10/12/2023 - 5:00pm | Aces | Wildcats | 6-25, 12-25, 11-25 | 0:3 |
17 | Sat, 16/12/2023 - 11:00am | MK City W1 | Red Eagles W1 | 23-25, 17-25, 12-25 | 0:3 |
22 | Sat, 06/01/2024 - 4:00pm | MK City W2 | Queens | 16-25, 24-26, 16-25 | 0:3 |
30 | Sun, 14/01/2024 - 5:00pm | Queens | Wildcats | 25-23, 19-25, 17-25, 22-25 | 1:3 |
31 | Sat, 20/01/2024 - 6:00pm | Red Eagles W1 | Aces | 25-10, 25-11, 25-14 | 3:0 |
16 | Sat, 27/01/2024 - 1:30pm | MK City W1 | Queens | 24-26, 25-17, 25-18, 22-25, 15-13 | 3:2 |
42 | Sun, 28/01/2024 - 4:00pm | Wildcats | Red Eagles W1 | 24-26, 16-25, 22-25 | 0:3 |
3 | Sun, 28/01/2024 - 5:00pm | Aces | MK City W2 | 23-25, 25-23, 25-17, 4-9 | 2:2 |
23 | Sat, 03/02/2024 - 4:00pm | MK City W2 | Red Eagles W1 | 10-25, 11-25, 15-25 | 0:3 |
29 | Sun, 11/02/2024 - 3:00pm | Queens | Red Eagles W1 | 11-25, 13-25, 15-25 | 0:3 |
15 | Sat, 17/02/2024 - 3:30pm | MK City W1 | MK City W2 | 25-12, 25-10, 25-14 | 3:0 |
40 | Sun, 18/02/2024 - 4:00pm | Wildcats | MK City W2 | 25-6, 25-11, 25-13 | 3:0 |
2 | Sun, 18/02/2024 - 5:00pm | Aces | MK City W1 | 19-25, 21-25, 14-25 | 0:3 |
25 | Sun, 25/02/2024 - 5:00pm | Queens | Aces | 25-10, 25-15, 25-20 | 3:0 |
36 | Sat, 09/03/2024 - 6:00pm | Red Eagles W1 | Wildcats | 25-21, 25-17, 19-25, 17-24 | 2:2 |
41 | Sun, 10/03/2024 - 4:00pm | Wildcats | Queens | 17-25, 25-22, 25-22, 9-2 | 3:1 |
5 | Sun, 17/03/2024 - 5:00pm | Aces | Red Eagles W1 | 17-25, 14-25, 14-25 | 0:3 |
13 | Sat, 23/03/2024 - 1:30pm | MK City W1 | Aces | Away Forfeit | 3:0 |
34 | Sat, 23/03/2024 - 4:00pm | Red Eagles W1 | MK City W2 | 25-12, 25-14, 25-21 | 3:0 |
28 | Sun, 24/03/2024 - 5:00pm | Queens | MK City W2 | 25-14, 25-22, 25-10 | 3:0 |
37 | Sun, 14/04/2024 - 4:00pm | Wildcats | Aces | 25-12, 25-12, 25-9 | 3:0 |
18 | Sat, 20/04/2024 - 1:30pm | MK City W1 | Wildcats | 25-21, 25-23, 23-25, 25-20 | 3:1 |
19 | Sat, 27/04/2024 - 11:00am | MK City W2 | Aces | 25-22, 25-19, 25-11 | 3:0 |
Teams
May include teams that have withdrawn.
MVPs
  Awarded when the player was playing for their own team
  Awarded when the player is from a different team from this division
  Awarded when the player is from a different division
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 2 | ||||||||||||||||
Wed | 1 | 3 | 3 | 1 | ||||||||||||||
Thu | 2 | 4 | 1 | 4 | 2 | |||||||||||||
Fri | 1 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | ||||||||||
Sat | 2 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | ||||||||||
Sun | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Mon | 4 | 2 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Tue | 5 | 3 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Wed | 6 | 4 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Thu | 7 | 5 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Fri | 8 | 6 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Sat | 9 | 7 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Sun | 10 | 8 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Mon | 11 | 9 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Tue | 12 | 10 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Wed | 13 | 11 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Thu | 14 | 12 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Fri | 15 | 13 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Sat | 16 | 14 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Sun | 17 | 15 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Mon | 18 | 16 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Tue | 19 | 17 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Wed | 20 | 18 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Thu | 21 | 19 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Fri | 22 | 20 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Sat | 23 | 21 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Sun | 24 | 22 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Mon | 25 | 23 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Tue | 26 | 24 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Wed | 27 | 25 | 29 | 27 | 31 | 28 | 27 | 29 | ||||||||||
Thu | 28 | 26 | 30 | 28 | 29 | 28 | 30 | |||||||||||
Fri | 29 | 27 | 29 | 29 | 31 | |||||||||||||
Sat | 30 | 28 | 30 | 30 | ||||||||||||||
Sun | 29 | 31 | 31 | |||||||||||||||
Mon | 30 | |||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |