Men's Division 1, 2024/25
All fixtures must be played by the end of April.
This competition uses the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
MD Eagles (MDE) | 6 / 16 | 6 | 0 | 0 | 18 | 4 | +124 | 36 |
Red Eagles M1 (RM1) | 5 / 16 | 5 | 0 | 0 | 14 | 4 | +78 | 29 |
Stags (STA) | 7 / 16 | 3 | 0 | 4 | 14 | 15 | +1 | 27 |
Kings (KIN) | 9 / 16 | 2 | 1 | 6 | 14 | 21 | -129 | 27 |
Watford (WAT) | 5 / 16 | 4 | 0 | 1 | 12 | 6 | +61 | 25 |
MK City M1 (MM1) | 7 / 16 | 3 | 0 | 4 | 12 | 13 | +8 | 25 |
GNG Bedford (GNG) | 5 / 16 | 3 | 0 | 2 | 12 | 10 | +19 | 23 |
MK City M2 (MM2) | 8 / 16 | 1 | 1 | 6 | 9 | 22 | -81 | 20 |
Wycombe Eagles Men (WEM) | 6 / 16 | 1 | 0 | 5 | 7 | 17 | -81 | 15 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
36 | MK City M2 | MK City M1 | |||
65 | Wycombe Eagles Men | GNG Bedford | |||
24 | MD Eagles | Wycombe Eagles Men | |||
55 | Tue, 22/10/2024 - 8:00pm | Stags | Watford | 18-25, 25-20, 26-24, 23-20 | 3:1 |
61 | Wed, 30/10/2024 - 7:30pm | Watford | MK City M2 | 25-16, 25-21, 25-15 | 3:0 |
39 | Sat, 02/11/2024 - 1:00pm | MK City M2 | Watford | 25-19, 22-25, 21-25, 23-25 | 1:3 |
19 | Sun, 03/11/2024 - 5:00pm | MD Eagles | MK City M1 | 25-19, 25-22, 25-23 | 3:0 |
12 | Sun, 03/11/2024 - 7:00pm | Kings | MK City M2 | 23-25, 25-16, 25-23, 17-25 | 2:2 |
68 | Fri, 08/11/2024 - 8:00pm | Wycombe Eagles Men | MK City M1 | 24-26, 28-26, 25-11, 18-25, 15-12 | 3:2 |
34 | Sat, 09/11/2024 - 1:00pm | MK City M2 | Kings | 21-25, 31-29, 19-25, 25-23, 13-15 | 2:3 |
3 | Sun, 17/11/2024 - 2:00pm | GNG Bedford | MK City M1 | 19-25, 23-25, 26-24, 19-25 | 1:3 |
15 | Sun, 17/11/2024 - 7:00pm | Kings | Watford | 28-26, 21-25, 26-24, 20-25, 2-2 | 2:2 |
51 | Tue, 19/11/2024 - 8:00pm | Stags | MD Eagles | 25-18, 25-27, 15-25, 23-25 | 1:3 |
67 | Fri, 22/11/2024 - 8:00pm | Wycombe Eagles Men | MD Eagles | 19-25, 18-25, 25-22, 28-30 | 1:3 |
25 | Sat, 23/11/2024 - 1:00pm | MK City M1 | GNG Bedford | 25-23, 21-25, 20-25, 20-25 | 1:3 |
42 | Sat, 23/11/2024 - 7:00pm | Red Eagles M1 | Kings | 25-21, 21-25, 25-17, 25-16 | 3:1 |
28 | Sat, 30/11/2024 - 11:00am | MK City M1 | MK City M2 | 25-14, 25-15, 25-22 | 3:0 |
2 | Sun, 01/12/2024 - 2:00pm | GNG Bedford | MD Eagles | 25-22, 23-25, 17-25, 25-16, 12-15 | 2:3 |
14 | Sun, 01/12/2024 - 7:00pm | Kings | Stags | 18-25, 29-27, 18-25, 20-25 | 1:3 |
64 | Wed, 04/12/2024 - 7:30pm | Watford | Wycombe Eagles Men | 25-9, 25-21, 25-12 | 3:0 |
70 | Fri, 06/12/2024 - 8:00pm | Wycombe Eagles Men | Red Eagles M1 | 25-22, 14-25, 17-25, 17-25 | 1:3 |
38 | Sat, 07/12/2024 - 1:00pm | MK City M2 | Stags | 22-25, 25-22, 25-22, 21-25, 17-15 | 3:2 |
18 | Sun, 08/12/2024 - 5:00pm | MD Eagles | Kings | Away Forfeit | 3:0 |
13 | Sun, 15/12/2024 - 7:00pm | Kings | Red Eagles M1 | 25-20, 12-25, 24-26, 22-22 | 1:2 |
53 | Tue, 17/12/2024 - 8:00pm | Stags | MK City M2 | 20-25, 28-26, 30-28, 18-12 | 3:1 |
29 | Sat, 21/12/2024 - 11:00am | MK City M1 | Red Eagles M1 | 19-25, 18-25, 23-25 | 0:3 |
48 | Sat, 11/01/2025 - 6:00pm | Red Eagles M1 | Wycombe Eagles Men | 25-22, 19-25, 25-15, 25-20 | 3:1 |
20 | Sun, 12/01/2025 - 5:00pm | MD Eagles | MK City M2 | 25-14, 25-21, 25-22 | 3:0 |
9 | Sun, 12/01/2025 - 7:00pm | Kings | GNG Bedford | 20-25, 25-23, 19-25, 10-25 | 1:3 |
52 | Tue, 14/01/2025 - 8:00pm | Stags | MK City M1 | 18-25, 18-25, 19-25 | 0:3 |
66 | Fri, 17/01/2025 - 8:00pm | Wycombe Eagles Men | Kings | 25-16, 17-25, 21-25, 18-25 | 1:3 |
6 | Sun, 19/01/2025 - 2:00pm | GNG Bedford | Stags | 25-22, 16-25, 25-20, 20-25, 17-15 | 3:2 |
46 | Sat, 25/01/2025 - 6:00pm | Red Eagles M1 | Stags | ||
4 | Sun, 26/01/2025 - 2:00pm | GNG Bedford | MK City M2 | ||
23 | Sun, 26/01/2025 - 5:00pm | MD Eagles | Watford | ||
26 | Sat, 01/02/2025 - 11:00am | MK City M1 | Kings | ||
58 | Wed, 05/02/2025 - 7:30pm | Watford | Kings | ||
40 | Sat, 08/02/2025 - 3:00pm | MK City M2 | Wycombe Eagles Men | ||
44 | Sat, 08/02/2025 - 6:00pm | Red Eagles M1 | MK City M1 | ||
50 | Tue, 11/02/2025 - 8:00pm | Stags | Kings | ||
31 | Sat, 15/02/2025 - 11:00am | MK City M1 | Watford | ||
5 | Sun, 16/02/2025 - 2:00pm | GNG Bedford | Red Eagles M1 | ||
16 | Sun, 16/02/2025 - 7:00pm | Kings | Wycombe Eagles Men | ||
59 | Wed, 19/02/2025 - 7:30pm | Watford | MD Eagles | ||
35 | Sat, 22/02/2025 - 1:00pm | MK City M2 | MD Eagles | ||
47 | Sat, 22/02/2025 - 6:00pm | Red Eagles M1 | Watford | ||
22 | Sun, 23/02/2025 - 5:00pm | MD Eagles | Stags | ||
72 | Fri, 28/02/2025 - 8:00pm | Wycombe Eagles Men | Watford | ||
63 | Wed, 05/03/2025 - 7:30pm | Watford | Stags | ||
69 | Fri, 07/03/2025 - 8:00pm | Wycombe Eagles Men | MK City M2 | ||
43 | Sat, 08/03/2025 - 6:00pm | Red Eagles M1 | MD Eagles | ||
8 | Sun, 09/03/2025 - 2:00pm | GNG Bedford | Wycombe Eagles Men | ||
11 | Sun, 09/03/2025 - 7:00pm | Kings | MK City M1 | ||
49 | Tue, 11/03/2025 - 8:00pm | Stags | GNG Bedford | ||
27 | Sat, 15/03/2025 - 1:00pm | MK City M1 | MD Eagles | ||
33 | Sat, 15/03/2025 - 3:00pm | MK City M2 | GNG Bedford | ||
1 | Sun, 16/03/2025 - 2:00pm | GNG Bedford | Kings | ||
62 | Wed, 19/03/2025 - 7:30pm | Watford | Red Eagles M1 | ||
71 | Fri, 21/03/2025 - 8:00pm | Wycombe Eagles Men | Stags | ||
32 | Sat, 22/03/2025 - 11:00am | MK City M1 | Wycombe Eagles Men | ||
41 | Sat, 22/03/2025 - 6:00pm | Red Eagles M1 | GNG Bedford | ||
10 | Sun, 23/03/2025 - 7:00pm | Kings | MD Eagles | ||
56 | Tue, 01/04/2025 - 8:00pm | Stags | Wycombe Eagles Men | ||
57 | Wed, 02/04/2025 - 7:30pm | Watford | GNG Bedford | ||
30 | Sat, 05/04/2025 - 11:00am | MK City M1 | Stags | ||
45 | Sat, 05/04/2025 - 6:00pm | Red Eagles M1 | MK City M2 | ||
17 | Sun, 06/04/2025 - 5:00pm | MD Eagles | GNG Bedford | ||
7 | Sun, 13/04/2025 - 2:00pm | GNG Bedford | Watford | ||
21 | Sun, 13/04/2025 - 5:00pm | MD Eagles | Red Eagles M1 | ||
60 | Wed, 16/04/2025 - 7:30pm | Watford | MK City M1 | ||
54 | Tue, 22/04/2025 - 8:00pm | Stags | Red Eagles M1 | ||
37 | Sat, 26/04/2025 - 11:00am | MK City M2 | Red Eagles M1 |
Teams
May include teams that have withdrawn.
MVPs
  Awarded when the player was playing for their own team
  Awarded when the player is from a different team from this division
  Awarded when the player is from a different division
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | 1 | ||||||||||||||||
Wed | 2 | 1 | 2 | |||||||||||||||
Thu | 3 | 2 | 3 | 1 | ||||||||||||||
Fri | 4 | 1 | 3 | 4 | 2 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 1 | 5 | 3 | |||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 2 | 6 | 4 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 4 | 8 | 6 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 5 | 9 | 7 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 6 | 10 | 8 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 7 | 11 | 9 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 8 | 12 | 10 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 9 | 13 | 11 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 10 | 14 | 12 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 11 | 15 | 13 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 12 | 16 | 14 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 13 | 17 | 15 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 14 | 18 | 16 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 15 | 19 | 17 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 16 | 20 | 18 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | 19 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 18 | 22 | 20 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 19 | 23 | 21 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 20 | 24 | 22 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 21 | 25 | 23 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 22 | 26 | 24 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 23 | 27 | 25 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 24 | 28 | 26 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 25 | 29 | 27 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 26 | 30 | 28 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 27 | 29 | ||||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 28 | 30 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 31 | |||||||||||||
Sun | 29 | 29 | 30 | |||||||||||||||
Mon | 30 | 30 | 31 | |||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |