J. Freeman, 2018/19

Assigned Team : 
Classification : 
Female
Usual Shirt Number : 
7
Registered :
 5 October 2018

Matches Played

Women's Division, 2018/19
Match Date Home Team Away Team Score Result
5 Mon, 11/02/2019 - 8:30pm MK City Ladies Warriors 25-8, 25-8, 25-6 3:0
11 Sun, 27/01/2019 - 1:30pm Queen Bees Warriors 21-25, 25-9, 25-23, 23-25 2:2
36 Sun, 20/01/2019 - 5:00pm Warriors Wildcats 11-25, 3-25, 20-25 0:3
33 Sun, 16/12/2018 - 5:00pm Warriors Red Eagles W 20-25, 11-25, 13-25 0:3
31 Sun, 21/10/2018 - 5:00pm Warriors MK City Ladies 7-25, 17-25, 11-25 0:3
23 Sat, 13/10/2018 - 5:30pm Vale Vixens Warriors 25-17, 25-9, 25-5 3:0
42 Sat, 06/10/2018 - 5:30pm Wildcats Warriors 25-8, 25-14, 25-7 3:0
Women's KO Cup, 2018/19
Match Date Home Team Away Team Score Result
2 Sat, 24/11/2018 - 5:00pm Red Eagles W Warriors 25-15, 25-17, 25-16 3:0