
VE Registration :
VEC771
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
Watford (WAT) | Men's KO Cup, 2022/23 | - | - |
Watford (WAT) | Men's Division 1, 2022/23 | - | - |
Club Roster (15 players)
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Blewit, C | Male | 19 | 17th Nov by watford |
6 x Watford (league) 3 x Watford (KO) |
Clare, M | Male | 6th Feb by watford |
3 x Watford (league) 1 x Watford (KO) |
|
Didarally/Gladosz, O | Female | 6 | 18th Nov by admin |
7 x Watford (league) |
Dotse, M | Male | 8 | 17th Nov by watford |
8 x Watford (league) 3 x Watford (KO) |
Fenech, L | Male | 7 | 17th Nov by watford |
8 x Watford (league) 3 x Watford (KO) |
Gudz, A | Male | 18 | 22nd Nov by admin |
1 x Watford (league) |
Guscims, V | Male | 17 | 17th Nov by watford |
6 x Watford (league) 3 x Watford (KO) |
Joynson, M | Male | 1 | 17th Nov by watford |
3 x Watford (league) |
Mazurkevics, M | Male | 15 | 17th Nov by watford |
8 x Watford (league) 2 x Watford (KO) |
Meroni, S | Male | 11 | 17th Nov by watford |
8 x Watford (league) 1 x Watford (KO) |
Morjaria, J | Male | 9 | 17th Nov by watford |
8 x Watford (league) 3 x Watford (KO) |
Morris, G | Male | 13 | 17th Nov by watford |
7 x Watford (league) 3 x Watford (KO) |
Murphy, R | Male | 3 | 17th Nov by watford |
6 x Watford (league) 3 x Watford (KO) |
Pihan, M | Male | 25th Jan by watford |
4 x Watford (league) 2 x Watford (KO) |
|
Tandy, R | Junior Male | 16 | 14th Dec by admin |
1 x Watford (league) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 1 | 2 | ||||||||||||||||
Wed | 2 | 1 | 1 | 3 | ||||||||||||||
Thu | 1 | 3 | 1 | 2 | 2 | 4 | ||||||||||||
Fri | 2 | 4 | 2 | 3 | 3 | 5 | ||||||||||||
Sat | 3 | 1 | 5 | 3 | 4 | 4 | 1 | 6 | ||||||||||
Sun | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | 7 | |||||||||
Mon | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 8 | |||||||||
Tue | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 9 | |||||||||
Wed | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 10 | |||||||||
Thu | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 11 | |||||||||
Fri | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 12 | |||||||||
Sat | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 13 | |||||||||
Sun | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 14 | |||||||||
Mon | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 15 | |||||||||
Tue | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 16 | |||||||||
Wed | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 17 | |||||||||
Thu | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 18 | |||||||||
Fri | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 19 | |||||||||
Sat | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 20 | |||||||||
Sun | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 21 | |||||||||
Mon | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 22 | |||||||||
Tue | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 23 | |||||||||
Wed | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 24 | |||||||||
Thu | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 25 | |||||||||
Fri | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 26 | |||||||||
Sat | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 27 | |||||||||
Sun | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 28 | |||||||||
Mon | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 29 | |||||||||
Tue | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 30 | |||||||||
Wed | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 31 | ||||||||||
Thu | 29 | 27 | 29 | 26 | 30 | 27 | ||||||||||||
Fri | 30 | 28 | 30 | 27 | 31 | 28 | ||||||||||||
Sat | 29 | 31 | 28 | 29 | ||||||||||||||
Sun | 30 | 29 | 30 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |