Women's Division, 2022/23
This competition does not use the "Team Player Restiction" rules and is open to Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
Red Eagles W1 (RW1) | 10 / 10 | 10 | 0 | 0 | 30 | 2 | +307 | 60 |
Red Eagles W2 (RW2) | 10 / 10 | 7 | 0 | 3 | 21 | 11 | +120 | 45 |
Wildcats (WLD) | 10 / 10 | 6 | 0 | 4 | 18 | 12 | +77 | 40 |
MK City W (MKW) | 10 / 10 | 5 | 0 | 5 | 18 | 18 | +91 | 38 |
Warriors (WAR) | 10 / 10 | 2 | 0 | 8 | 7 | 25 | -256 | 21 |
Queen Bees (QBE) | 10 / 10 | 0 | 0 | 10 | 3 | 29 | -339 | 12 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
10 | Sat, 05/11/2022 - 11:00am | MK City W | Red Eagles W2 | 22-25, 20-25, 12-25 | 0:3 |
7 | Sun, 13/11/2022 - 4:00pm | Queen Bees | Warriors | 25-17, 8-25, 19-25, 15-25 | 1:3 |
17 | Sun, 13/11/2022 - 6:00pm | Wildcats | MK City W | 25-18, 25-20, 25-20 | 3:0 |
16 | Sun, 20/11/2022 - 4:00pm | Warriors | Wildcats | 24-26, 12-25, 13-25 | 0:3 |
25 | Sat, 26/11/2022 - 6:00pm | Red Eagles W2 | Queen Bees | 25-7, 25-15, 25-13 | 3:0 |
23 | Sat, 03/12/2022 - 7:00pm | Red Eagles W1 | Wildcats | 25-15, 25-19, 25-23 | 3:0 |
6 | Sun, 04/12/2022 - 4:00pm | Queen Bees | Red Eagles W1 | 16-25, 20-25, 5-25 | 0:3 |
1 | Sat, 17/12/2022 - 11:00am | MK City W | Queen Bees | Away Team Forfeit | 3:0 |
28 | Sat, 17/12/2022 - 6:00pm | Red Eagles W2 | Wildcats | 25-22, 25-21, 25-16 | 3:0 |
26 | Sun, 08/01/2023 - 4:00pm | Red Eagles W2 | Red Eagles W1 | 12-25, 19-25, 23-25 | 0:3 |
15 | Sun, 15/01/2023 - 4:00pm | Warriors | Red Eagles W1 | 8-25, 9-25, 5-25 | 0:3 |
8 | Sun, 15/01/2023 - 4:00pm | Queen Bees | Wildcats | 11-25, 18-25, 13-25 | 0:3 |
9 | Sat, 28/01/2023 - 6:00pm | Red Eagles W1 | MK City W | 25-20, 21-25, 25-13, 25-14 | 3:1 |
4 | Sat, 04/02/2023 - 1:30pm | MK City W | Wildcats | 25-22, 25-9, 25-19 | 3:0 |
14 | Sun, 12/02/2023 - 4:00pm | Warriors | Queen Bees | 25-18, 25-22, 25-21 | 3:0 |
29 | Sun, 19/02/2023 - 4:00pm | Warriors | Red Eagles W2 | 26-28, 19-25, 23-25 | 0:3 |
22 | Sat, 25/02/2023 - 6:00pm | Red Eagles W1 | Red Eagles W2 | 25-15, 25-22, 28-26 | 3:0 |
13 | Sun, 26/02/2023 - 4:00pm | Warriors | MK City W | 17-25, 7-25, 25-23, 13-25 | 1:3 |
11 | Sat, 04/03/2023 - 6:00pm | Red Eagles W1 | Warriors | 25-8, 25-12, 25-7 | 3:0 |
19 | Sun, 12/03/2023 - 2:00pm | Wildcats | Red Eagles W1 | 13-25, 21-25, 12-25 | 0:3 |
12 | Sun, 12/03/2023 - 4:00pm | Queen Bees | Red Eagles W2 | 11-25, 14-25, 12-25 | 0:3 |
18 | Sun, 19/03/2023 - 6:00pm | Wildcats | Queen Bees | 25-18, 25-19, 25-8 | 3:0 |
21 | Sat, 25/03/2023 - 6:00pm | Red Eagles W1 | Queen Bees | 25-10, 25-9, 25-9 | 3:0 |
24 | Sat, 01/04/2023 - 6:00pm | Red Eagles W2 | MK City W | 25-11, 14-25, 20-25, 25-21, 4-2 | 3:2 |
5 | Sun, 02/04/2023 - 4:00pm | Queen Bees | MK City W | 16-25, 23-25, 27-25, 25-19 | 2:2 |
20 | Sun, 02/04/2023 - 6:00pm | Wildcats | Warriors | 25-15, 25-9, 25-6 | 3:0 |
3 | Sat, 15/04/2023 - 1:30pm | MK City W | Warriors | 25-12, 25-13, 25-14 | 3:0 |
30 | Sun, 16/04/2023 - 6:00pm | Wildcats | Red Eagles W2 | 25-18, 25-22, 25-22 | 3:0 |
2 | Sat, 22/04/2023 - 1:30pm | MK City W | Red Eagles W1 | 19-25, 25-16, 14-25, 15-25 | 1:3 |
27 | Sat, 22/04/2023 - 6:00pm | Red Eagles W2 | Warriors | 25-9, 25-10, 25-16 | 3:0 |
Teams
May include teams that have withdrawn.
MVPs
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 1 | 2 | ||||||||||||||||
Wed | 2 | 1 | 1 | 3 | ||||||||||||||
Thu | 1 | 3 | 1 | 2 | 2 | 4 | ||||||||||||
Fri | 2 | 4 | 2 | 3 | 3 | 5 | ||||||||||||
Sat | 3 | 1 | 5 | 3 | 4 | 4 | 1 | 6 | ||||||||||
Sun | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | 7 | |||||||||
Mon | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 8 | |||||||||
Tue | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 9 | |||||||||
Wed | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 10 | |||||||||
Thu | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 11 | |||||||||
Fri | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 12 | |||||||||
Sat | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 13 | |||||||||
Sun | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 14 | |||||||||
Mon | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 15 | |||||||||
Tue | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 16 | |||||||||
Wed | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 17 | |||||||||
Thu | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 18 | |||||||||
Fri | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 19 | |||||||||
Sat | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 20 | |||||||||
Sun | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 21 | |||||||||
Mon | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 22 | |||||||||
Tue | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 23 | |||||||||
Wed | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 24 | |||||||||
Thu | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 25 | |||||||||
Fri | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 26 | |||||||||
Sat | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 27 | |||||||||
Sun | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 28 | |||||||||
Mon | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 29 | |||||||||
Tue | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 30 | |||||||||
Wed | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 31 | ||||||||||
Thu | 29 | 27 | 29 | 26 | 30 | 27 | ||||||||||||
Fri | 30 | 28 | 30 | 27 | 31 | 28 | ||||||||||||
Sat | 29 | 31 | 28 | 29 | ||||||||||||||
Sun | 30 | 29 | 30 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |