Wisniewska, M, 2022/23

Player Club : 
Assigned Team : 
Classification : 
Female
Usual Shirt Number : 
3
Registered :
 3 November 2022

Matches Played

Women's Division, 2022/23
Match Date Home Team Away Team Score Result
30 Sun, 16/04/2023 - 6:00pm Wildcats Red Eagles W2 25-18, 25-22, 25-22 3:0
20 Sun, 02/04/2023 - 6:00pm Wildcats Warriors 25-15, 25-9, 25-6 3:0
18 Sun, 19/03/2023 - 6:00pm Wildcats Queen Bees 25-18, 25-19, 25-8 3:0
19 Sun, 12/03/2023 - 2:00pm Wildcats Red Eagles W1 13-25, 21-25, 12-25 0:3
14 Sun, 12/02/2023 - 4:00pm Warriors Queen Bees 25-18, 25-22, 25-21 3:0
4 Sat, 04/02/2023 - 1:30pm MK City W Wildcats 25-22, 25-9, 25-19 3:0
8 Sun, 15/01/2023 - 4:00pm Queen Bees Wildcats 11-25, 18-25, 13-25 0:3
28 Sat, 17/12/2022 - 6:00pm Red Eagles W2 Wildcats 25-22, 25-21, 25-16 3:0
23 Sat, 03/12/2022 - 7:00pm Red Eagles W1 Wildcats 25-15, 25-19, 25-23 3:0
16 Sun, 20/11/2022 - 4:00pm Warriors Wildcats 24-26, 12-25, 13-25 0:3
17 Sun, 13/11/2022 - 6:00pm Wildcats MK City W 25-18, 25-20, 25-20 3:0
Women's KO Cup, 2022/23
Match Date Home Team Away Team Score Result
1 Sun, 05/03/2023 - 4:00pm Wildcats Red Eagles W1 18-25, 19-25, 25-19, 15-25 1:3