
Website :
VE Registration :
0
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
Enfield | Men's Division 2, 2016/17 | - | - |
Enfield | Men's KO Cup, 2016/17 | - | - |
Enfield Ladies | Women's Division, 2016/17 | - | - |
Enfield Ladies | Women's KO Cup, 2016/17 | - | - |
Club Roster (20 players)
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
A. Porras | Male | 3rd Nov by fixtures |
5 x Enfield (league) |
|
A. Tyszczyk | Female | 3rd Oct by enfield | - | |
C. Panayiotou | Female | 13th Oct by enfield |
8 x Enfield Ladies (league) 1 x Enfield Ladies (KO) |
|
C. Plouvier | Male | 13th Dec by fixtures |
2 x Enfield (league) |
|
E. Balogh | Female | 3rd Oct by enfield |
6 x Enfield Ladies (league) 1 x Enfield Ladies (KO) |
|
E. Canpolat | Male | 21st Oct by fixtures |
2 x Enfield (league) |
|
I. Komes | Male | 3rd Oct by enfield |
7 x Enfield (league) 2 x Enfield (KO) |
|
L. Asensio | Female | 3rd Oct by enfield |
5 x Enfield Ladies (league) |
|
L. Gabari | Female | 27th Mar by fixtures |
2 x Enfield Ladies (league) |
|
L. Marzano | Female | 3rd Oct by enfield |
7 x Enfield Ladies (league) 1 x Enfield Ladies (KO) |
|
M. Flesch | Female | 3rd Oct by enfield |
6 x Enfield Ladies (league) 1 x Enfield (league) 1 x Enfield Ladies (KO) |
|
M. Hollister | Female | 3rd Oct by enfield |
9 x Enfield Ladies (league) 1 x Enfield (league) 1 x Enfield Ladies (KO) |
|
M. Hurlui | Male | 3rd Nov by fixtures |
1 x Enfield (league) |
|
M. Petrou | Female | 3rd Oct by enfield |
5 x Enfield Ladies (league) |
|
M. Silva | Male | 21st Oct by fixtures |
5 x Enfield (league) 2 x Enfield (KO) |
|
P. Nahodilova | Female | 4th Oct by enfield |
6 x Enfield Ladies (league) 1 x Enfield Ladies (KO) |
|
P. Romanik | Male | 3rd Oct by enfield |
6 x Enfield (league) 2 x Enfield (KO) |
|
S. Flesch | Male | 3rd Oct by enfield |
5 x Enfield (league) 2 x Enfield (KO) |
|
V. Luga | Male | 21st Oct by fixtures |
5 x Enfield (league) 2 x Enfield (KO) |
|
W. Robin | Male | 13th Oct by enfield |
2 x Enfield (KO) 4 x Enfield (league) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 1 | 2 | ||||||||||||||||
Wed | 2 | 1 | 1 | 3 | ||||||||||||||
Thu | 1 | 3 | 1 | 2 | 2 | 4 | ||||||||||||
Fri | 2 | 4 | 2 | 3 | 3 | 5 | ||||||||||||
Sat | 3 | 1 | 5 | 3 | 4 | 4 | 1 | 6 | ||||||||||
Sun | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | 7 | |||||||||
Mon | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 8 | |||||||||
Tue | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 9 | |||||||||
Wed | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 10 | |||||||||
Thu | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 11 | |||||||||
Fri | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 12 | |||||||||
Sat | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 13 | |||||||||
Sun | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 14 | |||||||||
Mon | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 15 | |||||||||
Tue | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 16 | |||||||||
Wed | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 17 | |||||||||
Thu | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 18 | |||||||||
Fri | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 19 | |||||||||
Sat | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 20 | |||||||||
Sun | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 21 | |||||||||
Mon | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 22 | |||||||||
Tue | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 23 | |||||||||
Wed | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 24 | |||||||||
Thu | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 25 | |||||||||
Fri | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 26 | |||||||||
Sat | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 27 | |||||||||
Sun | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 28 | |||||||||
Mon | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 29 | |||||||||
Tue | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 30 | |||||||||
Wed | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 31 | ||||||||||
Thu | 29 | 27 | 29 | 26 | 30 | 27 | ||||||||||||
Fri | 30 | 28 | 30 | 27 | 31 | 28 | ||||||||||||
Sat | 29 | 31 | 28 | 29 | ||||||||||||||
Sun | 30 | 29 | 30 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |