
Website :
VE Registration :
VEC5144
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
AST X (AAX) | X League, 2022/23 | - | - |
AST M2 (AA2) | Men's Division 2, 2022/23 | - | - |
Club Roster (29 players)
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Anand, PJ | Junior Male | 4th Jan by ast |
2 x AST M2 (league) |
|
Araja, H | Male | 4th Jan by ast | - | |
Avula, R | Male | 4th Jan by ast | - | |
Busma, M | Female | 7th Dec by ast |
2 x AST M2 (league) |
|
Concha, J | Male | 7th Dec by ast | - | |
Fatieiev, S | Male | 21st Mar by ast |
3 x AST M2 (league) |
|
Grzybowski, A | Male | 19 | 29th Jan by ast |
6 x AST M2 (league) |
Hyder, A | Male | 3 | 22nd Feb by ast |
1 x AST M2 (league) |
Jeya-ohand, P | Male | 4th Mar by ast |
1 x AST M2 (league) |
|
Jolil, M | Male | 4th Jan by ast |
2 x AST M2 (league) |
|
Kludka, L | Male | 28th Feb by ast |
2 x AST M2 (league) |
|
Kulikauskaite, D | Female | 2 | 7th Dec by ast |
3 x AST M2 (league) |
Madhusoodanan, Y | Male | 26 | 7th Dec by ast |
3 x AST M2 (league) |
Maly, V | Male | 7th Dec by ast |
6 x AST M2 (league) |
|
Mardoquio, A | Male | 7th Dec by ast |
5 x AST M2 (league) |
|
Montenegro, L | Male | 24 | 7th Dec by ast |
10 x AST M2 (league) |
Mytnik, T | Male | 21 | 7th Dec by ast |
8 x AST M2 (league) |
Nezhad, PM | Female | 7th Dec by ast |
2 x AST M2 (league) |
|
Rimmer, D | Male | 7th Dec by ast |
1 x AST M2 (league) |
|
Shipp, C | Male | 12 | 7th Dec by ast |
7 x AST M2 (league) |
Silva, K | Female | 7th Dec by ast | - | |
Starosciak, A | Male | 7th Dec by ast |
3 x AST M2 (league) |
|
Stoinska, M | Female | 7th Dec by ast | - | |
Sztrega, S | Male | 4th Mar by ast |
3 x AST M2 (league) |
|
Szydlo, M | Male | 21st Mar by ast |
1 x AST M2 (league) |
|
Tang, E | Male | 18 | 7th Dec by ast |
8 x AST M2 (league) |
Wheeler, J | Male | 4th Mar by ast |
1 x AST M2 (league) |
|
Wojtasiak, F | Male | 7th Dec by ast |
1 x AST M2 (league) |
|
Wysokinski, AD | Male | 22 | 7th Dec by ast |
7 x AST M2 (league) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 1 | 2 | ||||||||||||||||
Wed | 2 | 1 | 1 | 3 | ||||||||||||||
Thu | 1 | 3 | 1 | 2 | 2 | 4 | ||||||||||||
Fri | 2 | 4 | 2 | 3 | 3 | 5 | ||||||||||||
Sat | 3 | 1 | 5 | 3 | 4 | 4 | 1 | 6 | ||||||||||
Sun | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | 7 | |||||||||
Mon | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 8 | |||||||||
Tue | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 9 | |||||||||
Wed | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 10 | |||||||||
Thu | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 11 | |||||||||
Fri | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 12 | |||||||||
Sat | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 13 | |||||||||
Sun | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 14 | |||||||||
Mon | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 15 | |||||||||
Tue | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 16 | |||||||||
Wed | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 17 | |||||||||
Thu | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 18 | |||||||||
Fri | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 19 | |||||||||
Sat | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 20 | |||||||||
Sun | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 21 | |||||||||
Mon | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 22 | |||||||||
Tue | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 23 | |||||||||
Wed | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 24 | |||||||||
Thu | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 25 | |||||||||
Fri | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 26 | |||||||||
Sat | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 27 | |||||||||
Sun | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 28 | |||||||||
Mon | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 29 | |||||||||
Tue | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 30 | |||||||||
Wed | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 31 | ||||||||||
Thu | 29 | 27 | 29 | 26 | 30 | 27 | ||||||||||||
Fri | 30 | 28 | 30 | 27 | 31 | 28 | ||||||||||||
Sat | 29 | 31 | 28 | 29 | ||||||||||||||
Sun | 30 | 29 | 30 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |