N. Caballero Ortiz, 2018/19

Assigned Team : 
Classification : 
Female
Usual Shirt Number : 
25
Registered :
 5 October 2018

Matches Played

Men's Division 2, 2018/19
Match Date Home Team Away Team Score Result
24 Sat, 13/04/2019 - 4:30pm Red Eagles M2 Knights 14-25, 24-26, 25-18, 18-25 1:3
Women's Division, 2018/19
Match Date Home Team Away Team Score Result
34 Sun, 17/03/2019 - 5:00pm Warriors Vale Vixens 7-25, 18-25, 18-25 0:3
11 Sun, 27/01/2019 - 1:30pm Queen Bees Warriors 21-25, 25-9, 25-23, 23-25 2:2
36 Sun, 20/01/2019 - 5:00pm Warriors Wildcats 11-25, 3-25, 20-25 0:3
33 Sun, 16/12/2018 - 5:00pm Warriors Red Eagles W 20-25, 11-25, 13-25 0:3
32 Sun, 02/12/2018 - 5:00pm Warriors Queen Bees 25-16, 25-14, 24-26, 19-25, 12-15 2:3
23 Sat, 13/10/2018 - 5:30pm Vale Vixens Warriors 25-17, 25-9, 25-5 3:0
Women's KO Cup, 2018/19
Match Date Home Team Away Team Score Result
2 Sat, 24/11/2018 - 5:00pm Red Eagles W Warriors 25-15, 25-17, 25-16 3:0