Men's Division 2, 2018/19
This competition does not use the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
Falcons () | 10 / 10 | 10 | 0 | 0 | 29 | 5 | +319 | 59 |
Knights () | 10 / 10 | 8 | 0 | 2 | 27 | 11 | +107 | 53 |
Red Eagles M2 () | 10 / 10 | 5 | 0 | 5 | 20 | 16 | +142 | 40 |
VK Barnet () | 10 / 10 | 4 | 0 | 6 | 15 | 22 | -141 | 30 |
Chargers () | 10 / 10 | 1 | 0 | 9 | 8 | 27 | -157 | 20 |
Vale Pirates () | 10 / 10 | 2 | 0 | 8 | 8 | 26 | -270 | 19 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
31 | Sat, 13/10/2018 - 3:00pm | Vale Pirates | Knights | 07-25, 23-25, 20-25 | 0:3 |
5 | Sun, 14/10/2018 - 5:00pm | Chargers | VK Barnet | 22-25, 25-22, 25-19, 16-25, 9-15 | 2:3 |
23 | Sat, 27/10/2018 - 4:30pm | Red Eagles M2 | Falcons | 18-25, 13-25, 14-25 | 0:3 |
11 | Sun, 18/11/2018 - TBD | Falcons | Vale Pirates | Away Team Forfeit | 3:0 |
15 | Sun, 18/11/2018 - 5:00pm | Knights | Chargers | 25-18, 23-25, 25-17, 25-20 | 3:1 |
29 | Sat, 08/12/2018 - 5:30pm | Vale Pirates | Chargers | 12-25, 22-25, 19-25 | 0:3 |
19 | Sun, 16/12/2018 - 7:00pm | Knights | VK Barnet | 23-25, 14-25, 25-22, 25-20, 15-12 | 3:2 |
26 | Sat, 05/01/2019 - 4:30pm | Red Eagles M2 | VK Barnet | Away Team Forfeit | 3:0 |
32 | Sat, 12/01/2019 - 3:00pm | Vale Pirates | Red Eagles M2 | 10-25, 25-23, 14-25, 15-25 | 1:3 |
2 | Sun, 13/01/2019 - 5:00pm | Chargers | Knights | 12-25, 21-25, 11-25 | 0:3 |
8 | Sat, 19/01/2019 - 5:30pm | Falcons | Chargers | 25-17, 25-10, 25-23 | 3:0 |
18 | Sun, 20/01/2019 - 7:00pm | Knights | Vale Pirates | 25-20, 25-21, 25-19 | 3:0 |
36 | Sat, 26/01/2019 - 10:30am | VK Barnet | Chargers | 25-21, 25-21, 25-17 | 3:0 |
38 | Sat, 02/02/2019 - 10:30am | VK Barnet | Knights | 23-25, 22-25, 18-25 | 0:3 |
1 | Sun, 03/02/2019 - 5:00pm | Chargers | Falcons | 16-25, 7-25, 16-25 | 0:3 |
25 | Sat, 09/02/2019 - 4:30pm | Red Eagles M2 | Vale Pirates | Away Team Forfeit | 3:0 |
17 | Sun, 10/02/2019 - 7:00pm | Knights | Red Eagles M2 | 25-27, 25-12, 25-18, 24-26, 15-10 | 3:2 |
12 | Sun, 24/02/2019 - 3:30pm | Falcons | VK Barnet | Away Team Forfeit | 3:0 |
39 | Sat, 02/03/2019 - 10:30am | VK Barnet | Red Eagles M2 | 22-25, 20-25, 26-24, 25-17, 15-9 | 3:2 |
4 | Sun, 03/03/2019 - 5:00pm | Chargers | Vale Pirates | 20-25, 23-25, 25-23, 25-14, 13-15 | 2:3 |
9 | Sun, 03/03/2019 - 6:00pm | Falcons | Knights | 25-21, 25-23, 23-25, 12-14 | 2:2 |
30 | Sat, 09/03/2019 - 5:30pm | Vale Pirates | Falcons | 12-25, 25-23, 20-25, 21-25 | 1:3 |
40 | Sat, 16/03/2019 - 10:30am | VK Barnet | Vale Pirates | Away Team Forfeit | 3:0 |
10 | Sun, 17/03/2019 - 3:30pm | Falcons | Red Eagles M2 | 25-16, 25-21, 25-20 | 3:0 |
3 | Sun, 24/03/2019 - 7:00pm | Chargers | Red Eagles M2 | 11-25, 26-28, 13-25 | 0:3 |
16 | Sun, 31/03/2019 - 7:00pm | Knights | Falcons | 25-23, 14-25, 23-25, 12-25 | 1:3 |
24 | Sat, 13/04/2019 - 4:30pm | Red Eagles M2 | Knights | 14-25, 24-26, 25-18, 18-25 | 1:3 |
22 | Sat, 20/04/2019 - 4:30pm | Red Eagles M2 | Chargers | 25-18, 25-18, 25-19 | 3:0 |
37 | Sat, 27/04/2019 - 10:30am | VK Barnet | Falcons | 25-20, 15-25, 18-25, 23-25 | 1:3 |
33 | Sat, 27/04/2019 - 5:30pm | Vale Pirates | VK Barnet | Away Team Forfeit | 3:0 |
Teams
May include teams that have withdrawn.
MVPs
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 1 | 2 | |||||||||||||||
Wed | 3 | 2 | 3 | 1 | ||||||||||||||
Thu | 4 | 1 | 3 | 4 | 2 | |||||||||||||
Fri | 5 | 2 | 4 | 1 | 1 | 5 | 3 | |||||||||||
Sat | 1 | 6 | 3 | 1 | 5 | 2 | 2 | 6 | 4 | |||||||||
Sun | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | |||||||||
Mon | 3 | 8 | 5 | 3 | 7 | 4 | 4 | 8 | 6 | |||||||||
Tue | 4 | 9 | 6 | 4 | 8 | 5 | 5 | 9 | 7 | |||||||||
Wed | 5 | 10 | 7 | 5 | 9 | 6 | 6 | 10 | 8 | |||||||||
Thu | 6 | 11 | 8 | 6 | 10 | 7 | 7 | 11 | 9 | |||||||||
Fri | 7 | 12 | 9 | 7 | 11 | 8 | 8 | 12 | 10 | |||||||||
Sat | 8 | 13 | 10 | 8 | 12 | 9 | 9 | 13 | 11 | |||||||||
Sun | 9 | 14 | 11 | 9 | 13 | 10 | 10 | 14 | 12 | |||||||||
Mon | 10 | 15 | 12 | 10 | 14 | 11 | 11 | 15 | 13 | |||||||||
Tue | 11 | 16 | 13 | 11 | 15 | 12 | 12 | 16 | 14 | |||||||||
Wed | 12 | 17 | 14 | 12 | 16 | 13 | 13 | 17 | 15 | |||||||||
Thu | 13 | 18 | 15 | 13 | 17 | 14 | 14 | 18 | 16 | |||||||||
Fri | 14 | 19 | 16 | 14 | 18 | 15 | 15 | 19 | 17 | |||||||||
Sat | 15 | 20 | 17 | 15 | 19 | 16 | 16 | 20 | 18 | |||||||||
Sun | 16 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | 19 | |||||||||
Mon | 17 | 22 | 19 | 17 | 21 | 18 | 18 | 22 | 20 | |||||||||
Tue | 18 | 23 | 20 | 18 | 22 | 19 | 19 | 23 | 21 | |||||||||
Wed | 19 | 24 | 21 | 19 | 23 | 20 | 20 | 24 | 22 | |||||||||
Thu | 20 | 25 | 22 | 20 | 24 | 21 | 21 | 25 | 23 | |||||||||
Fri | 21 | 26 | 23 | 21 | 25 | 22 | 22 | 26 | 24 | |||||||||
Sat | 22 | 27 | 24 | 22 | 26 | 23 | 23 | 27 | 25 | |||||||||
Sun | 23 | 28 | 25 | 23 | 27 | 24 | 24 | 28 | 26 | |||||||||
Mon | 24 | 29 | 26 | 24 | 28 | 25 | 25 | 29 | 27 | |||||||||
Tue | 25 | 30 | 27 | 25 | 29 | 26 | 26 | 30 | 28 | |||||||||
Wed | 26 | 31 | 28 | 26 | 30 | 27 | 27 | 29 | ||||||||||
Thu | 27 | 29 | 27 | 31 | 28 | 28 | 30 | |||||||||||
Fri | 28 | 30 | 28 | 29 | 31 | |||||||||||||
Sat | 29 | 29 | 30 | |||||||||||||||
Sun | 30 | 30 | 31 | |||||||||||||||
Mon | 31 | |||||||||||||||||
Tue | ||||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |