Freeman, J, 2019/20

Assigned Team : 
Classification : 
Female
Usual Shirt Number : 
7
Registered :
 12 October 2019

Matches Played

Women's Division, 2019/20
Match Date Home Team Away Team Score Result
11 Sat, 08/02/2020 - 4:30pm Red Eagles W KLVC Warriors 25-13, 25-15, 25-14 3:0
1 Sun, 26/01/2020 - 4:00pm KLVC Warriors MK City Ladies 14-25, 25-15, 16-25, 19-25 1:3
3 Sun, 12/01/2020 - 4:00pm KLVC Warriors VK Barnet Women 25-15, 25-19, 25-17 3:0
26 Sat, 11/01/2020 - 5:30pm WHVC Wildcats KLVC Warriors 25-23, 25-19, 25-10 3:0
21 Sun, 24/11/2019 - 4:00pm WHVC Queen Bees KLVC Warriors 22-25, 22-25, 25-13, 14-11 2:2
5 Sun, 17/11/2019 - 4:00pm KLVC Warriors WHVC Wildcats 11-25, 22-25, 9-25 0:3
X League, 2019/20
Match Date Home Team Away Team Score Result
11 Sun, 02/02/2020 - 4:00pm Enfield KLVC Rooks 25-21, 13-25, 25-18, 25-23 3:1
Women's KO Cup, 2019/20
Match Date Home Team Away Team Score Result
2 Mon, 14/10/2019 - 8:30pm MK City Ladies KLVC Warriors 25-16, 24-26, 25-15, 25-21 3:1