
Website :
EVA Registration Number :
VEC832
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
MK City Men (MKM) | Men's KO Cup, 2021/22 | - | - |
MK City Men (MKM) | Men's Division 1, 2021/22 | - | - |
MK City Women (MKW) | Women's KO Cup, 2021/22 | - | - |
MK City Women (MKW) | Women's Division, 2021/22 | - | - |
MK City X (MKX) | X League, 2021/22 | - | - |
Club Roster
Download Roster (PDF)Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Walker, L | Male | 2nd Dec by mkcity |
2 x MK City Men (league) 1 x MK City Men (KO) |
|
Bakare, P | Male | 17th Feb by mkcity | - | |
Barati, Z | Male | 28th Jan by mkcity | - | |
Borowski, S | Male | 2nd Dec by mkcity |
1 x MK City Men (league) |
|
Chandler, T | Male | 2 | 2nd Dec by mkcity |
6 x MK City Men (league) 2 x MK City Men (KO) |
Ellis, S | Male | 14th Jan by mkcity |
5 x MK City Men (league) 3 x MK City Men (KO) |
|
Garrote, JL | Male | 2nd Dec by mkcity |
3 x MK City Men (league) |
|
Gibbs, T | Male | 14th Jan by mkcity |
1 x MK City Men (KO) |
|
Horalek, M | Male | 14th Jan by mkcity | - | |
Kerr, R | Male | 26th Jan by mkcity |
7 x MK City Men (league) 3 x MK City Men (KO) |
|
Kocvara, J | Male | 14th Jan by mkcity |
2 x MK City Men (league) 2 x MK City Men (KO) |
|
McCabe, A | Male | 28th Jan by mkcity | - | |
Tumminello, E | Male | 2nd Dec by mkcity |
1 x MK City Men (league) |
|
Ulph, J | Male | 2nd Dec by mkcity |
8 x MK City Men (league) 2 x MK City Men (KO) |
|
Venel, A | Male | 2nd Dec by mkcity |
8 x MK City Men (league) 3 x MK City Men (KO) |
|
Wenzel, T | Male | 2nd Dec by mkcity |
2 x MK City Men (league) 1 x MK City Men (KO) |
|
Winn, B | Male | 2nd Dec by mkcity |
7 x MK City Men (league) 3 x MK City Men (KO) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Baidoc, G | Female | 22nd Jan by mkcity |
1 x MK City Women (KO) 4 x MK City Women (league) |
|
Bowles, A | Female | 22nd Apr by mkcity |
1 x MK City Women (KO) 3 x MK City Women (league) |
|
Czarny, G | Female | 22nd Jan by mkcity |
1 x MK City Women (league) |
|
Danquah, P | Female | 22nd Jan by mkcity |
3 x MK City Women (league) |
|
Katsifou, L | Female | 22nd Jan by mkcity |
2 x MK City Women (league) |
|
Lopes, C | Female | 22nd Jan by mkcity |
1 x MK City Women (league) |
|
Mehmet, V | Female | 10th Apr by mkcity |
1 x MK City Women (KO) 3 x MK City Women (league) |
|
Mills, B | Female | 22nd Jan by mkcity |
1 x MK City Women (KO) 2 x MK City Women (league) |
|
Moise, C | Female | 22nd Jan by mkcity | - | |
Muretti, M | Female | 22nd Jan by mkcity |
3 x MK City Women (league) |
|
Oredein, R | Female | 22nd Jan by mkcity |
3 x MK City Women (league) |
|
Sanders, R | Female | 22nd Jan by mkcity | - | |
Smith, J | Female | 22nd Jan by mkcity |
1 x MK City Women (KO) 5 x MK City Women (league) |
|
Vararu, M | Female | 22nd Jan by mkcity |
1 x MK City Women (KO) 3 x MK City Women (league) |
|
Walker, H | Female | 22nd Jan by mkcity |
1 x MK City Women (KO) 4 x MK City Women (league) |
|
Walker, S | Female | 22nd Jan by mkcity |
1 x MK City Women (KO) 3 x MK City Women (league) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 2 | 1 | 1 | |||||||||||||||
Wed | 1 | 3 | 1 | 2 | 2 | |||||||||||||
Thu | 2 | 4 | 2 | 3 | 3 | |||||||||||||
Fri | 3 | 1 | 5 | 3 | 4 | 4 | 1 | |||||||||||
Sat | 4 | 2 | 6 | 4 | 1 | 5 | 5 | 2 | ||||||||||
Sun | 5 | 3 | 7 | 5 | 2 | 6 | 6 | 3 | 1 | |||||||||
Mon | 6 | 4 | 8 | 6 | 3 | 7 | 7 | 4 | 2 | |||||||||
Tue | 7 | 5 | 9 | 7 | 4 | 8 | 8 | 5 | 3 | |||||||||
Wed | 8 | 6 | 10 | 8 | 5 | 9 | 9 | 6 | 4 | |||||||||
Thu | 9 | 7 | 11 | 9 | 6 | 10 | 10 | 7 | 5 | |||||||||
Fri | 10 | 8 | 12 | 10 | 7 | 11 | 11 | 8 | 6 | |||||||||
Sat | 11 | 9 | 13 | 11 | 8 | 12 | 12 | 9 | 7 | |||||||||
Sun | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 | 8 | |||||||||
Mon | 13 | 11 | 15 | 13 | 10 | 14 | 14 | 11 | 9 | |||||||||
Tue | 14 | 12 | 16 | 14 | 11 | 15 | 15 | 12 | 10 | |||||||||
Wed | 15 | 13 | 17 | 15 | 12 | 16 | 16 | 13 | 11 | |||||||||
Thu | 16 | 14 | 18 | 16 | 13 | 17 | 17 | 14 | 12 | |||||||||
Fri | 17 | 15 | 19 | 17 | 14 | 18 | 18 | 15 | 13 | |||||||||
Sat | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | 14 | |||||||||
Sun | 19 | 17 | 21 | 19 | 16 | 20 | 20 | 17 | 15 | |||||||||
Mon | 20 | 18 | 22 | 20 | 17 | 21 | 21 | 18 | 16 | |||||||||
Tue | 21 | 19 | 23 | 21 | 18 | 22 | 22 | 19 | 17 | |||||||||
Wed | 22 | 20 | 24 | 22 | 19 | 23 | 23 | 20 | 18 | |||||||||
Thu | 23 | 21 | 25 | 23 | 20 | 24 | 24 | 21 | 19 | |||||||||
Fri | 24 | 22 | 26 | 24 | 21 | 25 | 25 | 22 | 20 | |||||||||
Sat | 25 | 23 | 27 | 25 | 22 | 26 | 26 | 23 | 21 | |||||||||
Sun | 26 | 24 | 28 | 26 | 23 | 27 | 27 | 24 | 22 | |||||||||
Mon | 27 | 25 | 29 | 27 | 24 | 28 | 28 | 25 | 23 | |||||||||
Tue | 28 | 26 | 30 | 28 | 25 | 29 | 26 | 24 | ||||||||||
Wed | 29 | 27 | 29 | 26 | 30 | 27 | 25 | |||||||||||
Thu | 30 | 28 | 30 | 27 | 31 | 28 | 26 | |||||||||||
Fri | 29 | 31 | 28 | 29 | 27 | |||||||||||||
Sat | 30 | 29 | 30 | 28 | ||||||||||||||
Sun | 31 | 30 | 29 | |||||||||||||||
Mon | 31 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |