
Website :
EVA Registration Number :
VEC934
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
Falcons (FAL) | Men's Division 1, 2023/24 | - | - |
Falcons (FAL) | Men's KO Cup, 2023/24 | - | - |
Hawks (HAW) | Men's Division 2, 2023/24 | - | - |
Hawks (HAW) | Men's KO Cup, 2023/24 | - | - |
Wildcats (WLD) | Women's Division, 2023/24 | - | - |
Wildcats (WLD) | Women's KO Cup, 2023/24 | - | - |
Eagles (EAG) | Men's Division 2, 2023/24 | - | - |
Club Roster
Display RosterPlayer Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Chan, A | Male | 25 | 14th Oct by welwyn | - |
Cripps, T | Male | 17 | 14th Oct by welwyn |
3 x Falcons (league) |
Deverill, A | Male | 19th Oct by welwyn |
2 x Falcons (league) |
|
Dimitrov, K | Male | 11 | 14th Oct by welwyn |
3 x Falcons (league) |
Drew, I | Male | 69 | 14th Oct by welwyn | - |
Flint, J | Male | 27 | 14th Oct by welwyn |
3 x Falcons (league) |
Holmes, S | Male | 12 | 14th Oct by welwyn | - |
Naidoo, S | Male | 3 | 14th Oct by welwyn | - |
Pisarikhin, A | Male | 14th Oct by welwyn |
4 x Hawks (league) 3 x Falcons (league) |
|
Surace, A | Male | 14th Oct by welwyn |
1 x Falcons (league) |
|
Sztreja, S | Male | 14th Oct by welwyn |
2 x Falcons (league) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Clark, J | Female | 20th Oct by welwyn | - | |
Didarally-Glodasz, O | Female | 20th Oct by welwyn |
2 x Wildcats (league) |
|
Gikuma, A | Female | 8 | 10th Oct by welwyn |
2 x Wildcats (league) |
Gulyas Oldal, S | Female | 20th Oct by welwyn |
2 x Wildcats (league) |
|
Kierzek, W | Female | 20th Oct by welwyn | - | |
Loudon, A | Female | 20th Oct by welwyn |
1 x Wildcats (league) |
|
Lutaaya Nakyese, S | Female | 20th Oct by welwyn |
1 x Wildcats (league) |
|
Mage, M | Female | 20th Oct by welwyn |
2 x Wildcats (league) |
|
Rump, l | Female | 45 | 10th Oct by welwyn |
2 x Wildcats (league) |
Thompson, R | Junior Female | 20th Oct by welwyn | - | |
Thompson, S | Female | 20th Oct by welwyn |
3 x Hawks (league) |
|
Wall, K | Junior Female | 20th Oct by welwyn |
1 x Wildcats (league) |
|
Wisniewska, M | Female | 3 | 10th Oct by welwyn |
2 x Wildcats (league) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Clavier, P | Male | 20th Oct by welwyn |
4 x Hawks (league) |
|
De Guzman, J | Male | 20th Oct by welwyn |
2 x Hawks (league) |
|
Hare, F | Male | 20th Oct by welwyn | - | |
Hutchins, F | Male | 20th Oct by welwyn |
1 x Hawks (league) |
|
Lohan, J | Male | 15th Oct by welwyn |
1 x Hawks (league) |
|
Mackie, J | Male | 14th Nov by welwyn |
4 x Hawks (league) |
|
Poyastro-Pearson, I | Male | 20th Oct by welwyn | - | |
Rafael, A | Male | 14th Oct by welwyn |
4 x Hawks (league) 3 x Falcons (league) |
|
Smith, C | Male | 20th Oct by welwyn |
4 x Hawks (league) |
|
Wise, A | Male | 20th Oct by welwyn |
3 x Hawks (league) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Dranse, J | Male | 15th Oct by welwyn |
2 x Eagles (league) |
|
Gosnell, H | Male | 33 | 15th Oct by welwyn |
1 x Eagles (league) |
Hamza, M | Male | 14th Nov by welwyn |
1 x Eagles (league) |
|
Kitagawa, R | Male | 39 | 15th Oct by welwyn | - |
Mage, F | Male | 15th Oct by welwyn |
2 x Eagles (league) |
|
Mage, N | Male | 15th Oct by welwyn |
2 x Eagles (league) |
|
Mamatov, R | Male | 43 | 15th Oct by welwyn |
2 x Eagles (league) |
Mortimer, C | Male | 12th Nov by welwyn |
2 x Eagles (league) |
|
Paris, T | Male | 28th Nov by welwyn |
1 x Hawks (league) |
|
Patel, S | Male | 15th Oct by welwyn | - | |
Teunion, A | Male | 44 | 15th Oct by welwyn |
2 x Eagles (league) 1 x Falcons (league) |
Wilson, G | Male | 15th Oct by welwyn |
2 x Eagles (league) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 2 | ||||||||||||||||
Wed | 1 | 3 | 3 | 1 | ||||||||||||||
Thu | 2 | 4 | 1 | 4 | 2 | |||||||||||||
Fri | 1 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | ||||||||||
Sat | 2 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | ||||||||||
Sun | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Mon | 4 | 2 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Tue | 5 | 3 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Wed | 6 | 4 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Thu | 7 | 5 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Fri | 8 | 6 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Sat | 9 | 7 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Sun | 10 | 8 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Mon | 11 | 9 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Tue | 12 | 10 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Wed | 13 | 11 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Thu | 14 | 12 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Fri | 15 | 13 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Sat | 16 | 14 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Sun | 17 | 15 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Mon | 18 | 16 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Tue | 19 | 17 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Wed | 20 | 18 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Thu | 21 | 19 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Fri | 22 | 20 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Sat | 23 | 21 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Sun | 24 | 22 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Mon | 25 | 23 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Tue | 26 | 24 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Wed | 27 | 25 | 29 | 27 | 31 | 28 | 27 | 29 | ||||||||||
Thu | 28 | 26 | 30 | 28 | 29 | 28 | 30 | |||||||||||
Fri | 29 | 27 | 29 | 29 | 31 | |||||||||||||
Sat | 30 | 28 | 30 | 30 | ||||||||||||||
Sun | 29 | 31 | 31 | |||||||||||||||
Mon | 30 | |||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |