Men's Division 2, 2023/24
All fixtures must be played by the end of April.
League Table
Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
---|---|---|---|---|---|---|---|---|
MK City M2 | 4 / 14 | 4 | 0 | 0 | 12 | 1 | +75 | 24 |
Hawks | 4 / 14 | 3 | 0 | 1 | 11 | 3 | +60 | 21 |
Knights | 4 / 14 | 2 | 0 | 2 | 6 | 8 | +15 | 14 |
Wolves | 3 / 14 | 2 | 0 | 1 | 6 | 4 | +34 | 13 |
Los Tigres | 3 / 14 | 1 | 0 | 2 | 3 | 7 | -38 | 8 |
Eagles | 2 / 14 | 1 | 0 | 1 | 3 | 3 | +18 | 7 |
Chargers | 3 / 14 | 0 | 0 | 3 | 1 | 8 | -88 | 4 |
Stags Mixed | 3 / 14 | 0 | 0 | 3 | 1 | 9 | -76 | 4 |
Fixtures and Results
Match | Date | Home Team | Away Team | Score | Result |
---|---|---|---|---|---|
3 | Hawks | ||||
2 | Eagles | ||||
5 | Los Tigres | ||||
1 | Chargers | ||||
4 | Knights | ||||
9 | Chargers | ||||
33 | Knights | ||||
25 | Hawks | ||||
65 | Wolves | ||||
57 | Stags Mixed | ||||
41 | Los Tigres | ||||
8 | Wolves | ||||
7 | Stags Mixed | ||||
6 | MK City M2 | ||||
38 | Sun, 05/11/2023 - 7:00pm | Knights | MK City M2 | 20-25, 21-25, 21-25 | 0:3 |
48 | Sat, 11/11/2023 - 10:00am | Los Tigres | Wolves | 6-25, 18-25, 16-25 | 0:3 |
55 | Sat, 11/11/2023 - 1:00pm | MK City M2 | Stags Mixed | 25-18, 25-19, 25-17 | 3:0 |
19 | Sun, 12/11/2023 - 4:00pm | Eagles | Hawks | 14-25, 21-25, 20-25 | 0:3 |
12 | Sun, 12/11/2023 - 5:00pm | Chargers | Knights | 19-25, 8-25, 10-25 | 0:3 |
36 | Sun, 19/11/2023 - 7:00pm | Knights | Hawks | 20-25, 22-25, 21-25 | 0:3 |
66 | Sun, 19/11/2023 - 7:15pm | Wolves | Chargers | 25-9, 0-25, 25-4 | 2:1 |
63 | Tue, 21/11/2023 - 8:00pm | Stags Mixed | MK City M2 | 12-25, 18-25, 17-25 | 0:3 |
29 | Sat, 25/11/2023 - 10:00am | Hawks | Los Tigres | 25-15, 25-14, 25-16 | 3:0 |
47 | Sat, 02/12/2023 - 10:00am | Los Tigres | Stags Mixed | 25-17, 25-9, 17-25, 25-14 | 3:1 |
56 | Sat, 02/12/2023 - 4:00pm | MK City M2 | Wolves | 25-19, 25-15, 17-25, 25-20 | 3:1 |
28 | Sun, 03/12/2023 - 4:00pm | Hawks | Knights | 25-20, 25-12, 22-25, 24-26, 0-15 | 2:3 |
18 | Sun, 03/12/2023 - 6:00pm | Eagles | Chargers | 25-9, 25-14, 22-11 | 3:0 |
21 | Sat, 09/12/2023 - 10:00am | Eagles | Los Tigres | RESULT OVERDUE | |
14 | Sun, 10/12/2023 - 7:00pm | Chargers | MK City M2 | ||
72 | Sun, 10/12/2023 - 7:15pm | Wolves | Stags Mixed | ||
27 | Sun, 17/12/2023 - 6:00pm | Hawks | Eagles | ||
58 | Tue, 19/12/2023 - 8:00pm | Stags Mixed | Chargers | ||
45 | Sat, 06/01/2024 - 10:00am | Los Tigres | Knights | ||
52 | Sat, 06/01/2024 - 11:00am | MK City M2 | Hawks | ||
46 | Sat, 13/01/2024 - 10:00am | Los Tigres | MK City M2 | ||
23 | Sun, 14/01/2024 - 4:00pm | Eagles | Stags Mixed | ||
34 | Sun, 14/01/2024 - 7:00pm | Knights | Chargers | ||
10 | Sun, 21/01/2024 - 5:00pm | Chargers | Eagles | ||
71 | Sun, 21/01/2024 - 7:15pm | Wolves | MK City M2 | ||
61 | Tue, 23/01/2024 - 8:00pm | Stags Mixed | Knights | ||
44 | Sat, 27/01/2024 - 10:00am | Los Tigres | Hawks | ||
50 | Sat, 27/01/2024 - 11:00am | MK City M2 | Chargers | ||
24 | Sun, 28/01/2024 - 6:00pm | Eagles | Wolves | ||
42 | Sat, 03/02/2024 - 10:00am | Los Tigres | Chargers | ||
30 | Sun, 04/02/2024 - 4:00pm | Hawks | MK City M2 | ||
15 | Sun, 11/02/2024 - 5:00pm | Chargers | Stags Mixed | ||
68 | Sun, 11/02/2024 - 7:15pm | Wolves | Hawks | ||
53 | Sat, 17/02/2024 - 1:30pm | MK City M2 | Knights | ||
64 | Tue, 20/02/2024 - 8:00pm | Stags Mixed | Wolves | ||
37 | Sat, 24/02/2024 - 10:00am | Knights | Los Tigres | ||
22 | Sun, 25/02/2024 - 4:00pm | Eagles | MK City M2 | ||
26 | Sun, 25/02/2024 - 6:00pm | Hawks | Chargers | ||
67 | Sun, 03/03/2024 - 7:15pm | Wolves | Eagles | ||
70 | Sat, 09/03/2024 - 10:00am | Wolves | Los Tigres | ||
51 | Sat, 09/03/2024 - 4:00pm | MK City M2 | Eagles | ||
11 | Sun, 10/03/2024 - 5:00pm | Chargers | Hawks | ||
43 | Sat, 16/03/2024 - 10:00am | Los Tigres | Eagles | ||
39 | Sun, 17/03/2024 - 7:00pm | Knights | Stags Mixed | ||
59 | Tue, 19/03/2024 - 8:00pm | Stags Mixed | Eagles | ||
69 | Sun, 24/03/2024 - 7:15pm | Wolves | Knights | ||
13 | Sat, 30/03/2024 - 10:00am | Chargers | Los Tigres | ||
54 | Sat, 06/04/2024 - 10:00am | MK City M2 | Los Tigres | ||
31 | Sun, 07/04/2024 - 6:00pm | Hawks | Stags Mixed | ||
62 | Sat, 13/04/2024 - 10:00am | Stags Mixed | Los Tigres | ||
40 | Sun, 14/04/2024 - 7:00pm | Knights | Wolves | ||
60 | Tue, 16/04/2024 - 8:00pm | Stags Mixed | Hawks | ||
20 | Sun, 21/04/2024 - 4:00pm | Eagles | Knights | ||
32 | Sun, 21/04/2024 - 6:00pm | Hawks | Wolves | ||
16 | Sun, 28/04/2024 - 5:00pm | Chargers | Wolves | ||
35 | Sun, 28/04/2024 - 7:00pm | Knights | Eagles |
Teams
May include teams that have withdrawn.
MVP
The MVP table is only displayed if you're logged in or the season is complete.