Website :
VE Registration :
Letter
Current Goodwill Deposit :
Full Subs Paid :
Yes
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
Wycombe Eagles Men (WEM) | Men's KO Cup, 2024/25 | - | - |
Wycombe Eagles Men (WEM) | Men's Division 1, 2024/25 | - | - |
Wycombe Eagles Ladies (WEL) | Women's KO Cup, 2024/25 | - | - |
Wycombe Eagles Ladies (WEL) | Women's Division, 2024/25 | - | - |
Club Roster
Display RosterPlayer Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Balcerkiewicz, K | Male | 10 | 22nd Oct by wycombe |
5 x Wycombe Eagles Men (league) |
Bialy, M | Male | 77 | 22nd Oct by wycombe | - |
Chladny, D | Male | 1 | 22nd Oct by wycombe |
2 x Wycombe Eagles Men (league) |
Clifton, L | Male | 16 | 22nd Oct by wycombe | - |
Debicki, A | Junior Male | 5 | 22nd Oct by wycombe |
1 x Wycombe Eagles Men (league) |
Gerosa, G | Male | 19 | 22nd Oct by wycombe |
5 x Wycombe Eagles Men (league) |
Gorski, D | Male | 69 | 22nd Oct by wycombe |
3 x Wycombe Eagles Men (league) |
Gorski, L | Male | 13 | 22nd Oct by wycombe | - |
Hermanowski, F | Male | 21 | 22nd Oct by wycombe | - |
Hines, M | Male | 98 | 22nd Oct by wycombe |
1 x Wycombe Eagles Men (league) |
Hristov, M | Male | 7 | 22nd Oct by wycombe |
2 x Wycombe Eagles Men (league) |
Kolach, P | Male | 14 | 22nd Oct by wycombe |
2 x Wycombe Eagles Men (league) |
Kowal, W | Male | 9 | 22nd Oct by wycombe |
2 x Wycombe Eagles Men (league) |
Kyle, S | Male | 20 | 22nd Oct by wycombe |
4 x Wycombe Eagles Men (league) |
Lis, M | Male | 11 | 22nd Oct by wycombe |
4 x Wycombe Eagles Men (league) |
Migala, P | Male | 15 | 22nd Oct by wycombe |
2 x Wycombe Eagles Men (league) |
Phippen, C | Junior Male | 8 | 22nd Oct by wycombe |
3 x Wycombe Eagles Men (league) |
Phippen, L | Junior Male | 4 | 22nd Oct by wycombe |
2 x Wycombe Eagles Men (league) |
Rogoz, M | Male | 17 | 22nd Oct by wycombe |
4 x Wycombe Eagles Men (league) |
Ryan, M | Male | 3 | 22nd Oct by wycombe | - |
Senkowski, S | Male | 6 | 22nd Oct by wycombe |
2 x Wycombe Eagles Men (league) |
Shetty, K | Male | 2 | 22nd Oct by wycombe |
3 x Wycombe Eagles Men (league) |
Szymkowiak, M | Male | 48 | 22nd Oct by wycombe | - |
Zielinski, B | Male | 16 | 4th Dec by wycombe | - |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Cartwright, H | Female | 22nd Oct by wycombe | - | |
Cerniseva, K | Female | 33 | 22nd Oct by wycombe |
1 x Wycombe Eagles Men (league) |
Chladny, O | Female | 7 | 22nd Oct by wycombe |
2 x Wycombe Eagles Ladies (league) |
Cuccotti, S | Female | 3 | 22nd Oct by wycombe |
2 x Wycombe Eagles Ladies (league) |
Dziubek, N | Female | 22nd Oct by wycombe | - | |
Fadda, R | Female | 22nd Oct by wycombe | - | |
Gorla, M | Female | 16 | 22nd Oct by wycombe | - |
Hills, P | Female | 15 | 22nd Oct by wycombe |
2 x Wycombe Eagles Ladies (league) |
Jakubik, A | Female | 13 | 22nd Oct by wycombe |
3 x Wycombe Eagles Ladies (league) |
Kasprzak, S | Female | 21 | 22nd Oct by wycombe |
3 x Wycombe Eagles Ladies (league) |
Kawczak, J | Female | 10 | 22nd Oct by wycombe |
1 x Wycombe Eagles Ladies (league) |
Kotlega, K | Female | 6 | 22nd Oct by wycombe |
2 x Wycombe Eagles Ladies (league) |
Kuldmaa, K | Female | 12 | 22nd Oct by wycombe | - |
Lane, C | Female | 11 | 22nd Oct by wycombe | - |
Machowska, K | Female | 18 | 22nd Oct by wycombe |
1 x Wycombe Eagles Ladies (league) |
Maciaszek, O | Female | 5 | 22nd Oct by wycombe | - |
Martynenko, A | Female | 22nd Oct by wycombe | - | |
Michini, G | Female | 77 | 22nd Oct by wycombe |
2 x Wycombe Eagles Ladies (league) |
Mirsalimova, K | Female | 22nd Oct by wycombe | - | |
Moore, D | Female | 22nd Oct by wycombe | - | |
Oliveira, C | Female | 20 | 22nd Oct by wycombe | - |
Olowiany, M | Female | 22nd Oct by wycombe |
1 x Wycombe Eagles Ladies (league) |
|
Romaniak, K | Female | 22 | 22nd Oct by wycombe |
1 x Wycombe Eagles Ladies (league) |
Sell, W | Female | 9 | 22nd Oct by wycombe | - |
Sousa, C | Female | 2 | 22nd Oct by wycombe | - |
Wojciechowska, B | Female | 4 | 22nd Oct by wycombe |
1 x Wycombe Eagles Ladies (league) |
Wolna, A | Female | 1 | 22nd Oct by wycombe |
3 x Wycombe Eagles Ladies (league) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | 1 | ||||||||||||||||
Wed | 2 | 1 | 2 | |||||||||||||||
Thu | 3 | 2 | 3 | 1 | ||||||||||||||
Fri | 4 | 1 | 3 | 4 | 2 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 1 | 5 | 3 | |||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 2 | 6 | 4 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 4 | 8 | 6 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 5 | 9 | 7 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 6 | 10 | 8 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 7 | 11 | 9 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 8 | 12 | 10 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 9 | 13 | 11 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 10 | 14 | 12 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 11 | 15 | 13 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 12 | 16 | 14 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 13 | 17 | 15 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 14 | 18 | 16 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 15 | 19 | 17 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 16 | 20 | 18 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | 19 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 18 | 22 | 20 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 19 | 23 | 21 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 20 | 24 | 22 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 21 | 25 | 23 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 22 | 26 | 24 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 23 | 27 | 25 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 24 | 28 | 26 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 25 | 29 | 27 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 26 | 30 | 28 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 27 | 29 | ||||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 28 | 30 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 31 | |||||||||||||
Sun | 29 | 29 | 30 | |||||||||||||||
Mon | 30 | 30 | 31 | |||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |