Club :
Team Abbreviation :
WEL
Competitions :
Team Matches
Match | Date | Home Team | Away Team | Score | Result | Ref. | Sco. |
---|---|---|---|---|---|---|---|
2 | MK City W2 | Wycombe Eagles Ladies |
Match | Date | Home Team | Away Team | Score | Result | Ref. | Sco. |
---|---|---|---|---|---|---|---|
27 | Fri, 15/11/2024 - 8:00pm | Wycombe Eagles Ladies | MK City W2 | 25-13, 25-23, 25-8 | 3:0 | ||
15 | Sun, 01/12/2024 - 5:00pm | Queens | Wycombe Eagles Ladies | 14-25, 12-25, 10-25 | 0:3 | ||
28 | Fri, 13/12/2024 - 8:00pm | Wycombe Eagles Ladies | Queens | ||||
26 | Fri, 10/01/2025 - 8:00pm | Wycombe Eagles Ladies | MK City W1 | ||||
25 | Sun, 19/01/2025 - 6:00pm | Wildcats | Wycombe Eagles Ladies | ||||
29 | Sat, 08/02/2025 - 5:00pm | Wycombe Eagles Ladies | Red Eagles W1 | ||||
5 | Sat, 01/03/2025 - 3:00pm | MK City W1 | Wycombe Eagles Ladies | ||||
30 | Sat, 01/03/2025 - 5:00pm | Wycombe Eagles Ladies | Wildcats | ||||
20 | Sat, 15/03/2025 - 4:00pm | Red Eagles W1 | Wycombe Eagles Ladies | ||||
10 | Sat, 29/03/2025 - 3:00pm | MK City W2 | Wycombe Eagles Ladies |
Team Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||||||||||
Tue | 1 | 1 | ||||||||||||||||
Wed | 2 | 1 | 2 | |||||||||||||||
Thu | 3 | 2 | 3 | 1 | ||||||||||||||
Fri | 4 | 1 | 3 | 4 | 2 | |||||||||||||
Sat | 5 | 2 | 4 | 1 | 1 | 5 | 3 | |||||||||||
Sun | 1 | 6 | 3 | 1 | 5 | 2 | 2 | 6 | 4 | |||||||||
Mon | 2 | 7 | 4 | 2 | 6 | 3 | 3 | 7 | 5 | |||||||||
Tue | 3 | 8 | 5 | 3 | 7 | 4 | 4 | 8 | 6 | |||||||||
Wed | 4 | 9 | 6 | 4 | 8 | 5 | 5 | 9 | 7 | |||||||||
Thu | 5 | 10 | 7 | 5 | 9 | 6 | 6 | 10 | 8 | |||||||||
Fri | 6 | 11 | 8 | 6 | 10 | 7 | 7 | 11 | 9 | |||||||||
Sat | 7 | 12 | 9 | 7 | 11 | 8 | 8 | 12 | 10 | |||||||||
Sun | 8 | 13 | 10 | 8 | 12 | 9 | 9 | 13 | 11 | |||||||||
Mon | 9 | 14 | 11 | 9 | 13 | 10 | 10 | 14 | 12 | |||||||||
Tue | 10 | 15 | 12 | 10 | 14 | 11 | 11 | 15 | 13 | |||||||||
Wed | 11 | 16 | 13 | 11 | 15 | 12 | 12 | 16 | 14 | |||||||||
Thu | 12 | 17 | 14 | 12 | 16 | 13 | 13 | 17 | 15 | |||||||||
Fri | 13 | 18 | 15 | 13 | 17 | 14 | 14 | 18 | 16 | |||||||||
Sat | 14 | 19 | 16 | 14 | 18 | 15 | 15 | 19 | 17 | |||||||||
Sun | 15 | 20 | 17 | 15 | 19 | 16 | 16 | 20 | 18 | |||||||||
Mon | 16 | 21 | 18 | 16 | 20 | 17 | 17 | 21 | 19 | |||||||||
Tue | 17 | 22 | 19 | 17 | 21 | 18 | 18 | 22 | 20 | |||||||||
Wed | 18 | 23 | 20 | 18 | 22 | 19 | 19 | 23 | 21 | |||||||||
Thu | 19 | 24 | 21 | 19 | 23 | 20 | 20 | 24 | 22 | |||||||||
Fri | 20 | 25 | 22 | 20 | 24 | 21 | 21 | 25 | 23 | |||||||||
Sat | 21 | 26 | 23 | 21 | 25 | 22 | 22 | 26 | 24 | |||||||||
Sun | 22 | 27 | 24 | 22 | 26 | 23 | 23 | 27 | 25 | |||||||||
Mon | 23 | 28 | 25 | 23 | 27 | 24 | 24 | 28 | 26 | |||||||||
Tue | 24 | 29 | 26 | 24 | 28 | 25 | 25 | 29 | 27 | |||||||||
Wed | 25 | 30 | 27 | 25 | 29 | 26 | 26 | 30 | 28 | |||||||||
Thu | 26 | 31 | 28 | 26 | 30 | 27 | 27 | 29 | ||||||||||
Fri | 27 | 29 | 27 | 31 | 28 | 28 | 30 | |||||||||||
Sat | 28 | 30 | 28 | 29 | 31 | |||||||||||||
Sun | 29 | 29 | 30 | |||||||||||||||
Mon | 30 | 30 | 31 | |||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |