Men's Division 2, 2025/26
All fixtures must be completed by the end of April
This competition uses the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
| Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
|---|---|---|---|---|---|---|---|---|
| Wolves M2 (WM2) | 3 / 12 | 3 | 0 | 0 | 9 | 1 | +67 | 18 |
| Red Eagles M3 (RM3) | 4 / 12 | 2 | 1 | 1 | 8 | 7 | -1 | 17 |
| Knights (KNI) | 2 / 12 | 1 | 1 | 0 | 5 | 2 | +11 | 10 |
| MK City M3 (MM) | 4 / 12 | 1 | 0 | 3 | 5 | 10 | -108 | 10 |
| Hawks (HAW) | 4 / 12 | 1 | 0 | 3 | 4 | 10 | -38 | 10 |
| Harlow Bravos Men1 (HB1) | 2 / 12 | 1 | 0 | 1 | 5 | 3 | +81 | 9 |
| Bishops (BIS) | 1 / 12 | 0 | 0 | 1 | 0 | 3 | -12 | 1 |
Fixtures and Results
| Match | Date | Home Team | Away Team | Score | Result |
|---|---|---|---|---|---|
| 26 | Sat, 01/11/2025 - 4:00pm | MK City M3 | Harlow Bravos Men1 | Home Team Forfeit | 0:3 |
| 17 | Sun, 02/11/2025 - 4:00pm | Hawks | Red Eagles M3 | 25-27, 19-25, 21-25 | 0:3 |
| 30 | Sat, 08/11/2025 - 3:00pm | MK City M3 | Wolves M2 | 14-25, 17-25, 23-25 | 0:3 |
| 39 | Mon, 10/11/2025 - 8:00pm | Wolves M2 | Hawks | 25-14, 25-18, 25-16 | 3:0 |
| 34 | Sat, 22/11/2025 - 8:00pm | Red Eagles M3 | Knights | 25-23, 20-25, 23-25, 21-15 | 2:2 |
| 16 | Sun, 23/11/2025 - 4:00pm | Hawks | MK City M3 | 19-25, 25-15, 24-26, 11-7 | 2:2 |
| 33 | Sat, 29/11/2025 - 3:00pm | Red Eagles M3 | Hawks | 22-25, 21-25, 25-17, 17-13 | 2:2 |
| 19 | Sun, 30/11/2025 - 7:30pm | Knights | Bishops | 25-23, 25-18, 25-22 | 3:0 |
| 10 | Sat, 06/12/2025 - 12:30pm | Harlow Bravos Men1 | MK City M3 | 22-25, 23-25, 25-19, 25-18, 14-16 | 2:3 |
| 42 | Mon, 15/12/2025 - 8:00pm | Wolves M2 | Red Eagles M3 | 25-15, 25-15, 21-25, 25-22 | 3:1 |
| 29 | Sat, 03/01/2026 - 3:00pm | MK City M3 | Red Eagles M3 | ||
| 27 | Sat, 10/01/2026 - 1:00pm | MK City M3 | Hawks | ||
| 25 | Sat, 17/01/2026 - 3:00pm | MK City M3 | Bishops | ||
| 22 | Sun, 18/01/2026 - 1:30pm | Knights | MK City M3 | ||
| 13 | Sun, 18/01/2026 - 6:00pm | Hawks | Bishops | ||
| 28 | Sat, 24/01/2026 - 11:00am | MK City M3 | Knights | ||
| 32 | Sat, 24/01/2026 - 3:00pm | Red Eagles M3 | Harlow Bravos Men1 | ||
| 6 | Sun, 25/01/2026 - 1:30pm | Bishops | Wolves M2 | ||
| 12 | Sat, 31/01/2026 - 12:30pm | Harlow Bravos Men1 | Wolves M2 | ||
| 9 | Sat, 07/02/2026 - 12:30pm | Harlow Bravos Men1 | Knights | ||
| 36 | Sat, 07/02/2026 - 3:00pm | Red Eagles M3 | Wolves M2 | ||
| 2 | Sun, 08/02/2026 - 7:30pm | Bishops | Hawks | ||
| 11 | Sun, 15/02/2026 - 1:30pm | Harlow Bravos Men1 | Red Eagles M3 | ||
| 3 | Sun, 15/02/2026 - 3:30pm | Bishops | Knights | ||
| 4 | Sun, 22/02/2026 - 1:30pm | Bishops | MK City M3 | ||
| 15 | Sun, 22/02/2026 - 4:00pm | Hawks | Knights | ||
| 31 | Sat, 07/03/2026 - 3:00pm | Red Eagles M3 | Bishops | ||
| 21 | Sun, 08/03/2026 - 5:30pm | Knights | Hawks | ||
| 41 | Mon, 09/03/2026 - 8:00pm | Wolves M2 | MK City M3 | ||
| 7 | Sun, 15/03/2026 - 11:30am | Harlow Bravos Men1 | Bishops | ||
| 18 | Sun, 15/03/2026 - 6:00pm | Hawks | Wolves M2 | ||
| 40 | Mon, 16/03/2026 - 8:00pm | Wolves M2 | Knights | ||
| 23 | Sun, 22/03/2026 - 3:30pm | Knights | Red Eagles M3 | ||
| 8 | Sat, 28/03/2026 - 10:30am | Harlow Bravos Men1 | Hawks | ||
| 35 | Sat, 11/04/2026 - 3:00pm | Red Eagles M3 | MK City M3 | ||
| 14 | Sun, 12/04/2026 - 4:00pm | Hawks | Harlow Bravos Men1 | ||
| 24 | Sun, 12/04/2026 - 5:30pm | Knights | Wolves M2 | ||
| 20 | Sun, 19/04/2026 - 1:30pm | Knights | Harlow Bravos Men1 | ||
| 1 | Sun, 19/04/2026 - 5:30pm | Bishops | Harlow Bravos Men1 | ||
| 38 | Mon, 20/04/2026 - 8:00pm | Wolves M2 | Harlow Bravos Men1 | ||
| 5 | Sun, 26/04/2026 - 3:30pm | Bishops | Red Eagles M3 | ||
| 37 | Mon, 27/04/2026 - 8:00pm | Wolves M2 | Bishops |
Teams
May include teams that have withdrawn.
MVPs
| Fletcher-Taylor, W | Team Hawks | |
| Marinelli Wu, L | Team Wolves M2 | |
| Singh, A | Team Red Eagles M3 | |
| Farzad, F | Team MK City M3 | |
| Tesluk, T | Team Knights | |
| Maden, K | Team MK City M3 | |
| Duarte, R | Team Hawks | |
| Wainwright, T | Team Wolves M2 | |
| Sebastian, G | Team Red Eagles M3 | |
| Halinauskas, D | Team Harlow Bravos Men1 | |
| Rhys, F | Team Bishops | |
| Dodd, H | Team Red Eagles M3 | |
| Letete, T | Team Knights |
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | ||||||||||||||||
| Tue | 2 | 2 | ||||||||||||||||
| Wed | 3 | 1 | 3 | 1 | ||||||||||||||
| Thu | 4 | 2 | 4 | 1 | 2 | |||||||||||||
| Fri | 5 | 3 | 5 | 2 | 3 | 1 | ||||||||||||
| Sat | 6 | 4 | 1 | 6 | 3 | 4 | 2 | |||||||||||
| Sun | 7 | 5 | 2 | 7 | 4 | 1 | 1 | 5 | 3 | |||||||||
| Mon | 8 | 6 | 3 | 8 | 5 | 2 | 2 | 6 | 4 | |||||||||
| Tue | 9 | 7 | 4 | 9 | 6 | 3 | 3 | 7 | 5 | |||||||||
| Wed | 10 | 8 | 5 | 10 | 7 | 4 | 4 | 8 | 6 | |||||||||
| Thu | 11 | 9 | 6 | 11 | 8 | 5 | 5 | 9 | 7 | |||||||||
| Fri | 12 | 10 | 7 | 12 | 9 | 6 | 6 | 10 | 8 | |||||||||
| Sat | 13 | 11 | 8 | 13 | 10 | 7 | 7 | 11 | 9 | |||||||||
| Sun | 14 | 12 | 9 | 14 | 11 | 8 | 8 | 12 | 10 | |||||||||
| Mon | 15 | 13 | 10 | 15 | 12 | 9 | 9 | 13 | 11 | |||||||||
| Tue | 16 | 14 | 11 | 16 | 13 | 10 | 10 | 14 | 12 | |||||||||
| Wed | 17 | 15 | 12 | 17 | 14 | 11 | 11 | 15 | 13 | |||||||||
| Thu | 18 | 16 | 13 | 18 | 15 | 12 | 12 | 16 | 14 | |||||||||
| Fri | 19 | 17 | 14 | 19 | 16 | 13 | 13 | 17 | 15 | |||||||||
| Sat | 20 | 18 | 15 | 20 | 17 | 14 | 14 | 18 | 16 | |||||||||
| Sun | 21 | 19 | 16 | 21 | 18 | 15 | 15 | 19 | 17 | |||||||||
| Mon | 22 | 20 | 17 | 22 | 19 | 16 | 16 | 20 | 18 | |||||||||
| Tue | 23 | 21 | 18 | 23 | 20 | 17 | 17 | 21 | 19 | |||||||||
| Wed | 24 | 22 | 19 | 24 | 21 | 18 | 18 | 22 | 20 | |||||||||
| Thu | 25 | 23 | 20 | 25 | 22 | 19 | 19 | 23 | 21 | |||||||||
| Fri | 26 | 24 | 21 | 26 | 23 | 20 | 20 | 24 | 22 | |||||||||
| Sat | 27 | 25 | 22 | 27 | 24 | 21 | 21 | 25 | 23 | |||||||||
| Sun | 28 | 26 | 23 | 28 | 25 | 22 | 22 | 26 | 24 | |||||||||
| Mon | 29 | 27 | 24 | 29 | 26 | 23 | 23 | 27 | 25 | |||||||||
| Tue | 30 | 28 | 25 | 30 | 27 | 24 | 24 | 28 | 26 | |||||||||
| Wed | 29 | 26 | 31 | 28 | 25 | 25 | 29 | 27 | ||||||||||
| Thu | 30 | 27 | 29 | 26 | 26 | 30 | 28 | |||||||||||
| Fri | 31 | 28 | 30 | 27 | 27 | 29 | ||||||||||||
| Sat | 29 | 31 | 28 | 28 | 30 | |||||||||||||
| Sun | 30 | 29 | 31 | |||||||||||||||
| Mon | 30 | |||||||||||||||||
| Tue | 31 | |||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||