Mixed, 2025/26
All fixtures must be played by end of April
This competition uses the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
Mixed, 2025/26 has 2 home matches and 2 away matches between each pair of teams.
League Table
| Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
|---|---|---|---|---|---|---|---|---|
| Stags Grace (STG) | 12 / 12 | 10 | 0 | 2 | 31 | 11 | +306 | 63 |
| MK City (MX1) | 10 / 12 | 8 | 0 | 2 | 26 | 11 | +200 | 52 |
| Chargers (CHA) | 10 / 12 | 3 | 0 | 7 | 13 | 20 | -99 | 29 |
| Archers (ARC) | 10 / 12 | 0 | 0 | 10 | 2 | 30 | -407 | 10 |
Fixtures and Results
| Match | Date | Home Team | Away Team | Score | Result |
|---|---|---|---|---|---|
| 23 | Tue, 04/11/2025 - 8:00pm | Stags Grace | MK City | 25-13, 20-25, 25-20, 25-18 | 3:1 |
| 3 | Sun, 09/11/2025 - 1:30pm | Archers | MK City | 31-29, 14-25, 15-25, 6-25 | 1:3 |
| 7 | Sun, 23/11/2025 - 3:30pm | Chargers | Archers | 25-15, 25-18, 25-14 | 3:0 |
| 19 | Tue, 25/11/2025 - 8:00pm | Stags Grace | Archers | 25-13, 25-14, 25-15 | 3:0 |
| 20 | Tue, 09/12/2025 - 8:00pm | Stags Grace | Archers | 25-14, 25-12, 21-25, 22-16 | 3:1 |
| 5 | Sun, 11/01/2026 - 3:30pm | Archers | Stags Grace | Home Team Forfeit | 0:3 |
| 8 | Sun, 18/01/2026 - 7:30pm | Chargers | Archers | 25-12, 25-11, 25-10 | 3:0 |
| 6 | Sun, 25/01/2026 - 3:30pm | Archers | Stags Grace | 13-25, 10-25, 10-25 | 0:3 |
| 24 | Tue, 27/01/2026 - 8:00pm | Stags Grace | MK City | 14-25, 25-27, 25-10, 14-11 | 2:2 |
| 9 | Sun, 08/02/2026 - 5:30pm | Chargers | MK City | 14-25, 17-25, 25-21, 14-25 | 1:3 |
| 13 | Sat, 21/02/2026 - 1:00pm | MK City | Archers | 25-20, 25-16, 25-17 | 3:0 |
| 11 | Sun, 22/02/2026 - 3:30pm | Chargers | Stags Grace | 8-25, 0-25, 10-25 | 0:3 |
| 2 | Sun, 01/03/2026 - 7:30pm | Archers | Chargers | 14-25, 20-25, 15-25 | 0:3 |
| 21 | Tue, 03/03/2026 - 8:00pm | Stags Grace | Chargers | 25-13, 25-27, 25-17, 21-14 | 3:1 |
| 14 | Sat, 14/03/2026 - 1:00pm | MK City | Archers | Away Team Forfeit | 3:0 |
| 12 | Sun, 15/03/2026 - 1:30pm | Chargers | Stags Grace | 19-25, 16-25, 11-25 | 0:3 |
| 15 | Sat, 21/03/2026 - 3:00pm | MK City | Chargers | 25-15, 25-16, 18-25, 25-15 | 3:1 |
| 22 | Tue, 24/03/2026 - 8:00pm | Stags Grace | Chargers | 25-16, 25-23, 25-15 | 3:0 |
| 17 | Sat, 28/03/2026 - 1:00pm | MK City | Stags Grace | 25-23, 19-25, 25-21, 19-25, 15-6 | 3:2 |
| 10 | Sun, 12/04/2026 - 3:30pm | Chargers | MK City | 15-25, 25-22, 18-25, 23-24 | 1:2 |
| 18 | Sat, 18/04/2026 - 3:00pm | MK City | Stags Grace | 25-13, 25-16, 25-23 | 3:0 |
| 1 | Sun, 19/04/2026 - 3:30pm | Archers | Chargers | RESULT OVERDUE | |
| 16 | Sat, 25/04/2026 - 1:00pm | MK City | Chargers | RESULT OVERDUE | |
| 4 | Sun, 03/05/2026 - 3:30pm | Archers | MK City |
Teams
May include teams that have withdrawn.
MVPs
| Frolova, A | Team Stags Grace | |
| Tsur, T | Team Archers | |
| Cuoco, T | Team Chargers | |
| Duerden, R | Team MK City | |
| Bertaud, V | Team Stags Grace | |
| Sherlock, A | Team Archers | |
| Grauel, C | Team Chargers | |
| Homan, V | Team MK City | |
| Constable, S | Team Archers | |
| Vararu, M | Team MK City | |
| Gordon, C | Team Chargers | |
| Ukleja, P | Team Stags Grace | |
| Goose, T | Team Archers | |
| Cleveland Marwick, K | Team Chargers | |
| Holland, R | Team MK City | |
| Nocera, G | Team Stags Grace | |
| Williams, J | Team Stags Grace | |
| Klimenko, N | Team MK City W2 | |
| Burney, L | Team Kings | |
| Waddoups, S | Team MK City M1 | |
| Bardi, K | Team Queens |
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | ||||||||||||||||
| Tue | 2 | 2 | ||||||||||||||||
| Wed | 3 | 1 | 3 | 1 | ||||||||||||||
| Thu | 4 | 2 | 4 | 1 | 2 | |||||||||||||
| Fri | 5 | 3 | 5 | 2 | 3 | 1 | ||||||||||||
| Sat | 6 | 4 | 1 | 6 | 3 | 4 | 2 | |||||||||||
| Sun | 7 | 5 | 2 | 7 | 4 | 1 | 1 | 5 | 3 | |||||||||
| Mon | 8 | 6 | 3 | 8 | 5 | 2 | 2 | 6 | 4 | |||||||||
| Tue | 9 | 7 | 4 | 9 | 6 | 3 | 3 | 7 | 5 | |||||||||
| Wed | 10 | 8 | 5 | 10 | 7 | 4 | 4 | 8 | 6 | |||||||||
| Thu | 11 | 9 | 6 | 11 | 8 | 5 | 5 | 9 | 7 | |||||||||
| Fri | 12 | 10 | 7 | 12 | 9 | 6 | 6 | 10 | 8 | |||||||||
| Sat | 13 | 11 | 8 | 13 | 10 | 7 | 7 | 11 | 9 | |||||||||
| Sun | 14 | 12 | 9 | 14 | 11 | 8 | 8 | 12 | 10 | |||||||||
| Mon | 15 | 13 | 10 | 15 | 12 | 9 | 9 | 13 | 11 | |||||||||
| Tue | 16 | 14 | 11 | 16 | 13 | 10 | 10 | 14 | 12 | |||||||||
| Wed | 17 | 15 | 12 | 17 | 14 | 11 | 11 | 15 | 13 | |||||||||
| Thu | 18 | 16 | 13 | 18 | 15 | 12 | 12 | 16 | 14 | |||||||||
| Fri | 19 | 17 | 14 | 19 | 16 | 13 | 13 | 17 | 15 | |||||||||
| Sat | 20 | 18 | 15 | 20 | 17 | 14 | 14 | 18 | 16 | |||||||||
| Sun | 21 | 19 | 16 | 21 | 18 | 15 | 15 | 19 | 17 | |||||||||
| Mon | 22 | 20 | 17 | 22 | 19 | 16 | 16 | 20 | 18 | |||||||||
| Tue | 23 | 21 | 18 | 23 | 20 | 17 | 17 | 21 | 19 | |||||||||
| Wed | 24 | 22 | 19 | 24 | 21 | 18 | 18 | 22 | 20 | |||||||||
| Thu | 25 | 23 | 20 | 25 | 22 | 19 | 19 | 23 | 21 | |||||||||
| Fri | 26 | 24 | 21 | 26 | 23 | 20 | 20 | 24 | 22 | |||||||||
| Sat | 27 | 25 | 22 | 27 | 24 | 21 | 21 | 25 | 23 | |||||||||
| Sun | 28 | 26 | 23 | 28 | 25 | 22 | 22 | 26 | 24 | |||||||||
| Mon | 29 | 27 | 24 | 29 | 26 | 23 | 23 | 27 | 25 | |||||||||
| Tue | 30 | 28 | 25 | 30 | 27 | 24 | 24 | 28 | 26 | |||||||||
| Wed | 29 | 26 | 31 | 28 | 25 | 25 | 29 | 27 | ||||||||||
| Thu | 30 | 27 | 29 | 26 | 26 | 30 | 28 | |||||||||||
| Fri | 31 | 28 | 30 | 27 | 27 | 29 | ||||||||||||
| Sat | 29 | 31 | 28 | 28 | 30 | |||||||||||||
| Sun | 30 | 29 | 31 | |||||||||||||||
| Mon | 30 | |||||||||||||||||
| Tue | 31 | |||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||