Men's Division 1, 2017/18
This competition does not use the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
| Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
|---|---|---|---|---|---|---|---|---|
| Watford () | 12 / 12 | 9 | 0 | 3 | 31 | 12 | +312 | 61 |
| Red Eagles () | 12 / 12 | 9 | 0 | 3 | 30 | 15 | +224 | 60 |
| Kings Langley Kings () | 12 / 12 | 9 | 0 | 3 | 30 | 16 | +125 | 60 |
| MK City () | 12 / 12 | 7 | 0 | 5 | 24 | 21 | +84 | 50 |
| Welwyn Hatfield Wolves () | 12 / 12 | 3 | 0 | 9 | 19 | 30 | -23 | 37 |
| Harriers () | 12 / 12 | 2 | 0 | 10 | 12 | 32 | -200 | 27 |
| VK Mets () | 12 / 12 | 3 | 0 | 9 | 9 | 29 | -522 | 20 |
Fixtures and Results
| Match | Date | Home Team | Away Team | Score | Result |
|---|---|---|---|---|---|
| 11 | Sun, 08/10/2017 - 7:00pm | Kings Langley Kings | Watford | 19-25, 16-25, 25-18, 12-25 | 1:3 |
| 16 | Mon, 16/10/2017 - 8:30pm | MK City | VK Mets | Away Team Forfeit | 3:0 |
| 26 | Tue, 24/10/2017 - 8:00pm | VK Mets | Kings Langley Kings | 19-25, 13-25, 15-25 | 0:3 |
| 19 | Sat, 28/10/2017 - 4:30pm | Red Eagles | Harriers | Away Team Forfeit | 3:0 |
| 18 | Mon, 30/10/2017 - 8:30pm | MK City | Welwyn Hatfield Wolves | 25-17, 26-24, 25-22 | 3:0 |
| 8 | Sun, 05/11/2017 - 7:00pm | Kings Langley Kings | MK City | 25-13, 25-15, 13-25, 25-19 | 3:1 |
| 5 | Wed, 08/11/2017 - 8:00pm | Harriers | Watford | 19-25, 17-25, 9-25 | 0:3 |
| 21 | Sat, 25/11/2017 - 4:30pm | Red Eagles | MK City | 25-23, 22-25, 21-25, 25-14, 15-11 | 3:2 |
| 37 | Mon, 04/12/2017 - 8:00pm | Welwyn Hatfield Wolves | Harriers | 25-20, 25-22, 20-25, 18-25, 10-15 | 2:3 |
| 28 | Tue, 05/12/2017 - 8:00pm | VK Mets | Red Eagles | 22-25, 25-16, 26-24, 19-25 | 2:2 |
| 20 | Sat, 16/12/2017 - 4:30pm | Red Eagles | Kings Langley Kings | 25-21, 23-25, 25-12, 25-14 | 3:1 |
| 36 | Tue, 09/01/2018 - 8:00pm | Watford | Welwyn Hatfield Wolves | 25-17, 25-11, 25-19 | 3:0 |
| 30 | Tue, 16/01/2018 - 8:00pm | VK Mets | Welwyn Hatfield Wolves | 22-25, 26-28, 31-29, 12-20 | 1:3 |
| 1 | Wed, 17/01/2018 - 8:00pm | Harriers | Kings Langley Kings | 12-25, 21-25, 20-25 | 0:3 |
| 27 | Tue, 23/01/2018 - 8:00pm | VK Mets | MK City | 25-19, 25-21, 26-24 | 3:0 |
| 31 | Tue, 30/01/2018 - 8:00pm | Watford | Harriers | 25-14, 25-21, 25-15 | 3:0 |
| 15 | Mon, 05/02/2018 - 8:30pm | MK City | Red Eagles | 20-25, 18-25, 24-26 | 0:3 |
| 32 | Tue, 06/02/2018 - 8:00pm | Watford | Kings Langley Kings | 25-11, 26-24, 21-25, 22-25, 7-15 | 2:3 |
| 7 | Sun, 11/02/2018 - 7:00pm | Kings Langley Kings | Harriers | 25-13, 25-18, 25-20 | 3:0 |
| 39 | Mon, 12/02/2018 - 8:00pm | Welwyn Hatfield Wolves | MK City | 20-25, 20-25, 26-24, 19-25 | 1:3 |
| 34 | Tue, 13/02/2018 - 8:00pm | Watford | Red Eagles | 25-14, 25-18, 22-25, 25-16 | 3:1 |
| 14 | Mon, 19/02/2018 - 8:30pm | MK City | Kings Langley Kings | 19-25, 27-25, 25-20, 25-14 | 3:1 |
| 35 | Tue, 20/02/2018 - 8:00pm | Watford | VK Mets | Away Team Forfeit | 3:0 |
| 6 | Wed, 21/02/2018 - 8:00pm | Harriers | Welwyn Hatfield Wolves | 25-23, 25-23, 23-25, 18-25, 9-15 | 2:3 |
| 9 | Sun, 25/02/2018 - 5:00pm | Kings Langley Kings | Red Eagles | 25-22, 25-21, 25-21 | 3:0 |
| 25 | Wed, 28/02/2018 - 8:00pm | VK Mets | Harriers | Home Team Forfeit | 0:3 |
| 22 | Sat, 03/03/2018 - 4:30pm | Red Eagles | VK Mets | Away Team Forfeit | 3:0 |
| 38 | Mon, 05/03/2018 - 8:00pm | Welwyn Hatfield Wolves | Kings Langley Kings | 25-20, 23-25, 25-22, 21-25, 8-15 | 2:3 |
| 29 | Tue, 06/03/2018 - 8:00pm | VK Mets | Watford | Home Team Forfeit | 0:3 |
| 13 | Mon, 12/03/2018 - 8:30pm | MK City | Harriers | 23-25, 25-9, 25-14, 25-22 | 3:1 |
| 41 | Mon, 19/03/2018 - 8:00pm | Welwyn Hatfield Wolves | VK Mets | Away Team Forfeit | 3:0 |
| 33 | Tue, 20/03/2018 - 8:00pm | Watford | MK City | 19-25, 23-25, 25-18, 19-25 | 1:3 |
| 23 | Sat, 24/03/2018 - 4:30pm | Red Eagles | Watford | 18-25, 27-25, 25-23, 25-19 | 3:1 |
| 10 | Sun, 25/03/2018 - 3:00pm | Kings Langley Kings | VK Mets | Away Team Forfeit | 3:0 |
| 4 | Wed, 28/03/2018 - 8:00pm | Harriers | VK Mets | 17-25, 9-25, 21-25 | 0:3 |
| 42 | Mon, 09/04/2018 - 8:00pm | Welwyn Hatfield Wolves | Watford | 25-18, 22-25, 18-25, 10-25 | 1:3 |
| 3 | Wed, 11/04/2018 - 8:00pm | Harriers | Red Eagles | 26-24, 11-25, 18-25, 15-25 | 1:3 |
| 12 | Sun, 15/04/2018 - 7:00pm | Kings Langley Kings | Welwyn Hatfield Wolves | 25-15, 25-23, 15-25, 23-25, 15-11 | 3:2 |
| 24 | Sat, 21/04/2018 - 4:30pm | Red Eagles | Welwyn Hatfield Wolves | 25-10, 25-27, 29-27, 21-25, 17-15 | 3:2 |
| 17 | Mon, 23/04/2018 - 8:30pm | MK City | Watford | 16-25, 25-27, 11-25 | 0:3 |
| 2 | Wed, 25/04/2018 - 8:00pm | Harriers | MK City | 19-25, 25-21, 25-21, 16-25, 10-15 | 2:3 |
| 40 | Sun, 29/04/2018 - 8:00pm | Welwyn Hatfield Wolves | Red Eagles | 21-25, 16-25, 22-25 | 0:3 |
Teams
May include teams that have withdrawn.
MVPs
No MVP selections yet.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | |||||||||||||||||
| Tue | 2 | 1 | ||||||||||||||||
| Wed | 1 | 3 | 2 | |||||||||||||||
| Thu | 2 | 4 | 1 | 1 | 3 | |||||||||||||
| Fri | 1 | 3 | 1 | 5 | 2 | 2 | 4 | |||||||||||
| Sat | 2 | 4 | 2 | 6 | 3 | 3 | 5 | |||||||||||
| Sun | 3 | 1 | 5 | 3 | 7 | 4 | 4 | 1 | 6 | |||||||||
| Mon | 4 | 2 | 6 | 4 | 8 | 5 | 5 | 2 | 7 | |||||||||
| Tue | 5 | 3 | 7 | 5 | 9 | 6 | 6 | 3 | 8 | |||||||||
| Wed | 6 | 4 | 8 | 6 | 10 | 7 | 7 | 4 | 9 | |||||||||
| Thu | 7 | 5 | 9 | 7 | 11 | 8 | 8 | 5 | 10 | |||||||||
| Fri | 8 | 6 | 10 | 8 | 12 | 9 | 9 | 6 | 11 | |||||||||
| Sat | 9 | 7 | 11 | 9 | 13 | 10 | 10 | 7 | 12 | |||||||||
| Sun | 10 | 8 | 12 | 10 | 14 | 11 | 11 | 8 | 13 | |||||||||
| Mon | 11 | 9 | 13 | 11 | 15 | 12 | 12 | 9 | 14 | |||||||||
| Tue | 12 | 10 | 14 | 12 | 16 | 13 | 13 | 10 | 15 | |||||||||
| Wed | 13 | 11 | 15 | 13 | 17 | 14 | 14 | 11 | 16 | |||||||||
| Thu | 14 | 12 | 16 | 14 | 18 | 15 | 15 | 12 | 17 | |||||||||
| Fri | 15 | 13 | 17 | 15 | 19 | 16 | 16 | 13 | 18 | |||||||||
| Sat | 16 | 14 | 18 | 16 | 20 | 17 | 17 | 14 | 19 | |||||||||
| Sun | 17 | 15 | 19 | 17 | 21 | 18 | 18 | 15 | 20 | |||||||||
| Mon | 18 | 16 | 20 | 18 | 22 | 19 | 19 | 16 | 21 | |||||||||
| Tue | 19 | 17 | 21 | 19 | 23 | 20 | 20 | 17 | 22 | |||||||||
| Wed | 20 | 18 | 22 | 20 | 24 | 21 | 21 | 18 | 23 | |||||||||
| Thu | 21 | 19 | 23 | 21 | 25 | 22 | 22 | 19 | 24 | |||||||||
| Fri | 22 | 20 | 24 | 22 | 26 | 23 | 23 | 20 | 25 | |||||||||
| Sat | 23 | 21 | 25 | 23 | 27 | 24 | 24 | 21 | 26 | |||||||||
| Sun | 24 | 22 | 26 | 24 | 28 | 25 | 25 | 22 | 27 | |||||||||
| Mon | 25 | 23 | 27 | 25 | 29 | 26 | 26 | 23 | 28 | |||||||||
| Tue | 26 | 24 | 28 | 26 | 30 | 27 | 27 | 24 | 29 | |||||||||
| Wed | 27 | 25 | 29 | 27 | 31 | 28 | 28 | 25 | 30 | |||||||||
| Thu | 28 | 26 | 30 | 28 | 29 | 26 | 31 | |||||||||||
| Fri | 29 | 27 | 29 | 30 | 27 | |||||||||||||
| Sat | 30 | 28 | 30 | 31 | 28 | |||||||||||||
| Sun | 29 | 31 | 29 | |||||||||||||||
| Mon | 30 | 30 | ||||||||||||||||
| Tue | 31 | |||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||