Demski, M, 2025/26

Player Club : 
Assigned Team : 
Classification : 
Male
Usual Shirt Number : 
19
Registered :
 19 October 2025

Matches Played

Men's Division 1, 2025/26
Match Date Home Team Away Team Score Result
52 Sat, 28/02/2026 - 4:00pm Red Eagles M2 Watford 21-25, 23-25, 25-23, 17-25 1:3
51 Sat, 21/02/2026 - 4:00pm Red Eagles M2 Stags M1 25-9, 25-20, 25-18 3:0
60 Tue, 03/02/2026 - 8:00pm Stags M1 Red Eagles M2 25-21, 25-22, 26-24 3:0
69 Wed, 28/01/2026 - 7:30pm Watford Red Eagles M2 25-17, 25-22, 23-25, 24-26, 15-11 3:2
46 Sat, 17/01/2026 - 8:00pm Red Eagles M2 Falcons 25-11, 18-25, 25-20, 25-13 3:1
23 Sun, 04/01/2026 - 1:00pm MK City M1 Red Eagles M2 25-17, 25-22, 20-25, 29-27 3:1
47 Sat, 13/12/2025 - 4:00pm Red Eagles M2 Kings 17-25, 25-23, 25-22, 25-23 3:1
32 Sat, 06/12/2025 - 1:00pm MK City M2 Red Eagles M2 25-21, 19-25, 25-17, 20-25, 13-15 2:3
5 Sun, 16/11/2025 - 4:00pm Falcons Red Eagles M2 23-25, 20-25, 24-26 0:3
49 Sat, 01/11/2025 - 3:00pm Red Eagles M2 MK City M1 26-28, 23-25, 25-27 0:3
Men's Division 3, 2025/26
Match Date Home Team Away Team Score Result
33 Sun, 22/02/2026 - 4:00pm WMB MK City U18A 16-25, 13-25, 11-25 0:3
35 Sun, 18/01/2026 - 6:00pm WMB Rooks 15-25, 18-25, 18-25 0:3
11 Sat, 06/12/2025 - 3:00pm MK City M4 WMB 24-26, 25-20, 26-24, 23-25, 15-12 3:2
32 Sun, 30/11/2025 - 4:00pm WMB MK City M4 14-25, 25-23, 23-25, 25-20, 7-11 2:3
31 Sun, 23/11/2025 - 4:00pm WMB Harlow Bravos Men2 23-25, 25-17, 22-25, 9-6 2:2