Town/City :
Luton

Website :
VE Registration :
Received
Current Goodwill Deposit :
Full Subs Paid :
Yes
Club Information
Contact: ks.dabrowski [at] yahoo.co.uk
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
Red Eagles M1 (RM1) | Men's Division 1, 2025/26 | - | - |
Red Eagles M1 (RM1) | Men's KO Cup, 2025/26 | - | - |
Red Eagles M2 (RM2) | Men's Division 1, 2025/26 | - | - |
Red Eagles M2 (RM2) | Men's KO Cup, 2025/26 | - | - |
Red Eagles M3 (RM3) | Men's Division 2, 2025/26 | - | - |
Red Eagles M3 (RM3) | Men's KO Cup, 2025/26 | - | - |
Red Eagles M4 (RM4) | Men's Division 3, 2025/26 | - | - |
Red Eagles W1 (RW1) | Women's Division, 2025/26 | - | - |
Red Eagles W1 (RW1) | Women's KO Cup, 2025/26 | - | - |
Red Eagles W2 (RW2) | Women's Division, 2025/26 | - | - |
Club Roster (29 players)
Display RosterPlayer Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Aarav, A | Male | 8 | 17th Oct by redeagles |
1 x Red Eagles M1 (league) |
Babu, B | Male | 4 | 17th Oct by redeagles |
1 x Red Eagles M1 (league) |
Hemberg, L | Male | 17th Oct by redeagles |
1 x Red Eagles M1 (league) |
|
Jayachandran, A | Male | 33 | 17th Oct by redeagles | - |
Lakke, M | Male | 7 | 17th Oct by redeagles |
1 x Red Eagles M1 (league) |
Onyeabor, J | Male | 22 | 17th Oct by redeagles |
1 x Red Eagles M1 (league) |
Solovjovs, A | Male | 10 | 17th Oct by redeagles |
1 x Red Eagles M1 (league) |
Sudarsanam, V | Male | 12 | 17th Oct by redeagles |
1 x Red Eagles M1 (league) |
Thomas, M | Male | 11 | 17th Oct by redeagles | - |
Vizitiu, D | Male | 1 | 17th Oct by redeagles | - |
Waszczuk, K | Male | 18 | 17th Oct by redeagles | - |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Brazovska, V | Female | 2 | 19th Oct by redeagles | - |
Etchi, G | Female | 27 | 19th Oct by redeagles | - |
Gladosz, O | Female | 4 | 19th Oct by redeagles |
1 x Red Eagles W1 (league) |
Gromadzka, I | Female | 12 | 19th Oct by redeagles |
1 x Red Eagles W1 (league) |
Kaniewska, J | Female | 13 | 19th Oct by redeagles |
1 x Red Eagles W1 (league) |
Lygas, P | Female | 6 | 19th Oct by redeagles |
1 x Red Eagles W1 (league) |
Okeke, K | Female | 1 | 19th Oct by redeagles |
1 x Red Eagles W1 (league) |
Solovjova, S | Female | 5 | 19th Oct by redeagles | - |
Wolak, I | Female | 9 | 19th Oct by redeagles |
1 x Red Eagles W1 (league) |
Zorzi, B | Female | 11 | 19th Oct by redeagles |
1 x Red Eagles W1 (league) |
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
Dabrowski, K | Male | 3 | 19th Oct by redeagles | - |
Demski, M | Male | 19 | 19th Oct by redeagles | - |
Dvoiak, I | Male | 24 | 19th Oct by redeagles | - |
Gajownik, M | Male | 13 | 19th Oct by redeagles | - |
Glogowski, M | Male | 21 | 19th Oct by redeagles | - |
Kudlacik, A | Male | 88 | 19th Oct by redeagles | - |
Olasik, J | Male | 16 | 19th Oct by redeagles | - |
Olasik, M | Male | 6 | 19th Oct by redeagles | - |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 2 | ||||||||||||||||
Wed | 3 | 1 | 3 | 1 | ||||||||||||||
Thu | 4 | 2 | 4 | 1 | 2 | |||||||||||||
Fri | 5 | 3 | 5 | 2 | 3 | 1 | ||||||||||||
Sat | 6 | 4 | 1 | 6 | 3 | 4 | 2 | |||||||||||
Sun | 7 | 5 | 2 | 7 | 4 | 1 | 1 | 5 | 3 | |||||||||
Mon | 8 | 6 | 3 | 8 | 5 | 2 | 2 | 6 | 4 | |||||||||
Tue | 9 | 7 | 4 | 9 | 6 | 3 | 3 | 7 | 5 | |||||||||
Wed | 10 | 8 | 5 | 10 | 7 | 4 | 4 | 8 | 6 | |||||||||
Thu | 11 | 9 | 6 | 11 | 8 | 5 | 5 | 9 | 7 | |||||||||
Fri | 12 | 10 | 7 | 12 | 9 | 6 | 6 | 10 | 8 | |||||||||
Sat | 13 | 11 | 8 | 13 | 10 | 7 | 7 | 11 | 9 | |||||||||
Sun | 14 | 12 | 9 | 14 | 11 | 8 | 8 | 12 | 10 | |||||||||
Mon | 15 | 13 | 10 | 15 | 12 | 9 | 9 | 13 | 11 | |||||||||
Tue | 16 | 14 | 11 | 16 | 13 | 10 | 10 | 14 | 12 | |||||||||
Wed | 17 | 15 | 12 | 17 | 14 | 11 | 11 | 15 | 13 | |||||||||
Thu | 18 | 16 | 13 | 18 | 15 | 12 | 12 | 16 | 14 | |||||||||
Fri | 19 | 17 | 14 | 19 | 16 | 13 | 13 | 17 | 15 | |||||||||
Sat | 20 | 18 | 15 | 20 | 17 | 14 | 14 | 18 | 16 | |||||||||
Sun | 21 | 19 | 16 | 21 | 18 | 15 | 15 | 19 | 17 | |||||||||
Mon | 22 | 20 | 17 | 22 | 19 | 16 | 16 | 20 | 18 | |||||||||
Tue | 23 | 21 | 18 | 23 | 20 | 17 | 17 | 21 | 19 | |||||||||
Wed | 24 | 22 | 19 | 24 | 21 | 18 | 18 | 22 | 20 | |||||||||
Thu | 25 | 23 | 20 | 25 | 22 | 19 | 19 | 23 | 21 | |||||||||
Fri | 26 | 24 | 21 | 26 | 23 | 20 | 20 | 24 | 22 | |||||||||
Sat | 27 | 25 | 22 | 27 | 24 | 21 | 21 | 25 | 23 | |||||||||
Sun | 28 | 26 | 23 | 28 | 25 | 22 | 22 | 26 | 24 | |||||||||
Mon | 29 | 27 | 24 | 29 | 26 | 23 | 23 | 27 | 25 | |||||||||
Tue | 30 | 28 | 25 | 30 | 27 | 24 | 24 | 28 | 26 | |||||||||
Wed | 29 | 26 | 31 | 28 | 25 | 25 | 29 | 27 | ||||||||||
Thu | 30 | 27 | 29 | 26 | 26 | 30 | 28 | |||||||||||
Fri | 31 | 28 | 30 | 27 | 27 | 29 | ||||||||||||
Sat | 29 | 31 | 28 | 28 | 30 | |||||||||||||
Sun | 30 | 29 | 31 | |||||||||||||||
Mon | 30 | |||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |