Men's Division 1, 2025/26
All fixtures must be played by end of April
This competition uses the "Team Player Restiction" rules and is open to Male, Female, Junior Male and Junior Female players.
League Table
| Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
|---|---|---|---|---|---|---|---|---|
| Red Eagles M1 (RM1) | 1 / 18 | 1 | 0 | 0 | 3 | 0 | +14 | 6 |
| MK City M2 (MM2) | 1 / 18 | 0 | 0 | 1 | 0 | 3 | -14 | 1 |
| Falcons (FAL) | 0 / 18 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Kings (KIN) | 0 / 18 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| MK City M1 (MM1) | 0 / 18 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Red Eagles M2 (RM2) | 0 / 18 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Stags M1 (STA) | 0 / 18 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Watford (WAT) | 0 / 18 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Wolves M1 (WM1) | 0 / 18 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
| Wycombe Eagles Men (WEM) | 0 / 18 | 0 | 0 | 0 | 0 | 0 | 0 | =0 |
Fixtures and Results
| Match | Date | Home Team | Away Team | Score | Result |
|---|---|---|---|---|---|
| 41 | Red Eagles M1 | Red Eagles M2 | |||
| 50 | Red Eagles M2 | Red Eagles M1 | |||
| 31 | Sat, 18/10/2025 - 1:00pm | MK City M2 | Red Eagles M1 | 18-25, 20-25, 25-27 | 0:3 |
| 61 | Tue, 21/10/2025 - 8:00pm | Stags M1 | Watford | RESULT OVERDUE | |
| 66 | Wed, 29/10/2025 - 7:30pm | Watford | MK City M1 | ||
| 49 | Sat, 01/11/2025 - 3:00pm | Red Eagles M2 | MK City M1 | ||
| 1 | Sun, 02/11/2025 - 6:00pm | Falcons | Kings | ||
| 87 | Fri, 07/11/2025 - 8:00pm | Wycombe Eagles Men | Red Eagles M2 | ||
| 73 | Sat, 08/11/2025 - 6:00pm | Wolves M1 | Falcons | ||
| 12 | Sun, 09/11/2025 - 7:30pm | Kings | MK City M2 | ||
| 55 | Tue, 11/11/2025 - 8:00pm | Stags M1 | Falcons | ||
| 84 | Fri, 14/11/2025 - 8:00pm | Wycombe Eagles Men | MK City M1 | ||
| 33 | Sat, 15/11/2025 - 11:00am | MK City M2 | Stags M1 | ||
| 43 | Sat, 15/11/2025 - 3:00pm | Red Eagles M1 | Watford | ||
| 5 | Sun, 16/11/2025 - 4:00pm | Falcons | Red Eagles M2 | ||
| 10 | Sun, 23/11/2025 - 5:30pm | Kings | Falcons | ||
| 67 | Wed, 26/11/2025 - 7:30pm | Watford | MK City M2 | ||
| 74 | Fri, 28/11/2025 - 6:00pm | Wolves M1 | Kings | ||
| 45 | Sat, 29/11/2025 - 3:00pm | Red Eagles M1 | Wycombe Eagles Men | ||
| 58 | Tue, 02/12/2025 - 8:00pm | Stags M1 | MK City M2 | ||
| 32 | Sat, 06/12/2025 - 1:00pm | MK City M2 | Red Eagles M2 | ||
| 38 | Sat, 06/12/2025 - 3:00pm | Red Eagles M1 | Kings | ||
| 75 | Sat, 06/12/2025 - 6:00pm | Wolves M1 | MK City M1 | ||
| 86 | Fri, 12/12/2025 - 8:00pm | Wycombe Eagles Men | Red Eagles M1 | ||
| 34 | Sat, 13/12/2025 - 11:00am | MK City M2 | Watford | ||
| 47 | Sat, 13/12/2025 - 4:00pm | Red Eagles M2 | Kings | ||
| 79 | Sat, 13/12/2025 - 6:00pm | Wolves M1 | Stags M1 | ||
| 21 | Sun, 14/12/2025 - 3:00pm | MK City M1 | MK City M2 | ||
| 9 | Sun, 21/12/2025 - 4:00pm | Falcons | Wycombe Eagles Men | ||
| 40 | Sat, 03/01/2026 - 3:00pm | Red Eagles M1 | MK City M2 | ||
| 23 | Sun, 04/01/2026 - 1:00pm | MK City M1 | Red Eagles M2 | ||
| 89 | Fri, 09/01/2026 - 8:00pm | Wycombe Eagles Men | Watford | ||
| 19 | Sat, 10/01/2026 - 11:00am | MK City M1 | Falcons | ||
| 76 | Sat, 10/01/2026 - 6:00pm | Wolves M1 | MK City M2 | ||
| 16 | Sun, 11/01/2026 - 1:30pm | Kings | Watford | ||
| 59 | Tue, 13/01/2026 - 8:00pm | Stags M1 | Red Eagles M1 | ||
| 88 | Fri, 16/01/2026 - 8:00pm | Wycombe Eagles Men | Stags M1 | ||
| 35 | Sat, 17/01/2026 - 1:00pm | MK City M2 | Wolves M1 | ||
| 46 | Sat, 17/01/2026 - 4:00pm | Red Eagles M2 | Falcons | ||
| 2 | Sun, 18/01/2026 - 4:00pm | Falcons | MK City M1 | ||
| 68 | Wed, 21/01/2026 - 7:30pm | Watford | Red Eagles M1 | ||
| 44 | Sat, 24/01/2026 - 3:00pm | Red Eagles M1 | Wolves M1 | ||
| 15 | Sun, 25/01/2026 - 7:30pm | Kings | Stags M1 | ||
| 69 | Wed, 28/01/2026 - 7:30pm | Watford | Red Eagles M2 | ||
| 29 | Sat, 31/01/2026 - 11:00am | MK City M2 | Kings | ||
| 53 | Sat, 31/01/2026 - 3:00pm | Red Eagles M2 | Wolves M1 | ||
| 4 | Sun, 01/02/2026 - 6:00pm | Falcons | Red Eagles M1 | ||
| 60 | Tue, 03/02/2026 - 8:00pm | Stags M1 | Red Eagles M2 | ||
| 65 | Wed, 04/02/2026 - 7:30pm | Watford | Kings | ||
| 39 | Sat, 07/02/2026 - 4:00pm | Red Eagles M1 | MK City M1 | ||
| 80 | Sat, 07/02/2026 - 6:00pm | Wolves M1 | Watford | ||
| 36 | Sun, 08/02/2026 - 1:00pm | MK City M2 | Wycombe Eagles Men | ||
| 11 | Sun, 08/02/2026 - 3:30pm | Kings | MK City M1 | ||
| 70 | Wed, 11/02/2026 - 7:30pm | Watford | Stags M1 | ||
| 22 | Sat, 14/02/2026 - 11:00am | MK City M1 | Red Eagles M1 | ||
| 28 | Sat, 14/02/2026 - 1:00pm | MK City M2 | Falcons | ||
| 51 | Sat, 14/02/2026 - 3:00pm | Red Eagles M2 | Stags M1 | ||
| 30 | Sun, 15/02/2026 - 1:00pm | MK City M2 | MK City M1 | ||
| 18 | Sun, 22/02/2026 - 5:30pm | Kings | Wycombe Eagles Men | ||
| 63 | Tue, 24/02/2026 - 8:00pm | Stags M1 | Wycombe Eagles Men | ||
| 90 | Fri, 27/02/2026 - 8:00pm | Wycombe Eagles Men | Wolves M1 | ||
| 52 | Sat, 28/02/2026 - 4:00pm | Red Eagles M2 | Watford | ||
| 77 | Sat, 28/02/2026 - 6:00pm | Wolves M1 | Red Eagles M1 | ||
| 72 | Wed, 04/03/2026 - 7:30pm | Watford | Wycombe Eagles Men | ||
| 83 | Fri, 06/03/2026 - 8:00pm | Wycombe Eagles Men | Kings | ||
| 42 | Sat, 07/03/2026 - 3:00pm | Red Eagles M1 | Stags M1 | ||
| 78 | Sat, 07/03/2026 - 6:00pm | Wolves M1 | Red Eagles M2 | ||
| 56 | Tue, 10/03/2026 - 8:00pm | Stags M1 | Kings | ||
| 71 | Wed, 11/03/2026 - 7:30pm | Watford | Wolves M1 | ||
| 48 | Sat, 14/03/2026 - 3:00pm | Red Eagles M2 | MK City M2 | ||
| 81 | Sat, 14/03/2026 - 6:00pm | Wolves M1 | Wycombe Eagles Men | ||
| 13 | Sun, 15/03/2026 - 3:30pm | Kings | Red Eagles M1 | ||
| 6 | Sun, 15/03/2026 - 4:00pm | Falcons | Stags M1 | ||
| 82 | Fri, 20/03/2026 - 8:00pm | Wycombe Eagles Men | Falcons | ||
| 24 | Sat, 21/03/2026 - 11:00am | MK City M1 | Stags M1 | ||
| 8 | Sun, 22/03/2026 - 6:00pm | Falcons | Wolves M1 | ||
| 3 | Sun, 29/03/2026 - 4:00pm | Falcons | MK City M2 | ||
| 20 | Sat, 04/04/2026 - 11:00am | MK City M1 | Kings | ||
| 25 | Sat, 11/04/2026 - 11:00am | MK City M1 | Watford | ||
| 37 | Sat, 11/04/2026 - 3:00pm | Red Eagles M1 | Falcons | ||
| 14 | Sun, 12/04/2026 - 7:30pm | Kings | Red Eagles M2 | ||
| 57 | Tue, 14/04/2026 - 8:00pm | Stags M1 | MK City M1 | ||
| 64 | Wed, 15/04/2026 - 7:30pm | Watford | Falcons | ||
| 26 | Sat, 18/04/2026 - 11:00am | MK City M1 | Wolves M1 | ||
| 54 | Sat, 18/04/2026 - 3:00pm | Red Eagles M2 | Wycombe Eagles Men | ||
| 85 | Fri, 24/04/2026 - 8:00pm | Wycombe Eagles Men | MK City M2 | ||
| 27 | Sat, 25/04/2026 - 11:00am | MK City M1 | Wycombe Eagles Men | ||
| 7 | Sun, 26/04/2026 - 6:00pm | Falcons | Watford | ||
| 17 | Sun, 26/04/2026 - 7:30pm | Kings | Wolves M1 | ||
| 62 | Tue, 28/04/2026 - 8:00pm | Stags M1 | Wolves M1 |
Teams
May include teams that have withdrawn.
MVPs
| Tam, H | Team MK City M2 | |
| Sudarsanam, V | Team Red Eagles M1 |
The table still includes awards for players of any teams that have withdrawn from the league.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | ||||||||||||||||
| Tue | 2 | 2 | ||||||||||||||||
| Wed | 3 | 1 | 3 | 1 | ||||||||||||||
| Thu | 4 | 2 | 4 | 1 | 2 | |||||||||||||
| Fri | 5 | 3 | 5 | 2 | 3 | 1 | ||||||||||||
| Sat | 6 | 4 | 1 | 6 | 3 | 4 | 2 | |||||||||||
| Sun | 7 | 5 | 2 | 7 | 4 | 1 | 1 | 5 | 3 | |||||||||
| Mon | 8 | 6 | 3 | 8 | 5 | 2 | 2 | 6 | 4 | |||||||||
| Tue | 9 | 7 | 4 | 9 | 6 | 3 | 3 | 7 | 5 | |||||||||
| Wed | 10 | 8 | 5 | 10 | 7 | 4 | 4 | 8 | 6 | |||||||||
| Thu | 11 | 9 | 6 | 11 | 8 | 5 | 5 | 9 | 7 | |||||||||
| Fri | 12 | 10 | 7 | 12 | 9 | 6 | 6 | 10 | 8 | |||||||||
| Sat | 13 | 11 | 8 | 13 | 10 | 7 | 7 | 11 | 9 | |||||||||
| Sun | 14 | 12 | 9 | 14 | 11 | 8 | 8 | 12 | 10 | |||||||||
| Mon | 15 | 13 | 10 | 15 | 12 | 9 | 9 | 13 | 11 | |||||||||
| Tue | 16 | 14 | 11 | 16 | 13 | 10 | 10 | 14 | 12 | |||||||||
| Wed | 17 | 15 | 12 | 17 | 14 | 11 | 11 | 15 | 13 | |||||||||
| Thu | 18 | 16 | 13 | 18 | 15 | 12 | 12 | 16 | 14 | |||||||||
| Fri | 19 | 17 | 14 | 19 | 16 | 13 | 13 | 17 | 15 | |||||||||
| Sat | 20 | 18 | 15 | 20 | 17 | 14 | 14 | 18 | 16 | |||||||||
| Sun | 21 | 19 | 16 | 21 | 18 | 15 | 15 | 19 | 17 | |||||||||
| Mon | 22 | 20 | 17 | 22 | 19 | 16 | 16 | 20 | 18 | |||||||||
| Tue | 23 | 21 | 18 | 23 | 20 | 17 | 17 | 21 | 19 | |||||||||
| Wed | 24 | 22 | 19 | 24 | 21 | 18 | 18 | 22 | 20 | |||||||||
| Thu | 25 | 23 | 20 | 25 | 22 | 19 | 19 | 23 | 21 | |||||||||
| Fri | 26 | 24 | 21 | 26 | 23 | 20 | 20 | 24 | 22 | |||||||||
| Sat | 27 | 25 | 22 | 27 | 24 | 21 | 21 | 25 | 23 | |||||||||
| Sun | 28 | 26 | 23 | 28 | 25 | 22 | 22 | 26 | 24 | |||||||||
| Mon | 29 | 27 | 24 | 29 | 26 | 23 | 23 | 27 | 25 | |||||||||
| Tue | 30 | 28 | 25 | 30 | 27 | 24 | 24 | 28 | 26 | |||||||||
| Wed | 29 | 26 | 31 | 28 | 25 | 25 | 29 | 27 | ||||||||||
| Thu | 30 | 27 | 29 | 26 | 26 | 30 | 28 | |||||||||||
| Fri | 31 | 28 | 30 | 27 | 27 | 29 | ||||||||||||
| Sat | 29 | 31 | 28 | 28 | 30 | |||||||||||||
| Sun | 30 | 29 | 31 | |||||||||||||||
| Mon | 30 | |||||||||||||||||
| Tue | 31 | |||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||