Club :
Team Abbreviation :
WOL
Competitions :
Team Matches
Match | Date | Home Team | Away Team | Score | Result | Ref. | Sco. |
---|---|---|---|---|---|---|---|
48 | Sat, 11/11/2023 - 10:00am | Los Tigres | Wolves | 6-25, 18-25, 23-25 | 0:3 | ||
66 | Sun, 19/11/2023 - 7:15pm | Wolves | Chargers | 25-9, 0-25, 25-4 | 2:1 | ||
56 | Sat, 02/12/2023 - 4:00pm | MK City M2 | Wolves | 25-19, 25-15, 17-25, 25-20 | 3:1 | ||
72 | Sun, 10/12/2023 - 7:15pm | Wolves | Stags Mixed | 25-20, 26-24, 29-27 | 3:0 | ||
71 | Sun, 21/01/2024 - 7:15pm | Wolves | MK City M2 | 26-28, 25-20, 25-16, 9-9 | 2:1 | ||
24 | Sun, 28/01/2024 - 6:00pm | Eagles | Wolves | 14-25, 14-25, 17-25 | 0:3 | ||
68 | Sun, 11/02/2024 - 7:15pm | Wolves | Hawks | 24-26, 28-26, 25-14, 17-25 | 2:2 | ||
64 | Tue, 20/02/2024 - 8:00pm | Stags Mixed | Wolves | 23-25, 25-23, 18-25, 14-21 | 1:3 | ||
67 | Sun, 03/03/2024 - 7:15pm | Wolves | Eagles | 25-12, 25-12, 25-18 | 3:0 | ||
70 | Sat, 09/03/2024 - 10:00am | Wolves | Los Tigres | 25-0, 25-0, 25-0 | 3:0 | ||
69 | Sun, 24/03/2024 - 7:15pm | Wolves | Knights | 19-25, 25-22, 25-21, 25-8 | 3:1 | ||
40 | Sun, 14/04/2024 - 7:00pm | Knights | Wolves | 14-25, 25-20, 23-25, 19-25 | 1:3 | ||
32 | Sun, 21/04/2024 - 6:00pm | Hawks | Wolves | 25-18, 37-35, 25-15 | 3:0 | ||
16 | Sun, 28/04/2024 - 5:00pm | Chargers | Wolves | 10-25, 14-25, 16-25 | 0:3 |
Match | Date | Home Team | Away Team | Score | Result | Ref. | Sco. |
---|---|---|---|---|---|---|---|
3 | Sun, 14/01/2024 - 6:00pm | Falcons | Wolves | 25-15, 25-23, 25-18 | 3:0 |
Team Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 2 | ||||||||||||||||
Wed | 1 | 3 | 3 | 1 | ||||||||||||||
Thu | 2 | 4 | 1 | 4 | 2 | |||||||||||||
Fri | 1 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | ||||||||||
Sat | 2 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | ||||||||||
Sun | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Mon | 4 | 2 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Tue | 5 | 3 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Wed | 6 | 4 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Thu | 7 | 5 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Fri | 8 | 6 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Sat | 9 | 7 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Sun | 10 | 8 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Mon | 11 | 9 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Tue | 12 | 10 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Wed | 13 | 11 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Thu | 14 | 12 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Fri | 15 | 13 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Sat | 16 | 14 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Sun | 17 | 15 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Mon | 18 | 16 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Tue | 19 | 17 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Wed | 20 | 18 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Thu | 21 | 19 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Fri | 22 | 20 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Sat | 23 | 21 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Sun | 24 | 22 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Mon | 25 | 23 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Tue | 26 | 24 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Wed | 27 | 25 | 29 | 27 | 31 | 28 | 27 | 29 | ||||||||||
Thu | 28 | 26 | 30 | 28 | 29 | 28 | 30 | |||||||||||
Fri | 29 | 27 | 29 | 29 | 31 | |||||||||||||
Sat | 30 | 28 | 30 | 30 | ||||||||||||||
Sun | 29 | 31 | 31 | |||||||||||||||
Mon | 30 | |||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |