Club :
Team Abbreviation :
CHA
Competitions :
Team Matches
Match | Date | Home Team | Away Team | Score | Result | Ref. | Sco. |
---|---|---|---|---|---|---|---|
12 | Sun, 12/11/2023 - 5:00pm | Chargers | Knights | 19-25, 8-25, 10-25 | 0:3 | ||
66 | Sun, 19/11/2023 - 7:15pm | Wolves | Chargers | 25-9, 0-25, 25-4 | 2:1 | ||
18 | Sun, 03/12/2023 - 6:00pm | Eagles | Chargers | 25-9, 25-14, 22-11 | 3:0 | ||
14 | Sun, 10/12/2023 - 7:00pm | Chargers | MK City M2 | 16-25, 15-25, 12-25 | 0:3 | ||
34 | Sun, 14/01/2024 - 7:00pm | Knights | Chargers | 25-14, 25-12, 25-13 | 3:0 | ||
10 | Sun, 21/01/2024 - 5:00pm | Chargers | Eagles | 16-25, 10-25, 17-25 | 0:3 | ||
50 | Sat, 27/01/2024 - 11:00am | MK City M2 | Chargers | 25-12, 25-13, 25-19 | 3:0 | ||
42 | Sat, 03/02/2024 - 10:00am | Los Tigres | Chargers | 25-6, 25-8, 25-16 | 3:0 | ||
15 | Sun, 11/02/2024 - 5:00pm | Chargers | Stags Mixed | 10-25, 11-25, 18-25 | 0:3 | ||
26 | Sun, 25/02/2024 - 6:00pm | Hawks | Chargers | Away Forfeit | 3:0 | ||
11 | Sun, 10/03/2024 - 5:00pm | Chargers | Hawks | 5-25, 12-25, 17-25 | 0:3 | ||
13 | Sat, 30/03/2024 - 10:00am | Chargers | Los Tigres | 25-0, 12-25, 25-0, 27-29 | 2:2 | ||
58 | Tue, 23/04/2024 - 8:00pm | Stags Mixed | Chargers | 25-14, 25-27, 25-9, 25-16 | 3:1 | ||
16 | Sun, 28/04/2024 - 5:00pm | Chargers | Wolves | 10-25, 14-25, 16-25 | 0:3 |
Team Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 1 | ||||||||||||||||
Tue | 2 | 2 | ||||||||||||||||
Wed | 1 | 3 | 3 | 1 | ||||||||||||||
Thu | 2 | 4 | 1 | 4 | 2 | |||||||||||||
Fri | 1 | 3 | 1 | 5 | 2 | 1 | 5 | 3 | ||||||||||
Sat | 2 | 4 | 2 | 6 | 3 | 2 | 6 | 4 | ||||||||||
Sun | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 7 | 5 | |||||||||
Mon | 4 | 2 | 6 | 4 | 8 | 5 | 4 | 8 | 6 | |||||||||
Tue | 5 | 3 | 7 | 5 | 9 | 6 | 5 | 9 | 7 | |||||||||
Wed | 6 | 4 | 8 | 6 | 10 | 7 | 6 | 10 | 8 | |||||||||
Thu | 7 | 5 | 9 | 7 | 11 | 8 | 7 | 11 | 9 | |||||||||
Fri | 8 | 6 | 10 | 8 | 12 | 9 | 8 | 12 | 10 | |||||||||
Sat | 9 | 7 | 11 | 9 | 13 | 10 | 9 | 13 | 11 | |||||||||
Sun | 10 | 8 | 12 | 10 | 14 | 11 | 10 | 14 | 12 | |||||||||
Mon | 11 | 9 | 13 | 11 | 15 | 12 | 11 | 15 | 13 | |||||||||
Tue | 12 | 10 | 14 | 12 | 16 | 13 | 12 | 16 | 14 | |||||||||
Wed | 13 | 11 | 15 | 13 | 17 | 14 | 13 | 17 | 15 | |||||||||
Thu | 14 | 12 | 16 | 14 | 18 | 15 | 14 | 18 | 16 | |||||||||
Fri | 15 | 13 | 17 | 15 | 19 | 16 | 15 | 19 | 17 | |||||||||
Sat | 16 | 14 | 18 | 16 | 20 | 17 | 16 | 20 | 18 | |||||||||
Sun | 17 | 15 | 19 | 17 | 21 | 18 | 17 | 21 | 19 | |||||||||
Mon | 18 | 16 | 20 | 18 | 22 | 19 | 18 | 22 | 20 | |||||||||
Tue | 19 | 17 | 21 | 19 | 23 | 20 | 19 | 23 | 21 | |||||||||
Wed | 20 | 18 | 22 | 20 | 24 | 21 | 20 | 24 | 22 | |||||||||
Thu | 21 | 19 | 23 | 21 | 25 | 22 | 21 | 25 | 23 | |||||||||
Fri | 22 | 20 | 24 | 22 | 26 | 23 | 22 | 26 | 24 | |||||||||
Sat | 23 | 21 | 25 | 23 | 27 | 24 | 23 | 27 | 25 | |||||||||
Sun | 24 | 22 | 26 | 24 | 28 | 25 | 24 | 28 | 26 | |||||||||
Mon | 25 | 23 | 27 | 25 | 29 | 26 | 25 | 29 | 27 | |||||||||
Tue | 26 | 24 | 28 | 26 | 30 | 27 | 26 | 30 | 28 | |||||||||
Wed | 27 | 25 | 29 | 27 | 31 | 28 | 27 | 29 | ||||||||||
Thu | 28 | 26 | 30 | 28 | 29 | 28 | 30 | |||||||||||
Fri | 29 | 27 | 29 | 29 | 31 | |||||||||||||
Sat | 30 | 28 | 30 | 30 | ||||||||||||||
Sun | 29 | 31 | 31 | |||||||||||||||
Mon | 30 | |||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |