Women's Division, 2017/18
This competition does not use the "Team Player Restiction" rules and is open to Female, Junior Male and Junior Female players.
League Table
| Team | Played | Won | Drawn | Lost | Sets Won | Sets Lost | Points Diff | League Points |
|---|---|---|---|---|---|---|---|---|
| MK City Ladies () | 12 / 12 | 10 | 0 | 2 | 33 | 9 | +164 | 65 |
| Vale Vixens () | 12 / 12 | 9 | 0 | 3 | 29 | 13 | +233 | 59 |
| Buzzard Ladies () | 12 / 12 | 9 | 0 | 3 | 28 | 11 | +138 | 58 |
| Welwyn Hatfield Wildcats () | 12 / 12 | 6 | 0 | 6 | 23 | 22 | +59 | 47 |
| VK Mets Ladies () | 12 / 12 | 4 | 0 | 8 | 14 | 24 | -64 | 33 |
| Red Eagles Ladies () | 12 / 12 | 4 | 0 | 8 | 14 | 27 | -118 | 33 |
| Welwyn Hatfield Queen Bees () | 12 / 12 | 0 | 0 | 12 | 1 | 36 | -412 | 13 |
Fixtures and Results
| Match | Date | Home Team | Away Team | Score | Result |
|---|---|---|---|---|---|
| 37 | Mon, 02/10/2017 - 8:00pm | Welwyn Hatfield Wildcats | Buzzard Ladies | 27-25, 25-23, 19-25, 12-25, 10-15 | 2:3 |
| 23 | Sat, 07/10/2017 - 3:00pm | Vale Vixens | Welwyn Hatfield Queen Bees | 25-8, 25-6, 25-8 | 3:0 |
| 19 | Sat, 14/10/2017 - 3:00pm | Vale Vixens | Buzzard Ladies | 25-21, 25-16, 25-16 | 3:0 |
| 33 | Mon, 23/10/2017 - 8:00pm | Welwyn Hatfield Queen Bees | Red Eagles Ladies | 29-31, 13-25, 12-25 | 0:3 |
| 10 | Mon, 23/10/2017 - 8:30pm | MK City Ladies | VK Mets Ladies | 25-19, 25-23, 25-12 | 3:0 |
| 4 | Sun, 05/11/2017 - 4:00pm | Buzzard Ladies | VK Mets Ladies | 25-22, 25-19, 25-15 | 3:0 |
| 40 | Mon, 06/11/2017 - 8:00pm | Welwyn Hatfield Wildcats | Vale Vixens | 13-25, 15-25, 26-24, 21-25 | 1:3 |
| 18 | Sat, 18/11/2017 - 4:30pm | Red Eagles Ladies | Welwyn Hatfield Wildcats | 25-23, 23-25, 18-25, 19-25 | 1:3 |
| 29 | Tue, 21/11/2017 - 8:00pm | VK Mets Ladies | Welwyn Hatfield Queen Bees | 25-10, 25-15, 25-15 | 3:0 |
| 34 | Mon, 27/11/2017 - 8:00pm | Welwyn Hatfield Queen Bees | Vale Vixens | 9-25, 12-25, 7-25 | 0:3 |
| 7 | Mon, 27/11/2017 - 8:30pm | MK City Ladies | Buzzard Ladies | 25-20, 25-19, 25-20 | 3:0 |
| 6 | Sun, 03/12/2017 - 4:00pm | Buzzard Ladies | Welwyn Hatfield Wildcats | 25-15, 25-23, 27-25 | 3:0 |
| 24 | Sat, 09/12/2017 - 3:00pm | Vale Vixens | Welwyn Hatfield Wildcats | 22-25, 15-25, 25-23, 25-17, 15-11 | 3:2 |
| 5 | Sun, 17/12/2017 - 4:00pm | Buzzard Ladies | Welwyn Hatfield Queen Bees | 25-13, 25-15, 25-18 | 3:0 |
| 42 | Sat, 06/01/2018 - 4:30pm | Welwyn Hatfield Wildcats | Welwyn Hatfield Queen Bees | 25-13, 25-10, 25-12 | 3:0 |
| 16 | Sat, 13/01/2018 - 4:30pm | Red Eagles Ladies | VK Mets Ladies | 25-22, 25-15, 17-25, 25-21 | 3:1 |
| 11 | Mon, 15/01/2018 - 8:00pm | MK City Ladies | Welwyn Hatfield Queen Bees | 25-23, 25-18, 20-25, 25-11 | 3:1 |
| 26 | Tue, 30/01/2018 - 8:00pm | VK Mets Ladies | MK City Ladies | 17-25, 21-25, 10-25 | 0:3 |
| 21 | Sat, 03/02/2018 - 3:00pm | Vale Vixens | Red Eagles Ladies | 25-22, 26-24, 25-19 | 3:0 |
| 1 | Sun, 04/02/2018 - 4:00pm | Buzzard Ladies | MK City Ladies | 15-25, 25-17, 24-26, 21-25 | 1:3 |
| 8 | Mon, 12/02/2018 - 8:30pm | MK City Ladies | Red Eagles Ladies | 25-22, 25-21, 15-25, 24-26 | 2:2 |
| 17 | Sat, 17/02/2018 - 4:30pm | Red Eagles Ladies | Welwyn Hatfield Queen Bees | 25-17, 25-10, 25-9 | 3:0 |
| 20 | Sat, 24/02/2018 - 3:00pm | Vale Vixens | MK City Ladies | 18-25, 12-25, 16-25 | 0:3 |
| 31 | Mon, 26/02/2018 - 8:00pm | Welwyn Hatfield Queen Bees | Buzzard Ladies | 14-25, 14-25, 11-25 | 0:3 |
| 30 | Tue, 27/02/2018 - 8:00pm | VK Mets Ladies | Welwyn Hatfield Wildcats | 27-25, 25-21, 25-17 | 3:0 |
| 2 | Sat, 03/03/2018 - 12:30pm | Buzzard Ladies | Red Eagles Ladies | 25-15, 25-20, 25-20 | 3:0 |
| 12 | Mon, 05/03/2018 - 8:30pm | MK City Ladies | Welwyn Hatfield Wildcats | 19-25, 25-22, 25-21, 12-7 | 3:1 |
| 22 | Sat, 10/03/2018 - 3:00pm | Vale Vixens | VK Mets Ladies | Away Team Forfeit | 3:0 |
| 13 | Sat, 10/03/2018 - 4:30pm | Red Eagles Ladies | Buzzard Ladies | 22-25, 18-25, 20-25 | 0:3 |
| 3 | Sun, 11/03/2018 - 4:00pm | Buzzard Ladies | Vale Vixens | 25-22, 25-14, 25-19 | 3:0 |
| 38 | Mon, 12/03/2018 - 8:00pm | Welwyn Hatfield Wildcats | MK City Ladies | 17-25, 25-23, 25-5, 15-18 | 2:2 |
| 25 | Tue, 13/03/2018 - 8:00pm | VK Mets Ladies | Buzzard Ladies | 21-25, 20-25, 26-28 | 0:3 |
| 14 | Sat, 17/03/2018 - 4:30pm | Red Eagles Ladies | MK City Ladies | 17-25, 19-21, 21-25 | 0:3 |
| 27 | Tue, 20/03/2018 - 8:00pm | VK Mets Ladies | Red Eagles Ladies | Away Team Forfeit | 3:0 |
| 41 | Sun, 25/03/2018 - 3:30pm | Welwyn Hatfield Wildcats | VK Mets Ladies | 25-9, 25-21, 25-20 | 3:0 |
| 32 | Sat, 07/04/2018 - 1:30pm | Welwyn Hatfield Queen Bees | MK City Ladies | 11-25, 15-25, 10-25 | 0:3 |
| 35 | Tue, 10/04/2018 - 8:00pm | Welwyn Hatfield Queen Bees | VK Mets Ladies | 18-25, 18-25, 15-25 | 0:3 |
| 36 | Mon, 16/04/2018 - 8:00pm | Welwyn Hatfield Queen Bees | Welwyn Hatfield Wildcats | 17-25, 15-25, 18-25 | 0:3 |
| 9 | Mon, 16/04/2018 - 8:30pm | MK City Ladies | Vale Vixens | 25-13, 28-30, 15-25, 28-26 | 2:2 |
| 39 | Sun, 22/04/2018 - 4:00pm | Welwyn Hatfield Wildcats | Red Eagles Ladies | 25-13, 25-11, 17-25, 25-19 | 3:1 |
| 28 | Tue, 24/04/2018 - 8:00pm | VK Mets Ladies | Vale Vixens | 14-25, 25-23, 14-25, 20-25 | 1:3 |
| 15 | Sat, 28/04/2018 - 4:30pm | Red Eagles Ladies | Vale Vixens | 12-25, 19-25, 25-21, 14-25 | 1:3 |
Teams
May include teams that have withdrawn.
MVPs
No MVP selections yet.
Competiton Calendar
Includes all matches for the teams in this competition, across all competitions.
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | |||||||||||||||||
| Tue | 2 | 1 | ||||||||||||||||
| Wed | 1 | 3 | 2 | |||||||||||||||
| Thu | 2 | 4 | 1 | 1 | 3 | |||||||||||||
| Fri | 1 | 3 | 1 | 5 | 2 | 2 | 4 | |||||||||||
| Sat | 2 | 4 | 2 | 6 | 3 | 3 | 5 | |||||||||||
| Sun | 3 | 1 | 5 | 3 | 7 | 4 | 4 | 1 | 6 | |||||||||
| Mon | 4 | 2 | 6 | 4 | 8 | 5 | 5 | 2 | 7 | |||||||||
| Tue | 5 | 3 | 7 | 5 | 9 | 6 | 6 | 3 | 8 | |||||||||
| Wed | 6 | 4 | 8 | 6 | 10 | 7 | 7 | 4 | 9 | |||||||||
| Thu | 7 | 5 | 9 | 7 | 11 | 8 | 8 | 5 | 10 | |||||||||
| Fri | 8 | 6 | 10 | 8 | 12 | 9 | 9 | 6 | 11 | |||||||||
| Sat | 9 | 7 | 11 | 9 | 13 | 10 | 10 | 7 | 12 | |||||||||
| Sun | 10 | 8 | 12 | 10 | 14 | 11 | 11 | 8 | 13 | |||||||||
| Mon | 11 | 9 | 13 | 11 | 15 | 12 | 12 | 9 | 14 | |||||||||
| Tue | 12 | 10 | 14 | 12 | 16 | 13 | 13 | 10 | 15 | |||||||||
| Wed | 13 | 11 | 15 | 13 | 17 | 14 | 14 | 11 | 16 | |||||||||
| Thu | 14 | 12 | 16 | 14 | 18 | 15 | 15 | 12 | 17 | |||||||||
| Fri | 15 | 13 | 17 | 15 | 19 | 16 | 16 | 13 | 18 | |||||||||
| Sat | 16 | 14 | 18 | 16 | 20 | 17 | 17 | 14 | 19 | |||||||||
| Sun | 17 | 15 | 19 | 17 | 21 | 18 | 18 | 15 | 20 | |||||||||
| Mon | 18 | 16 | 20 | 18 | 22 | 19 | 19 | 16 | 21 | |||||||||
| Tue | 19 | 17 | 21 | 19 | 23 | 20 | 20 | 17 | 22 | |||||||||
| Wed | 20 | 18 | 22 | 20 | 24 | 21 | 21 | 18 | 23 | |||||||||
| Thu | 21 | 19 | 23 | 21 | 25 | 22 | 22 | 19 | 24 | |||||||||
| Fri | 22 | 20 | 24 | 22 | 26 | 23 | 23 | 20 | 25 | |||||||||
| Sat | 23 | 21 | 25 | 23 | 27 | 24 | 24 | 21 | 26 | |||||||||
| Sun | 24 | 22 | 26 | 24 | 28 | 25 | 25 | 22 | 27 | |||||||||
| Mon | 25 | 23 | 27 | 25 | 29 | 26 | 26 | 23 | 28 | |||||||||
| Tue | 26 | 24 | 28 | 26 | 30 | 27 | 27 | 24 | 29 | |||||||||
| Wed | 27 | 25 | 29 | 27 | 31 | 28 | 28 | 25 | 30 | |||||||||
| Thu | 28 | 26 | 30 | 28 | 29 | 26 | 31 | |||||||||||
| Fri | 29 | 27 | 29 | 30 | 27 | |||||||||||||
| Sat | 30 | 28 | 30 | 31 | 28 | |||||||||||||
| Sun | 29 | 31 | 29 | |||||||||||||||
| Mon | 30 | 30 | ||||||||||||||||
| Tue | 31 | |||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||