Website :
VE Registration :
0
Current Goodwill Deposit :
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
Team Name | Team Competition | Contact Email | Contact Name (Number) |
---|---|---|---|
MK City Ladies | Women's Division, 2017/18 | - | - |
MK City Ladies | Women's KO Cup, 2017/18 | - | - |
MK City | Men's Division 1, 2017/18 | - | - |
MK City | Men's KO Cup, 2017/18 | - | - |
Club Roster
Player Name | Classification | Shirt | Registered | Match Count |
---|---|---|---|---|
A. Santos | Male | 18th Oct by fixtures |
5 x MK City (league) 1 x MK City (KO) |
|
A. Siarheyeu | Male | 18th Oct by fixtures |
5 x MK City (league) 1 x MK City (KO) |
|
A. Venel | Male | 18th Oct by fixtures |
1 x MK City (KO) 6 x MK City (league) |
|
A. Vladimovica | Male | 14th Nov by fixtures |
1 x MK City (KO) |
|
B. Ashall | Female | 26th Oct by fixtures |
3 x MK City Ladies (KO) 9 x MK City Ladies (league) |
|
B. Sanders | Female | 30th Sep by fixtures |
1 x MK City Ladies (KO) 5 x MK City Ladies (league) |
|
C. Sanchez | Female | 30th Sep by fixtures |
3 x MK City Ladies (KO) 10 x MK City Ladies (league) |
|
D. Hopkins | Female | 30th Sep by fixtures |
3 x MK City Ladies (KO) 10 x MK City Ladies (league) |
|
E. Kiss | Female | 30th Sep by fixtures |
3 x MK City Ladies (KO) 6 x MK City Ladies (league) |
|
E. Tumminello | Male | 18th Oct by fixtures |
3 x MK City (KO) 6 x MK City (league) |
|
G. Harapcea | Male | 18th Oct by fixtures |
1 x MK City (KO) 3 x MK City (league) |
|
G. James | Male | 18th Oct by fixtures |
3 x MK City (KO) 7 x MK City (league) |
|
J. Frayne | Male | 18th Oct by fixtures | - | |
J. Kocvara | Male | 18th Jan by fixtures |
4 x MK City (league) 1 x MK City (KO) |
|
K. Arvanitopoulos-Darginis | Male | 18th Oct by fixtures |
6 x MK City (league) 1 x MK City (KO) |
|
K. Tabei | Male | 18th Oct by fixtures |
1 x MK City (KO) 3 x MK City (league) |
|
L. Diez | Female | 23rd Jan by fixtures |
3 x MK City Ladies (KO) 8 x MK City Ladies (league) |
|
L. Litaise | Female | 30th Sep by fixtures |
3 x MK City Ladies (KO) 10 x MK City Ladies (league) |
|
L. Magalhaes | Female | 13th Feb by fixtures |
2 x MK City Ladies (KO) 1 x MK City Ladies (league) |
|
L. Simmonite | Female | 30th Sep by fixtures |
2 x MK City Ladies (league) |
|
L. Walker | Male | 18th Oct by fixtures |
2 x MK City (KO) 9 x MK City (league) |
|
M. Kurera | Male | 18th Oct by fixtures |
3 x MK City (KO) 11 x MK City (league) |
|
M. Rumenov | Male | 18th Jan by fixtures |
6 x MK City (league) 1 x MK City (KO) |
|
M. Sanders | Male | 18th Oct by fixtures | - | |
M. Vararu | Female | 30th Sep by fixtures | - | |
N. Martins | Female | 26th Oct by fixtures |
3 x MK City Ladies (KO) 10 x MK City Ladies (league) |
|
R. Oredein | Female | 30th Sep by fixtures |
2 x MK City Ladies (KO) 10 x MK City Ladies (league) |
|
S. Lombardi | Male | 18th Oct by fixtures |
1 x MK City (KO) 8 x MK City (league) |
|
T. Brzezinka | Male | 18th Oct by fixtures |
9 x MK City (league) 2 x MK City (KO) |
|
T. Chandler | Male | 18th Oct by fixtures | - | |
T. Gibbs | Male | 18th Oct by fixtures |
2 x MK City (league) 1 x MK City (KO) |
|
T. Kromer | Male | 18th Oct by fixtures |
2 x MK City (league) 2 x MK City (KO) |
|
T. Szling | Male | 18th Oct by fixtures | - | |
T. Wenzel | Male | 18th Oct by fixtures |
2 x MK City (league) 1 x MK City (KO) |
|
V. Aceto | Female | 30th Sep by fixtures | - | |
V. Ferrari | Female | 30th Sep by fixtures |
3 x MK City Ladies (KO) 9 x MK City Ladies (league) |
|
Y. Nikishina | Female | 2nd Feb by fixtures |
6 x MK City Ladies (league) 1 x MK City Ladies (KO) |
Club Calendar
Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | |||||||||||||||||
Tue | 2 | 1 | ||||||||||||||||
Wed | 1 | 3 | 2 | |||||||||||||||
Thu | 2 | 4 | 1 | 1 | 3 | |||||||||||||
Fri | 1 | 3 | 1 | 5 | 2 | 2 | 4 | |||||||||||
Sat | 2 | 4 | 2 | 6 | 3 | 3 | 5 | |||||||||||
Sun | 3 | 1 | 5 | 3 | 7 | 4 | 4 | 1 | 6 | |||||||||
Mon | 4 | 2 | 6 | 4 | 8 | 5 | 5 | 2 | 7 | |||||||||
Tue | 5 | 3 | 7 | 5 | 9 | 6 | 6 | 3 | 8 | |||||||||
Wed | 6 | 4 | 8 | 6 | 10 | 7 | 7 | 4 | 9 | |||||||||
Thu | 7 | 5 | 9 | 7 | 11 | 8 | 8 | 5 | 10 | |||||||||
Fri | 8 | 6 | 10 | 8 | 12 | 9 | 9 | 6 | 11 | |||||||||
Sat | 9 | 7 | 11 | 9 | 13 | 10 | 10 | 7 | 12 | |||||||||
Sun | 10 | 8 | 12 | 10 | 14 | 11 | 11 | 8 | 13 | |||||||||
Mon | 11 | 9 | 13 | 11 | 15 | 12 | 12 | 9 | 14 | |||||||||
Tue | 12 | 10 | 14 | 12 | 16 | 13 | 13 | 10 | 15 | |||||||||
Wed | 13 | 11 | 15 | 13 | 17 | 14 | 14 | 11 | 16 | |||||||||
Thu | 14 | 12 | 16 | 14 | 18 | 15 | 15 | 12 | 17 | |||||||||
Fri | 15 | 13 | 17 | 15 | 19 | 16 | 16 | 13 | 18 | |||||||||
Sat | 16 | 14 | 18 | 16 | 20 | 17 | 17 | 14 | 19 | |||||||||
Sun | 17 | 15 | 19 | 17 | 21 | 18 | 18 | 15 | 20 | |||||||||
Mon | 18 | 16 | 20 | 18 | 22 | 19 | 19 | 16 | 21 | |||||||||
Tue | 19 | 17 | 21 | 19 | 23 | 20 | 20 | 17 | 22 | |||||||||
Wed | 20 | 18 | 22 | 20 | 24 | 21 | 21 | 18 | 23 | |||||||||
Thu | 21 | 19 | 23 | 21 | 25 | 22 | 22 | 19 | 24 | |||||||||
Fri | 22 | 20 | 24 | 22 | 26 | 23 | 23 | 20 | 25 | |||||||||
Sat | 23 | 21 | 25 | 23 | 27 | 24 | 24 | 21 | 26 | |||||||||
Sun | 24 | 22 | 26 | 24 | 28 | 25 | 25 | 22 | 27 | |||||||||
Mon | 25 | 23 | 27 | 25 | 29 | 26 | 26 | 23 | 28 | |||||||||
Tue | 26 | 24 | 28 | 26 | 30 | 27 | 27 | 24 | 29 | |||||||||
Wed | 27 | 25 | 29 | 27 | 31 | 28 | 28 | 25 | 30 | |||||||||
Thu | 28 | 26 | 30 | 28 | 29 | 26 | 31 | |||||||||||
Fri | 29 | 27 | 29 | 30 | 27 | |||||||||||||
Sat | 30 | 28 | 30 | 31 | 28 | |||||||||||||
Sun | 29 | 31 | 29 | |||||||||||||||
Mon | 30 | 30 | ||||||||||||||||
Tue | 31 | |||||||||||||||||
Wed | ||||||||||||||||||
Thu | ||||||||||||||||||
Fri | ||||||||||||||||||
Sat | ||||||||||||||||||
Sun |