Town/City :
Kings Langley - Hemel Hempstead
Website :
VE Registration :
Received
Current Goodwill Deposit :
Full Subs Paid :
Yes
Club Information
Contact: kingslangleyvc1969 [at] gmail.com
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
| Team Name | Team Competition | Contact Email | Contact Name (Number) |
|---|---|---|---|
| Queens (QUE) | Women's Division, 2025/26 | - | - |
| Queens (QUE) | Women's KO Cup, 2025/26 | - | - |
| Aces (ACE) | Women's Division, 2025/26 | - | - |
| Kings (KIN) | Men's Division 1, 2025/26 | - | - |
| Kings (KIN) | Men's KO Cup, 2025/26 | - | - |
| Knights (KNI) | Men's Division 2, 2025/26 | - | - |
| Bishops (BIS) | Men's Division 2, 2025/26 | - | - |
| Bishops (BIS) | Men's KO Cup, 2025/26 | - | - |
| Rooks (RKS) | Men's Division 3, 2025/26 | - | - |
| Chargers (CHA) | Mixed, 2025/26 | - | - |
| Archers (ARC) | Mixed, 2025/26 | - | - |
Club Roster (60 players)
Display Roster| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Aanchawan, F | Male | 5 | 21st Oct by kingslangley | - |
| Baladi, L | Male | 21st Oct by kingslangley | - | |
| Feo, A | Male | 45 | 21st Oct by kingslangley | - |
| Kendalov, E | Male | 11 | 21st Oct by kingslangley | - |
| Kraft, L | Male | 50 | 21st Oct by kingslangley | - |
| Madhusoodanan, Y | Male | 54 | 21st Oct by kingslangley | - |
| Rhys, F | Male | 21st Oct by kingslangley | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Aanchawan, H | Male | 5 | 21st Oct by kingslangley | - |
| Clark Mckay, A | Male | 21st Oct by kingslangley | - | |
| Ostriceanu-Radu, G | Female | 21st Oct by kingslangley | - | |
| Penafiel Lorenzo, G | Female | 7 | 21st Oct by kingslangley | - |
| Tsur, T | Male | 21st Oct by kingslangley | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Aguilar, S | Female | 20th Oct by kingslangley | - | |
| Fedorovic, E | Female | 20th Oct by kingslangley | - | |
| Gorczynska, M | Female | 17 | 20th Oct by kingslangley | - |
| Laureta, C | Female | 6 | 20th Oct by kingslangley | - |
| Silva, K | Female | 20th Oct by kingslangley | - | |
| Sobrun, A | Female | 21 | 20th Oct by kingslangley | - |
| Wonnacott, L | Female | 5 | 20th Oct by kingslangley | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Bakus, G | Male | 79 | 21st Oct by kingslangley | - |
| Beckford, C | Male | 9 | 21st Oct by kingslangley | - |
| Burney, L | Male | 36 | 21st Oct by kingslangley | - |
| Fustte, F | Male | 27 | 21st Oct by kingslangley | - |
| Letete, T | Male | 1 | 21st Oct by kingslangley | - |
| Petrov, K | Male | 7 | 21st Oct by kingslangley | - |
| Pierleoni, L | Male | 13 | 21st Oct by kingslangley | - |
| Prokopov, D | Male | 10 | 21st Oct by kingslangley | - |
| Quijo, T | Male | 8 | 21st Oct by kingslangley | - |
| Tesluk, T | Male | 29 | 21st Oct by kingslangley | - |
| Worrell, D | Male | 4 | 21st Oct by kingslangley | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Bardi, K | Female | 12 | 21st Oct by kingslangley | - |
| Burney, M | Female | 22 | 21st Oct by kingslangley | - |
| Cha, U | Female | 11 | 21st Oct by kingslangley | - |
| Ostas, S | Female | 43 | 21st Oct by kingslangley | - |
| Ostovari, F | Female | 85 | 21st Oct by kingslangley | - |
| Turner, S | Female | 27 | 21st Oct by kingslangley | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Bradbury, C | Male | 12 | 21st Oct by kingslangley | - |
| Evangelou, A | Male | 14 | 21st Oct by kingslangley | - |
| Karatieiev, A | Male | 70 | 21st Oct by kingslangley | - |
| Muneta, F | Male | 44 | 21st Oct by kingslangley | - |
| Schwarz, C | Male | 53 | 21st Oct by kingslangley | - |
| Taylor, M | Male | 32 | 21st Oct by kingslangley | - |
| Tilsiter, J | Male | 39 | 21st Oct by kingslangley | - |
| Zimmerman, J | Male | 24 | 21st Oct by kingslangley | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Cheong, C | Female | 10 | 21st Oct by kingslangley | - |
| Cuoco, T | Male | 21st Oct by kingslangley | - | |
| Gordon, C | Male | 42 | 21st Oct by kingslangley | - |
| Grauel, C | Male | 49 | 21st Oct by kingslangley | - |
| Grauel, H | Female | 36 | 21st Oct by kingslangley | - |
| Sikotra, D | Male | 16 | 21st Oct by kingslangley | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Coetzee, A | Male | 17 | 21st Oct by kingslangley | - |
| Coetzee, K | Male | 17 | 21st Oct by kingslangley | - |
| Denley, O | Male | 21st Oct by kingslangley | - | |
| Hunter, J | Male | 40 | 21st Oct by kingslangley | - |
| Mazaheritehrani, N | Male | 21st Oct by kingslangley | - | |
| Obasa, R | Male | 88 | 21st Oct by kingslangley | - |
| Sebok, B | Male | 47 | 21st Oct by kingslangley | - |
| Shoesmith, Z | Male | 25 | 21st Oct by kingslangley | - |
| Soutar, D | Male | 21 | 21st Oct by kingslangley | - |
| Thanikasalam, V | Male | 21st Oct by kingslangley | - |
Club Calendar
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | ||||||||||||||||
| Tue | 2 | 2 | ||||||||||||||||
| Wed | 3 | 1 | 3 | 1 | ||||||||||||||
| Thu | 4 | 2 | 4 | 1 | 2 | |||||||||||||
| Fri | 5 | 3 | 5 | 2 | 3 | 1 | ||||||||||||
| Sat | 6 | 4 | 1 | 6 | 3 | 4 | 2 | |||||||||||
| Sun | 7 | 5 | 2 | 7 | 4 | 1 | 1 | 5 | 3 | |||||||||
| Mon | 8 | 6 | 3 | 8 | 5 | 2 | 2 | 6 | 4 | |||||||||
| Tue | 9 | 7 | 4 | 9 | 6 | 3 | 3 | 7 | 5 | |||||||||
| Wed | 10 | 8 | 5 | 10 | 7 | 4 | 4 | 8 | 6 | |||||||||
| Thu | 11 | 9 | 6 | 11 | 8 | 5 | 5 | 9 | 7 | |||||||||
| Fri | 12 | 10 | 7 | 12 | 9 | 6 | 6 | 10 | 8 | |||||||||
| Sat | 13 | 11 | 8 | 13 | 10 | 7 | 7 | 11 | 9 | |||||||||
| Sun | 14 | 12 | 9 | 14 | 11 | 8 | 8 | 12 | 10 | |||||||||
| Mon | 15 | 13 | 10 | 15 | 12 | 9 | 9 | 13 | 11 | |||||||||
| Tue | 16 | 14 | 11 | 16 | 13 | 10 | 10 | 14 | 12 | |||||||||
| Wed | 17 | 15 | 12 | 17 | 14 | 11 | 11 | 15 | 13 | |||||||||
| Thu | 18 | 16 | 13 | 18 | 15 | 12 | 12 | 16 | 14 | |||||||||
| Fri | 19 | 17 | 14 | 19 | 16 | 13 | 13 | 17 | 15 | |||||||||
| Sat | 20 | 18 | 15 | 20 | 17 | 14 | 14 | 18 | 16 | |||||||||
| Sun | 21 | 19 | 16 | 21 | 18 | 15 | 15 | 19 | 17 | |||||||||
| Mon | 22 | 20 | 17 | 22 | 19 | 16 | 16 | 20 | 18 | |||||||||
| Tue | 23 | 21 | 18 | 23 | 20 | 17 | 17 | 21 | 19 | |||||||||
| Wed | 24 | 22 | 19 | 24 | 21 | 18 | 18 | 22 | 20 | |||||||||
| Thu | 25 | 23 | 20 | 25 | 22 | 19 | 19 | 23 | 21 | |||||||||
| Fri | 26 | 24 | 21 | 26 | 23 | 20 | 20 | 24 | 22 | |||||||||
| Sat | 27 | 25 | 22 | 27 | 24 | 21 | 21 | 25 | 23 | |||||||||
| Sun | 28 | 26 | 23 | 28 | 25 | 22 | 22 | 26 | 24 | |||||||||
| Mon | 29 | 27 | 24 | 29 | 26 | 23 | 23 | 27 | 25 | |||||||||
| Tue | 30 | 28 | 25 | 30 | 27 | 24 | 24 | 28 | 26 | |||||||||
| Wed | 29 | 26 | 31 | 28 | 25 | 25 | 29 | 27 | ||||||||||
| Thu | 30 | 27 | 29 | 26 | 26 | 30 | 28 | |||||||||||
| Fri | 31 | 28 | 30 | 27 | 27 | 29 | ||||||||||||
| Sat | 29 | 31 | 28 | 28 | 30 | |||||||||||||
| Sun | 30 | 29 | 31 | |||||||||||||||
| Mon | 30 | |||||||||||||||||
| Tue | 31 | |||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||