Town/City :
Milton Keynes
Website :
VE Registration :
Received
Current Goodwill Deposit :
Full Subs Paid :
Yes
Club Information
Provide junior training sessions
Contact: mkcityvolleyballclub [at] gmail.com
Club Teams and Competitions
Make sure you are logged in to see team contact details. Please use these details to organise fixtures.
| Team Name | Team Competition | Contact Email | Contact Name (Number) |
|---|---|---|---|
| MK City M1 (MM1) | Men's Division 1, 2025/26 | - | - |
| MK City M1 (MM1) | Men's KO Cup, 2025/26 | - | - |
| MK City M2 (MM2) | Men's Division 1, 2025/26 | - | - |
| MK City M3 (MM) | Men's Division 2, 2025/26 | - | - |
| MK City U18A (MYA) | Men's Division 3, 2025/26 | - | - |
| MK City M4 (MM4) | Men's Division 3, 2025/26 | - | - |
| MK City W1 (MW1) | Women's Division, 2025/26 | - | - |
| MK City W1 (MW1) | Women's KO Cup, 2025/26 | - | - |
| MK City W2 (MW2) | Women's Division, 2025/26 | - | - |
| MK City W2 (MW2) | Women's KO Cup, 2025/26 | - | - |
| MK City (MX1) | Mixed, 2025/26 | - | - |
Club Roster (99 players)
Display Roster| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Abraham, A | Male | 24th Oct by mkcity | - | |
| Bettles, B | Male | 24th Oct by mkcity | - | |
| Cantareli, G | Female | 24th Oct by mkcity | - | |
| Cantareli, V | Male | 24th Oct by mkcity | - | |
| Chapman, T | Male | 24th Oct by mkcity | - | |
| Coyle, P | Female | 24th Oct by mkcity | - | |
| Diaz Serrate, J | Male | 24th Oct by mkcity | - | |
| Jagger, B | Male | 24th Oct by mkcity | - | |
| Janiszewska, K | Female | 24th Oct by mkcity | - | |
| Kibria, G | Male | 24th Oct by mkcity | - | |
| Macqueen, B | Male | 24th Oct by mkcity | - | |
| Nwokorie-Vincent, E | Male | 24th Oct by mkcity | - | |
| Rane, A | Male | 24th Oct by mkcity | - | |
| Sohail, M | Male | 24th Oct by mkcity | - | |
| Stepanova, K | Female | 24th Oct by mkcity | - | |
| Tiboc, I | Male | 24th Oct by mkcity | - | |
| Walker, R | Male | 24th Oct by mkcity | - | |
| Wisniewska, R | Female | 24th Oct by mkcity | - | |
| Ziuryte, K | Female | 24th Oct by mkcity | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Anaele, C | Female | 49 | 24th Oct by mkcity | - |
| Bowles, A | Female | 21 | 24th Oct by mkcity | - |
| Chan, V | Female | 1 | 24th Oct by mkcity | - |
| Chow, J | Junior Female | 33 | 24th Oct by mkcity | - |
| Danquah, P | Female | 10 | 24th Oct by mkcity | - |
| Farled Magalhaes, L | Female | 15 | 25th Oct by mkcity | - |
| Karczewska, E | Female | 55 | 25th Oct by mkcity | - |
| Moffat, L | Female | 52 | 24th Oct by mkcity | - |
| Muretti, M | Female | 5 | 24th Oct by mkcity | - |
| Oredein, R | Female | 18 | 24th Oct by mkcity | - |
| Pawlowska, A | Junior Female | 30 | 24th Oct by mkcity | - |
| Placzkowska, M | Female | 15 | 24th Oct by mkcity | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Aragba, A | Female | 68 | 24th Oct by mkcity | - |
| Ashton, H | Female | 44 | 24th Oct by mkcity | - |
| Bellinger, M | Female | 95 | 24th Oct by mkcity | - |
| Chan, E | Female | 35 | 24th Oct by mkcity | - |
| Chan, P | Female | 64 | 24th Oct by mkcity | - |
| Cosier, A | Female | 42 | 24th Oct by mkcity | - |
| Cosier, V | Female | 56 | 24th Oct by mkcity | - |
| Dell, A | Female | 53 | 24th Oct by mkcity | - |
| Golbasi, S | Female | 34 | 24th Oct by mkcity | - |
| Kiss, E | Female | 24 | 24th Oct by mkcity | - |
| Klimenko, E | Female | 4 | 24th Oct by mkcity | - |
| Klimenko, N | Female | 13 | 24th Oct by mkcity | - |
| Lebid, V | Female | 28 | 24th Oct by mkcity | - |
| Marjoram, D | Female | 50 | 24th Oct by mkcity | - |
| Mataite, M | Female | 23 | 24th Oct by mkcity | - |
| Nessfield, L | Female | 25 | 24th Oct by mkcity | - |
| Ng, F | Female | 22 | 24th Oct by mkcity | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Banaszczyk, D | Male | 20th Oct by mkcity |
1 x MK City M2 (league) |
|
| Berbass, S | Male | 20th Oct by mkcity |
1 x MK City M2 (league) |
|
| Calley, R | Male | 20th Oct by mkcity | - | |
| Dines, T | Male | 20th Oct by mkcity |
1 x MK City M2 (league) |
|
| Iftime, A | Male | 20th Oct by mkcity | - | |
| Iurcu, M | Male | 20th Oct by mkcity | - | |
| Kulas, P | Male | 20th Oct by mkcity | - | |
| Labosh, M | Male | 20th Oct by mkcity | - | |
| Lahdo, N | Male | 20th Oct by mkcity |
1 x MK City M2 (league) |
|
| Mezcua Martinez, N | Male | 20th Oct by mkcity | - | |
| Nguyen, K | Male | 20th Oct by mkcity |
1 x MK City M2 (league) |
|
| Pe, Y | Male | 20th Oct by mkcity |
1 x MK City M2 (league) |
|
| Raj, J | Male | 20th Oct by mkcity | - | |
| Stetsyshyn, Y | Male | 20th Oct by mkcity |
1 x MK City M2 (league) |
|
| Tabei, K | Male | 20th Oct by mkcity | - | |
| Tam, H | Male | 20th Oct by mkcity |
1 x MK City M2 (league) |
|
| Walker, L | Male | 20th Oct by mkcity |
1 x MK City M2 (league) |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Barbos, D | Female | 32 | 17th Oct by mkcity | - |
| Duerden, R | Female | 77 | 17th Oct by mkcity | - |
| Holland, R | Male | 45 | 17th Oct by mkcity |
1 x MK City M2 (league) |
| Homan, V | Female | 14 | 17th Oct by mkcity | - |
| Kuilderd, A | Female | 26 | 17th Oct by mkcity | - |
| Lulaj, R | Male | 9 | 17th Oct by mkcity | - |
| Meserlian, E | Female | 17th Oct by mkcity | - | |
| Vararu, M | Female | 13 | 17th Oct by mkcity | - |
| Wade, Z | Male | 17th Oct by mkcity | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Barriga, M | Male | 24th Oct by mkcity | - | |
| Besharat, S | Male | 24th Oct by mkcity | - | |
| Cartwright, A | Male | 24th Oct by mkcity | - | |
| De Feo, F | Male | 24th Oct by mkcity | - | |
| Decal, M | Male | 24th Oct by mkcity | - | |
| Dos Anjos, M | Male | 24th Oct by mkcity | - | |
| Gale, P | Male | 24th Oct by mkcity | - | |
| Iuliano, L | Male | 24th Oct by mkcity | - | |
| Kocvara, J | Male | 24th Oct by mkcity | - | |
| Moir, C | Male | 24th Oct by mkcity | - | |
| Morgan-Jones, J | Male | 2 | 24th Oct by mkcity | - |
| Motusiz, I | Male | 24th Oct by mkcity | - | |
| Tandy, R | Male | 24th Oct by mkcity | - | |
| Tumminello, E | Male | 24th Oct by mkcity | - | |
| Waddoups, S | Male | 24th Oct by mkcity | - | |
| Wenzel, T | Male | 24th Oct by mkcity | - | |
| Yussuf, D | Junior Male | 69 | 24th Oct by mkcity | - |
| Player Name | Classification | Shirt | Registered | Match Count |
|---|---|---|---|---|
| Chung, A | Junior Male | 24th Oct by mkcity | - | |
| Cosier, L | Junior Male | 24th Oct by mkcity | - | |
| Dados, A | Junior Male | 24th Oct by mkcity | - | |
| Dichmann-Pena, O | Junior Male | 24th Oct by mkcity | - | |
| Felix, M | Junior Male | 24th Oct by mkcity | - | |
| Fernando, J | Junior Male | 24th Oct by mkcity | - | |
| Mayer, M | Junior Male | 24th Oct by mkcity | - | |
| Skipper, N | Junior Male | 24th Oct by mkcity | - |
Club Calendar
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | ||||||||||||||||
| Tue | 2 | 2 | ||||||||||||||||
| Wed | 3 | 1 | 3 | 1 | ||||||||||||||
| Thu | 4 | 2 | 4 | 1 | 2 | |||||||||||||
| Fri | 5 | 3 | 5 | 2 | 3 | 1 | ||||||||||||
| Sat | 6 | 4 | 1 | 6 | 3 | 4 | 2 | |||||||||||
| Sun | 7 | 5 | 2 | 7 | 4 | 1 | 1 | 5 | 3 | |||||||||
| Mon | 8 | 6 | 3 | 8 | 5 | 2 | 2 | 6 | 4 | |||||||||
| Tue | 9 | 7 | 4 | 9 | 6 | 3 | 3 | 7 | 5 | |||||||||
| Wed | 10 | 8 | 5 | 10 | 7 | 4 | 4 | 8 | 6 | |||||||||
| Thu | 11 | 9 | 6 | 11 | 8 | 5 | 5 | 9 | 7 | |||||||||
| Fri | 12 | 10 | 7 | 12 | 9 | 6 | 6 | 10 | 8 | |||||||||
| Sat | 13 | 11 | 8 | 13 | 10 | 7 | 7 | 11 | 9 | |||||||||
| Sun | 14 | 12 | 9 | 14 | 11 | 8 | 8 | 12 | 10 | |||||||||
| Mon | 15 | 13 | 10 | 15 | 12 | 9 | 9 | 13 | 11 | |||||||||
| Tue | 16 | 14 | 11 | 16 | 13 | 10 | 10 | 14 | 12 | |||||||||
| Wed | 17 | 15 | 12 | 17 | 14 | 11 | 11 | 15 | 13 | |||||||||
| Thu | 18 | 16 | 13 | 18 | 15 | 12 | 12 | 16 | 14 | |||||||||
| Fri | 19 | 17 | 14 | 19 | 16 | 13 | 13 | 17 | 15 | |||||||||
| Sat | 20 | 18 | 15 | 20 | 17 | 14 | 14 | 18 | 16 | |||||||||
| Sun | 21 | 19 | 16 | 21 | 18 | 15 | 15 | 19 | 17 | |||||||||
| Mon | 22 | 20 | 17 | 22 | 19 | 16 | 16 | 20 | 18 | |||||||||
| Tue | 23 | 21 | 18 | 23 | 20 | 17 | 17 | 21 | 19 | |||||||||
| Wed | 24 | 22 | 19 | 24 | 21 | 18 | 18 | 22 | 20 | |||||||||
| Thu | 25 | 23 | 20 | 25 | 22 | 19 | 19 | 23 | 21 | |||||||||
| Fri | 26 | 24 | 21 | 26 | 23 | 20 | 20 | 24 | 22 | |||||||||
| Sat | 27 | 25 | 22 | 27 | 24 | 21 | 21 | 25 | 23 | |||||||||
| Sun | 28 | 26 | 23 | 28 | 25 | 22 | 22 | 26 | 24 | |||||||||
| Mon | 29 | 27 | 24 | 29 | 26 | 23 | 23 | 27 | 25 | |||||||||
| Tue | 30 | 28 | 25 | 30 | 27 | 24 | 24 | 28 | 26 | |||||||||
| Wed | 29 | 26 | 31 | 28 | 25 | 25 | 29 | 27 | ||||||||||
| Thu | 30 | 27 | 29 | 26 | 26 | 30 | 28 | |||||||||||
| Fri | 31 | 28 | 30 | 27 | 27 | 29 | ||||||||||||
| Sat | 29 | 31 | 28 | 28 | 30 | |||||||||||||
| Sun | 30 | 29 | 31 | |||||||||||||||
| Mon | 30 | |||||||||||||||||
| Tue | 31 | |||||||||||||||||
| Wed | ||||||||||||||||||
| Thu | ||||||||||||||||||
| Fri | ||||||||||||||||||
| Sat | ||||||||||||||||||
| Sun | ||||||||||||||||||